Difference between revisions of "Template:2013–14 Big 12 men's basketball standings"
Jump to navigation
Jump to search
m (190 revisions imported) |
|||
| (57 intermediate revisions by 21 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{CBB Standings Start| | + | {{CBB Standings Start|2013–14 Big 12 men's basketball standings|2013–14 Big 12 Conference men's basketball season}} |
| − | {{CBB Standings Entry| | + | {{CBB Standings Entry|{{abbr|No.|Number}} 10 [[2013–14 Kansas Jayhawks men's basketball team|Kansas]]|14|4|25|10}} |
| − | {{CBB Standings Entry| | + | {{CBB Standings Entry|{{nowrap|{{abbr|No.|Number}} 21 [[2013–14 Oklahoma Sooners men's basketball team|Oklahoma]]}}|12|6|23|10}} |
| − | {{CBB Standings Entry| | + | {{CBB Standings Entry|[[2013–14 Texas Longhorns men's basketball team|Texas]]|11|7|24|11}} |
| − | {{CBB Standings Entry|[[2013–14 | + | {{CBB Standings Entry|{{nowrap|{{abbr|No.|Number}} 9 [[2013–14 Iowa State Cyclones men's basketball team|Iowa State]] †}}|11|7|28|8}} |
| − | {{CBB Standings Entry|[[2013–14 Kansas State Wildcats men's basketball team|Kansas State]]|8| | + | {{CBB Standings Entry|[[2013–14 Kansas State Wildcats men's basketball team|Kansas State]]|10|8|20|13}} |
| − | {{CBB Standings Entry|[[2013–14 West Virginia Mountaineers men's basketball team|West Virginia]]| | + | {{CBB Standings Entry|[[2013–14 West Virginia Mountaineers men's basketball team|West Virginia]]|9|9|17|16}} |
| − | {{CBB Standings Entry|[[2013–14 Baylor Bears basketball team|Baylor]]| | + | {{CBB Standings Entry|{{abbr|No.|Number}} 23 [[2013–14 Baylor Bears men's basketball team|Baylor]]|9|9|26|12}} |
| − | {{CBB Standings Entry|[[2013–14 Oklahoma State Cowboys basketball team|Oklahoma State]]| | + | {{CBB Standings Entry|[[2013–14 Oklahoma State Cowboys men's basketball team|Oklahoma State]]|8|10|21|13}} |
| − | {{CBB Standings Entry|[[2013–14 Texas Tech Red Raiders basketball team|Texas Tech]]| | + | {{CBB Standings Entry|[[2013–14 Texas Tech Red Raiders men's basketball team|Texas Tech]]|6|12|14|18}} |
| − | {{CBB Standings Entry|[[2013–14 TCU Horned Frogs basketball team|TCU]]|0| | + | {{CBB Standings Entry|[[2013–14 TCU Horned Frogs men's basketball team|TCU]]|0|18|9|22}} |
| − | {{CBB Standings End|tourney=[[2014 Big 12 Men's Basketball Tournament|2014 Big 12 Tournament]]| poll = [[2013–14 NCAA Division I men's basketball rankings#AP | + | {{CBB Standings End|tourney=[[2014 Big 12 Men's Basketball Tournament|2014 Big 12 Tournament]]|poll=[[2013–14 NCAA Division I men's basketball rankings#AP Poll|AP Poll]] <ref name= "Standings">{{cite web |url=https://s3.amazonaws.com/big12sports.com/documents/2019/9/25/19_20_MBB_Record_Book_small_file_.pdf|pages=26-30|title=2019-20 Big 12 Men's Basketball Record Book|publisher=Big 12 Conference|format=PDF|access-date=June 18, 2020}}</ref>}} |
| − | | | + | <noinclude> |
| − | < | + | {{Template reference list}} |
| − | : | + | [[Category:Big 12 Conference men's basketball standings templates]] |
| + | [[Category:2013–14 American college basketball standings templates|Big 12]] | ||
| + | [[Category:2013–14 Big 12 Conference men's basketball season]] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 15:39, 6 October 2020
| 2013–14 Big 12 men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Kansas | 14 | – | 4 | Template:Winning percentage | 25 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 Oklahoma | 12 | – | 6 | Template:Winning percentage | 23 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | 11 | – | 7 | Template:Winning percentage | 24 | – | 11 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Iowa State † | 11 | – | 7 | Template:Winning percentage | 28 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 10 | – | 8 | Template:Winning percentage | 20 | – | 13 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 9 | – | 9 | Template:Winning percentage | 17 | – | 16 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Baylor | 9 | – | 9 | Template:Winning percentage | 26 | – | 12 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | 8 | – | 10 | Template:Winning percentage | 21 | – | 13 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 6 | – | 12 | Template:Winning percentage | 14 | – | 18 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 0 | – | 18 | Template:Winning percentage | 9 | – | 22 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2014 Big 12 Tournament winner Rankings from AP Poll [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ "2019-20 Big 12 Men's Basketball Record Book" (PDF). Big 12 Conference. pp. 26–30. Retrieved June 18, 2020.