Difference between revisions of "Template:2014 MLS Cup Playoff Bracket"
Jump to navigation
Jump to search
m (35 revisions imported) |
|||
| (22 intermediate revisions by 9 users not shown) | |||
| Line 2: | Line 2: | ||
{{2TeamBracket | {{2TeamBracket | ||
|RD1 = East Knockout | |RD1 = East Knockout | ||
| + | |team-width = 200px | ||
|RD1-seed1 = E4 | |RD1-seed1 = E4 | ||
| − | |RD1-team1 = [[New York Red Bulls]] | + | |RD1-team1 = '''[[New York Red Bulls]]''' |
| − | |RD1-score1 = | + | |RD1-score1 = '''2''' |
|RD1-seed2 = E5 | |RD1-seed2 = E5 | ||
|RD1-team2 = [[Sporting Kansas City]] | |RD1-team2 = [[Sporting Kansas City]] | ||
| − | |RD1-score2 = | + | |RD1-score2 = '''1''' |
}} | }} | ||
{{2TeamBracket | {{2TeamBracket | ||
|RD1 = West Knockout | |RD1 = West Knockout | ||
| + | |team-width = 200px | ||
|RD1-seed1 = W4 | |RD1-seed1 = W4 | ||
| − | |RD1-team1 = [[FC Dallas]] | + | |RD1-team1 = '''[[FC Dallas]]''' |
| − | |RD1-score1 = | + | |RD1-score1 = '''2''' |
|RD1-seed2 = W5 | |RD1-seed2 = W5 | ||
|RD1-team2 = [[Vancouver Whitecaps FC]] | |RD1-team2 = [[Vancouver Whitecaps FC]] | ||
| − | |RD1-score2 = | + | |RD1-score2 = '''1''' |
}} | }} | ||
| Line 28: | Line 30: | ||
| group2=[[Western Conference (MLS)|Western Conference]] | | group2=[[Western Conference (MLS)|Western Conference]] | ||
| team-width=200px | | team-width=200px | ||
| − | | RD1- | + | | RD1-seed01=E1 |
| − | | RD1- | + | | RD1-team01=[[D.C. United]] |
| − | | RD1- | + | | RD1-score01-1=0 |
| − | | RD1- | + | | RD1-score01-2=2 |
| − | | RD1- | + | | RD1-score01-agg=2 |
| − | | RD1- | + | | RD1-seed02=E4 |
| − | | RD1- | + | | RD1-team02='''[[New York Red Bulls]]''' |
| − | | RD1- | + | | RD1-score02-1=2 |
| − | | RD1- | + | | RD1-score02-2=1 |
| − | | RD1- | + | | RD1-score02-agg=3 |
| − | | RD1- | + | | RD1-seed03=E2 |
| − | | RD1- | + | | RD1-team03='''[[New England Revolution]]''' |
| − | | RD1- | + | | RD1-score03-1= 4 |
| − | | RD1- | + | | RD1-score03-2= 3 |
| − | | RD1- | + | | RD1-score03-agg= 7 |
| − | | RD1- | + | | RD1-seed04=E3 |
| − | | RD1- | + | | RD1-team04=[[Columbus Crew]] |
| − | | RD1- | + | | RD1-score04-1= 2 |
| − | | RD1- | + | | RD1-score04-2= 1 |
| − | | RD1- | + | | RD1-score04-agg= 3 |
| − | | RD1- | + | | RD1-seed05=W1 |
| − | | RD1- | + | | RD1-team05= '''[[Seattle Sounders FC]]''' ([[Away goals rule|a]]) |
| − | | RD1- | + | | RD1-score05-1= 1 |
| − | | RD1- | + | | RD1-score05-2= 0 |
| − | | RD1- | + | | RD1-score05-agg= 1 |
| − | | RD1- | + | | RD1-seed06=W4 |
| − | | RD1- | + | | RD1-team06=[[FC Dallas]] |
| − | | RD1- | + | | RD1-score06-1= 1 |
| − | | RD1- | + | | RD1-score06-2= 0 |
| − | | RD1- | + | | RD1-score06-agg= 1 |
| − | | RD1- | + | | RD1-seed07=W2 |
| − | | RD1- | + | | RD1-team07='''[[LA Galaxy]]''' |
| − | | RD2- | + | | RD1-score07-1=0 |
| − | | RD2- | + | | RD1-score07-2=5 |
| − | | RD2- | + | | RD1-score07-agg=5 |
| − | | RD2- | + | | RD1-seed08=W3 |
| − | | RD2- | + | | RD1-team08=[[Real Salt Lake]] |
| − | | RD2- | + | | RD1-score08-1=0 |
| − | | RD2- | + | | RD1-score08-2=0 |
| − | | RD2- | + | | RD1-score08-agg=0 |
| − | | RD2- | + | | RD2-seed01=E4 |
| − | | RD2- | + | | RD2-team01=[[New York Red Bulls]] |
| − | | RD2- | + | | RD2-score01-1=1 |
| − | | RD2- | + | | RD2-score01-2=2 |
| − | | RD2- | + | | RD2-score01-agg=3 |
| − | | RD2- | + | | RD2-seed02=E2 |
| − | | RD2- | + | | RD2-team02='''[[New England Revolution]]''' |
| − | | RD2- | + | | RD2-score02-1=2 |
| − | | RD3- | + | | RD2-score02-2=2 |
| − | | RD3- | + | | RD2-score02-agg=4 |
| − | | RD3- | + | | RD2-seed03=W1 |
| − | | RD3- | + | | RD2-team03=[[Seattle Sounders FC]] |
| − | | RD3- | + | | RD2-score03-1=0 |
| − | | RD3- | + | | RD2-score03-2=2 |
| + | | RD2-score03-agg=2 | ||
| + | | RD2-seed04=W2 | ||
| + | | RD2-team04='''[[LA Galaxy]]''' ([[Away goals rule|a]]) | ||
| + | | RD2-score04-1=1 | ||
| + | | RD2-score04-2=1 | ||
| + | | RD2-score04-agg=2 | ||
| + | | RD3-seed01=E2 | ||
| + | | RD3-team01=[[New England Revolution]] | ||
| + | | RD3-score01=1 | ||
| + | | RD3-seed02=W2 | ||
| + | | RD3-team02='''[[LA Galaxy]]''' {{aet}} | ||
| + | | RD3-score02=2 | ||
}} | }} | ||
<noinclude> | <noinclude> | ||
{{hidden refs}} | {{hidden refs}} | ||
| − | [[Category: | + | [[Category:MLS Cup Playoffs templates]]</noinclude><includeonly> |
[[Category:2014 Major League Soccer season]]</includeonly> | [[Category:2014 Major League Soccer season]]</includeonly> | ||
Latest revision as of 17:18, 6 October 2020
| East Knockout | ||||
| E4 | New York Red Bulls | 2 | ||
| E5 | Sporting Kansas City | 1 | ||
| West Knockout | ||||
| W4 | FC Dallas | 2 | ||
| W5 | Vancouver Whitecaps FC | 1 | ||