Difference between revisions of "Template:2014–15 NBA West standings"

From blackwiki
Jump to navigation Jump to search
blackwiki>Tydude
m (671 revisions imported)
 
(197 intermediate revisions by 22 users not shown)
Line 1: Line 1:
 
{{NBA team standings
 
{{NBA team standings
 
|conference = West
 
|conference = West
|northwestleader = 3
+
|northwestleader = 4
 
|pacificleader  = 1
 
|pacificleader  = 1
 
|southwestleader = 2
 
|southwestleader = 2
<!-- name                                                           |abbr | HW | HL | RW | RL |  div  | div name -->
+
<!-- name                                                                 |abbr | HW | HL | RW | RL |  div  | div name -->
| [[2014–15 Golden State Warriors season|Golden State Warriors]]   | GSW | 29 | 2  | 23 | 11 | 10–3 | Pacific
+
| '''z'''-[[2014–15 Golden State Warriors season|Golden State Warriors]]   | GSW | 39 | 2  | 28 | 13 | 13–3 | Pacific
| [[2014–15 Memphis Grizzlies season|Memphis Grizzlies]]           | MEM | 26 | 7 | 21 | 13 | 7–6 | Southwest
+
| '''y'''-[[2014–15 Houston Rockets season|Houston Rockets]]               | HOU | 30 | 11 | 26 | 15 |  8–8 | Southwest
| [[2014–15 Portland Trail Blazers season|Portland Trail Blazers]] | POR | 28 | 6 | 16 | 15 | 8–3 | Northwest
+
| '''x'''-[[2014–15 Los Angeles Clippers season|Los Angeles Clippers]]    | LAC | 30 | 11 | 26 | 15 | 12–4 | Pacific
| [[2014–15 Houston Rockets season|Houston Rockets]]               | HOU | 24 | | 20 | 13 5–6 | Southwest
+
| '''y'''-[[2014–15 Portland Trail Blazers season|Portland Trail Blazers]] | POR | 32 | 9 | 19 | 22 | 11–5 | Northwest
| [[2014–15 San Antonio Spurs season|San Antonio Spurs]]           | SAS | 25 | 8  | 16 | 16 4–6 | Southwest
+
| '''x'''-[[2014–15 Memphis Grizzlies season|Memphis Grizzlies]]           | MEM | 31 | 10 | 24 | 17 9–7 | Southwest
| [[2014–15 Los Angeles Clippers season|Los Angeles Clippers]]     | LAC | 24 | 10 | 18 | 15 8–3 | Pacific
+
| '''x'''-[[2014–15 San Antonio Spurs season|San Antonio Spurs]]           | SAS | 33 | 8  | 22 | 19 8–8 | Southwest
| [[2014–15 Dallas Mavericks season|Dallas Mavericks]]             | DAL | 23 | 11 | 20 | 14 6–6 | Southwest
+
| '''x'''-[[2014–15 Dallas Mavericks season|Dallas Mavericks]]             | DAL | 27 | 14 | 23 | 18 |  7–9 | Southwest
| [[2014–15 Oklahoma City Thunder season|Oklahoma City Thunder]]   | OKC | 23 | | 14 | 21 | 7–5 | Northwest
+
| '''x'''-[[2014–15 New Orleans Pelicans season|New Orleans Pelicans]]     | NOP | 28 | 13 | 17 | 24 8–8 | Southwest
| [[2014–15 New Orleans Pelicans season|New Orleans Pelicans]]      | NOP | 22 | 12 | 14 | 18 |  7–5  | Southwest
+
| [[2014–15 Oklahoma City Thunder season|Oklahoma City Thunder]]           | OKC | 29 | 12 | 16 | 25 | 10–6 | Northwest
| [[2014–15 Phoenix Suns season|Phoenix Suns]]                     | PHX | 19 | 15 | 16 | 18 6–7  | Pacific
+
| [[2014–15 Phoenix Suns season|Phoenix Suns]]                             | PHX | 22 | 19 | 17 | 24 6–10 | Pacific
| [[2014–15 Utah Jazz season|Utah Jazz]]                           | UTA | 16 | 16 | 13 | 20 5–4 | Northwest
+
| [[2014–15 Utah Jazz season|Utah Jazz]]                                   | UTA | 21 | 20 | 17 | 24 9–7 | Northwest
| [[2014–15 Denver Nuggets season|Denver Nuggets]]                 | DEN | 16 | 19 | 10 | 23 5–8  | Northwest
+
| [[2014–15 Denver Nuggets season|Denver Nuggets]]                         | DEN | 19 | 22 | 11 | 30 6–10 | Northwest
| [[2014–15 Sacramento Kings season|Sacramento Kings]]             | SAC | 13 | 19 | | 23 4–8 | Pacific
+
| [[2014–15 Sacramento Kings season|Sacramento Kings]]                     | SAC | 18 | 23 | 11 | 30 7–9 | Pacific
| '''o'''-[[2014–15 Los Angeles Lakers season|Los Angeles Lakers]] | LAL | 10 | 23 | 7 | 25 2–9  | Pacific
+
| [[2014–15 Los Angeles Lakers season|Los Angeles Lakers]]                 | LAL | 12 | 29 | 9 | 32 2–14 | Pacific
| '''o'''-[[2014–15 Minnesota Timberwolves season|Minnesota Timberwolves]]| MIN | 9  | 25 | 5 | 27 3–8  | Northwest
+
| [[2014–15 Minnesota Timberwolves season|Minnesota Timberwolves]]         | MIN | 9  | 32 | 7 | 34 4–12 | Northwest
 
<!--Don't modify the lines below-->
 
<!--Don't modify the lines below-->
 
|div1name = northwest
 
|div1name = northwest

Latest revision as of 12:24, 7 October 2020

Template:NBA team standings This is a template that was created to easily update every article with the 2014–15 NBA Western Conference standings. To use the update on any article, insert:

{{2014–15 NBA West standings}}

To highlight the Phoenix Suns, insert:

{{2014–15 NBA West standings|team=PHX}}

For the other teams, use:

  • Dallas Mavericks – DAL
  • Denver Nuggets – DEN
  • Golden State Warriors – GS
  • Houston Rockets – HOU
  • Los Angeles Clippers – LAC
  • Los Angeles Lakers – LAL
  • Memphis Grizzlies – MEM
  • Minnesota Timberwolves – MIN
  • New Orleans Pelicans – NOP
  • Oklahoma City Thunder – OKC
  • Portland Trail Blazers – POR
  • Sacramento Kings – SAC
  • San Antonio Spurs – SAS
  • Utah Jazz – UTA