Difference between revisions of "Template:2015–16 Big 12 men's basketball standings"
Jump to navigation
Jump to search
blackwiki>Tewapack (season over) |
|||
Line 10: | Line 10: | ||
{{CBB Standings Entry|[[2015–16 Oklahoma State Cowboys basketball team|Oklahoma State]] | 3 | 15 | 12 | 20 }} | {{CBB Standings Entry|[[2015–16 Oklahoma State Cowboys basketball team|Oklahoma State]] | 3 | 15 | 12 | 20 }} | ||
{{CBB Standings Entry|[[2015–16 TCU Horned Frogs men's basketball team|TCU]] | 2 | 16 | 12 | 21 }} | {{CBB Standings Entry|[[2015–16 TCU Horned Frogs men's basketball team|TCU]] | 2 | 16 | 12 | 21 }} | ||
− | {{CBB Standings End|tourney=[[2016 Big 12 Men's Basketball Tournament|2016 Big 12 Tournament]]|poll=[[2015–16 NCAA Division I men's basketball rankings#AP poll|AP Poll]]|date= | + | {{CBB Standings End|tourney=[[2016 Big 12 Men's Basketball Tournament|2016 Big 12 Tournament]]|poll=[[2015–16 NCAA Division I men's basketball rankings#AP poll|AP Poll]]|date=}} |
<noinclude>[[Category:2015–16 American college basketball standings templates|Big 12]][[Category:Big 12 Conference men's basketball standings templates]] | <noinclude>[[Category:2015–16 American college basketball standings templates|Big 12]][[Category:Big 12 Conference men's basketball standings templates]] | ||
</noinclude> | </noinclude> |
Revision as of 18:26, 4 April 2016
2015–16 Big 12 men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 Kansas † | 15 | – | 3 | Template:Winning percentage | 33 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 West Virginia | 13 | – | 5 | Template:Winning percentage | 26 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 Oklahoma | 12 | – | 6 | Template:Winning percentage | 29 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 11 | – | 7 | Template:Winning percentage | 20 | – | 13 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 Baylor | 10 | – | 8 | Template:Winning percentage | 22 | – | 12 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 Iowa State | 10 | – | 8 | Template:Winning percentage | 23 | – | 12 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 9 | – | 9 | Template:Winning percentage | 19 | – | 13 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 5 | – | 13 | Template:Winning percentage | 17 | – | 16 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 3 | – | 15 | Template:Winning percentage | 12 | – | 20 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 2 | – | 16 | Template:Winning percentage | 12 | – | 21 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2016 Big 12 Tournament winner Rankings from AP Poll |