Difference between revisions of "Template:2016 Atlantic Coast Conference football standings"
Jump to navigation
Jump to search
blackwiki>Akatheflake |
blackwiki>Jpp858 |
||
Line 5: | Line 5: | ||
{{CFB Standings Entry | No. 5 [[2016 Clemson Tigers football team|Clemson]] | 0 | 0 | 3 | 0 }} | {{CFB Standings Entry | No. 5 [[2016 Clemson Tigers football team|Clemson]] | 0 | 0 | 3 | 0 }} | ||
{{CFB Standings Entry | [[2016 NC State Wolfpack football team|NC State]] | 0 | 0 | 1 | 1 }} | {{CFB Standings Entry | [[2016 NC State Wolfpack football team|NC State]] | 0 | 0 | 1 | 1 }} | ||
+ | {{CFB Standings Entry | No. 2 [[2016 Florida State Seminoles football team|Florida State]] | 0 | 1 | 2 | 1 }} | ||
{{CFB Standings Entry | [[2016 Boston College Eagles football team|Boston College]] | 0 | 1 | 1 | 1 }} | {{CFB Standings Entry | [[2016 Boston College Eagles football team|Boston College]] | 0 | 1 | 1 | 1 }} | ||
− | |||
{{CFB Standings Entry | [[2016 Syracuse Orange football team|Syracuse]] | 0 | 1 | 1 | 1 }} | {{CFB Standings Entry | [[2016 Syracuse Orange football team|Syracuse]] | 0 | 1 | 1 | 1 }} | ||
{{CFB Standings Entry|division-name=Coastal Division}} | {{CFB Standings Entry|division-name=Coastal Division}} |
Revision as of 21:35, 17 September 2016
2016 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Louisville | 2 | – | 0 | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 1 | – | 0 | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Clemson | 0 | – | 0 | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 0 | – | 0 | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Florida State | 0 | – | 1 | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 0 | – | 1 | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 0 | – | 1 | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 1 | – | 0 | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Miami | 0 | – | 0 | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 0 | – | 0 | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 0 | – | 0 | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 0 | – | 0 | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 0 | – | 0 | 0 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 0 | – | 1 | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: December 3, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
References