Difference between revisions of "Template:2016 US Democratic Superdelegates"
Jump to navigation
Jump to search
blackwiki>Saltshaker25 (MIchael D. Brown to Clinton) |
|||
| Line 12: | Line 12: | ||
|15 | |15 | ||
|19 | |19 | ||
| − | | | + | |42 |
|173 | |173 | ||
|296 | |296 | ||
| − | |''' | + | |'''545''' |
|- style="background:#85ff82;" | |- style="background:#85ff82;" | ||
|[[Bernie Sanders]] | |[[Bernie Sanders]] | ||
Revision as of 20:16, 7 June 2016
| Distinguished party leaders | Governors | Senators | Representatives | DNC members | Totals | |
|---|---|---|---|---|---|---|
| Hillary Clinton | 15 | 19 | 42 | 173 | 296 | 545 |
| Bernie Sanders | 1 | 0 | 2 | 9 | 35 | 47 |
| Martin O'Malley | 0 | 0 | 0 | 0 | 0 | 0 |
| Template:Nobr | 4 | 2 | 4 | 11 | 103 | 124 |
| Totals | 20 | 21 | 47 | 193 | 434 | 715 |
Note: Democrats Abroad Superdelegates are assigned half-votes; each of them accounts for ½ rather than 1 in the table above.