Difference between revisions of "Template:2016–17 2. Bundesliga table"

From blackwiki
Jump to navigation Jump to search
Line 7: Line 7:
  
 
<!--Update team qualifications here (defined below)-->
 
<!--Update team qualifications here (defined below)-->
|result1=P |result2=PO |result17=R |result18=R
+
|result1=P |result2=P |result17=R |result18=R
  
 
<!--Update team results here and then (if needed) positions above. Dont forget to update the date (update parameter)-->
 
<!--Update team results here and then (if needed) positions above. Dont forget to update the date (update parameter)-->

Revision as of 15:49, 5 May 2017

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 VfB Stuttgart 31 19 6 6 56 35 +21 63 Promotion to Bundesliga
2 Eintracht Braunschweig 31 17 9 5 45 28 +17 60
3 Hannover 96 31 17 9 5 47 31 +16 60
4 Union Berlin 31 17 6 8 48 34 +14 57
5 Dynamo Dresden 31 12 10 9 47 40 +7 46
6 SpVgg Greuther Fürth 31 12 8 11 31 36 −5 44
7 1. FC Heidenheim 31 10 10 11 40 35 +5 40
8 VfL Bochum 31 9 13 9 38 42 −4 40
9 1. FC Nürnberg 31 11 6 14 43 48 −5 39
10 SV Sandhausen 31 9 11 11 41 35 +6 38
11 FC St. Pauli 31 10 8 13 33 32 +1 38
12 1. FC Kaiserslautern 31 9 11 11 27 30 −3 38
13 Erzgebirge Aue 31 9 9 13 36 48 −12 36
14 Fortuna Düsseldorf 31 8 11 12 32 36 −4 35
15 Würzburger Kickers 31 7 12 12 30 35 −5 33
16 1860 Munich 31 9 6 16 33 42 −9 33
17 Arminia Bielefeld 31 7 11 13 42 52 −10 32 Relegation to 3. Liga
18 Karlsruher SC (R) 31 4 10 17 22 50 −28 22
Updated to match(es) played on 30 April 2017. Source: DFB and 2. Bundesliga
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(R) Relegated.
Template documentation[create]

References