Difference between revisions of "Template:2016–17 Big West men's basketball standings"

From blackwiki
Jump to navigation Jump to search
blackwiki>Lincolning
Line 1: Line 1:
 
{{CBB Standings Start|2016–17 Big West men's basketball standings}}
 
{{CBB Standings Start|2016–17 Big West men's basketball standings}}
{{CBB Standings Entry|[[2016–17 UC Irvine Anteaters men's basketball team|UC Irvine]]                       |  6 | 2 | 13 | 11 }}
+
{{CBB Standings Entry|[[2016–17 UC Davis Aggies men's basketball team|UC Davis]]                           |  6 | 2 | 14 | 9 }}  
{{CBB Standings Entry|[[2016–17 UC Davis Aggies men's basketball team|UC Davis]]                           5 | 2 | 13 | 9 }}  
+
{{CBB Standings Entry|[[2016–17 UC Irvine Anteaters men's basketball team|UC Irvine]]                       6 | 3 | 13 | 12 }}
{{CBB Standings Entry|[[2016–17 Cal State Northridge Matadors men's basketball team|Cal State Northridge]]  |  5 | 3 | 9 | 12 }}
+
{{CBB Standings Entry|[[2016–17 Cal State Northridge Matadors men's basketball team|Cal State Northridge]]  |  6 | 4 | 10 | 13 }}
{{CBB Standings Entry|[[2016–17 Long Beach State 49ers men's basketball team|Long Beach State]]            |  4 | 3 | 9 | 14 }}
+
{{CBB Standings Entry|[[2016–17 Hawaii Rainbow Warriors basketball team|Hawaii]]                            |  5 | 4 | 11 | 11 }}
{{CBB Standings Entry|[[2016–17 UC Riverside Highlanders men's basketball team|UC Riverside]]              |  4 | 3 | 6 | 12 }}  
+
{{CBB Standings Entry|[[2016–17 Long Beach State 49ers men's basketball team|Long Beach State]]            |  5 | 4 | 10 | 15 }}
{{CBB Standings Entry|[[2016–17 Cal State Fullerton Titans men's basketball team|Cal State Fullerton]]      |  3 | 4 | 9 | 11 }}
+
{{CBB Standings Entry|[[2016–17 UC Riverside Highlanders men's basketball team|UC Riverside]]              |  5 | 4 | 7 | 13 }}  
{{CBB Standings Entry|[[2016–17 Hawaii Rainbow Warriors basketball team|Hawaii]]                            |  3 | 4 | 8 | 11 }}
+
{{CBB Standings Entry|[[2016–17 Cal State Fullerton Titans men's basketball team|Cal State Fullerton]]      |  4 | 4 | 10 | 11 }}
{{CBB Standings Entry|[[2016–17 Cal Poly Mustangs men's basketball team|Cal Poly]]                          |  2 | 6 | 7 | 15 }}  
+
{{CBB Standings Entry|[[2016–17 Cal Poly Mustangs men's basketball team|Cal Poly]]                          |  2 | 7 | 7 | 16 }}  
{{CBB Standings Entry|[[2016–17 UC Santa Barbara Gauchos men's basketball team|UC Santa Barbara]]          |  1 | 6 | 3 | 16 }}   
+
{{CBB Standings Entry|[[2016–17 UC Santa Barbara Gauchos men's basketball team|UC Santa Barbara]]          |  1 | 8 | 3 | 18 }}   
 
|-  
 
|-  
 
| colspan=99 style="text-align:left;font-size:smaller"|  
 
| colspan=99 style="text-align:left;font-size:smaller"|  
{{CBB Standings End|tourney=[[2017 Big West Conference Men's Basketball Tournament|2017 Big West Tournament]]|date=February 2, 2017|poll=}}<noinclude>
+
{{CBB Standings End|tourney=[[2017 Big West Conference Men's Basketball Tournament|2017 Big West Tournament]]|date=February 7, 2017|poll=}}<noinclude>
 
[[Category:2016–17 American college basketball standings templates|Big West Conference]]
 
[[Category:2016–17 American college basketball standings templates|Big West Conference]]
 
[[Category:Big West Conference men's basketball standings templates]]
 
[[Category:Big West Conference men's basketball standings templates]]
 
</noinclude>
 
</noinclude>

Revision as of 16:43, 8 February 2017

2016–17 Big West men's basketball standings
Conf     Overall
Team W   L   PCT     W   L   PCT
UC Davis 6 2   Template:Winning percentage     14 9   Template:Winning percentage
UC Irvine 6 3   Template:Winning percentage     13 12   Template:Winning percentage
Cal State Northridge 6 4   Template:Winning percentage     10 13   Template:Winning percentage
Hawaii 5 4   Template:Winning percentage     11 11   Template:Winning percentage
Long Beach State 5 4   Template:Winning percentage     10 15   Template:Winning percentage
UC Riverside 5 4   Template:Winning percentage     7 13   Template:Winning percentage
Cal State Fullerton 4 4   Template:Winning percentage     10 11   Template:Winning percentage
Cal Poly 2 7   Template:Winning percentage     7 16   Template:Winning percentage
UC Santa Barbara 1 8   Template:Winning percentage     3 18   Template:Winning percentage
2017 Big West Tournament winner
As of February 7, 2017;