Difference between revisions of "Template:2016–17 Ivy League men's basketball standings"
Jump to navigation
Jump to search
blackwiki>LuisEspinosaJr (←Created page with '{{CBB Standings Start|2016–17 Ivy League men's basketball standings|2016–17 Ivy League men's basketball season}} {{CBB Standings Entry|2016–17 Brown Bear...') |
|||
Line 1: | Line 1: | ||
{{CBB Standings Start|2016–17 Ivy League men's basketball standings|2016–17 Ivy League men's basketball season}} | {{CBB Standings Start|2016–17 Ivy League men's basketball standings|2016–17 Ivy League men's basketball season}} | ||
− | + | {{CBB Standings Entry|[[2016–17 Columbia Lions men's basketball team|Columbia]] | 0 | 0 | 1 | 0}} | |
− | {{CBB Standings Entry|[[2016–17 Columbia Lions men's basketball team|Columbia]] | 0 | 0 | | + | {{CBB Standings Entry|[[2016–17 Penn Quakers men's basketball team|Penn]] | 0 | 0 | 1 | 0 }} |
− | |||
− | |||
− | |||
− | {{CBB Standings Entry|[[2016–17 Penn Quakers men's basketball team|Penn]] | 0 | 0 | | ||
{{CBB Standings Entry|[[2016–17 Princeton Tigers men's basketball team|Princeton]] | 0 | 0 | 0 | 0 }} | {{CBB Standings Entry|[[2016–17 Princeton Tigers men's basketball team|Princeton]] | 0 | 0 | 0 | 0 }} | ||
{{CBB Standings Entry|[[2016–17 Yale Bulldogs men's basketball team|Yale]] | 0 | 0 | 0 | 0 }} | {{CBB Standings Entry|[[2016–17 Yale Bulldogs men's basketball team|Yale]] | 0 | 0 | 0 | 0 }} | ||
+ | {{CBB Standings Entry|[[2016–17 Brown Bears men's basketball team|Brown]] | 0 | 0 | 0 | 1 }} | ||
+ | {{CBB Standings Entry|[[2016–17 Cornell Big Red men's basketball team|Cornell]] | 0 | 0 | 0 | 1 }} | ||
+ | {{CBB Standings Entry|[[2016–17 Dartmouth Big Green men's basketball team|Dartmouth]] | 0 | 0 | 0 | 1 }} | ||
+ | {{CBB Standings Entry|[[2016–17 Harvard Crimson men's basketball team|Harvard]] | 0 | 0 | 0 | 1}} | ||
|- | |- | ||
| colspan=6 style="text-align:left;" | | | colspan=6 style="text-align:left;" | |
Revision as of 16:19, 12 November 2016
2016–17 Ivy League men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 0 | – | 0 | Template:Winning percentage | 1 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 0 | – | 0 | Template:Winning percentage | 1 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 0 | – | 0 | Template:Winning percentage | 0 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 0 | – | 0 | Template:Winning percentage | 0 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 0 | – | 0 | Template:Winning percentage | 0 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 0 | – | 0 | Template:Winning percentage | 0 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 0 | – | 0 | Template:Winning percentage | 0 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 0 | – | 0 | Template:Winning percentage | 0 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2017 Ivy League Tournament winner |