Difference between revisions of "Template:2016–17 NFL playoffs"
Jump to navigation
Jump to search
(Fixed NFC Championship Game (New England was listed).) |
blackwiki>R'n'B m (Disambiguated: Green Bay → Green Bay Packers) |
||
Line 15: | Line 15: | ||
<!--Conference Championships--> | <!--Conference Championships--> | ||
| Jan 22 – Gillette Stadium | 3 | [[Pittsburgh]] | 17 | 1 | [[New England]] | 36 | | Jan 22 – Gillette Stadium | 3 | [[Pittsburgh]] | 17 | 1 | [[New England]] | 36 | ||
− | | Jan 22 – Georgia Dome | 4 | [[Green Bay]] | 21 | 2 | [[Atlanta]] | 44 | + | | Jan 22 – Georgia Dome | 4 | [[Green Bay Packers|Green Bay]] | 21 | 2 | [[Atlanta]] | 44 |
<!--Super Bowl--> | <!--Super Bowl--> | ||
|RD4=[[Super Bowl LI]] | |RD4=[[Super Bowl LI]] |
Revision as of 23:13, 20 January 2020
Jan 8 – Heinz Field | Jan 15 – Arrowhead Stadium | |||||||||||||||||
6 | Miami | 12 | ||||||||||||||||
3 | Pittsburgh | 18 | ||||||||||||||||
3 | Pittsburgh | 30 | Jan 22 – Gillette Stadium | |||||||||||||||
2 | Kansas City | 16 | ||||||||||||||||
AFC | ||||||||||||||||||
Jan 7 – NRG Stadium | 3 | Pittsburgh | 17 | |||||||||||||||
Jan 14 – Gillette Stadium | ||||||||||||||||||
1 | New England | 36 | ||||||||||||||||
5 | Oakland | 14 | AFC Championship | |||||||||||||||
4 | Houston | 16 | ||||||||||||||||
4 | Houston | 30 | Feb 5 – NRG Stadium | |||||||||||||||
1 | New England | 34 | ||||||||||||||||
Wild card playoffs | ||||||||||||||||||
Divisional playoffs | ||||||||||||||||||
Jan 8 – Lambeau Field | A1 | New England | 34* | |||||||||||||||
Jan 15 – AT&T Stadium | ||||||||||||||||||
N2 | Atlanta | 28 | ||||||||||||||||
5 | NY Giants | 13 | Super Bowl LI | |||||||||||||||
4 | Green Bay | 34 | ||||||||||||||||
4 | Green Bay | 38 | Jan 22 – Georgia Dome | |||||||||||||||
1 | Dallas Cowboys | 31 | ||||||||||||||||
NFC | ||||||||||||||||||
Jan 7 – CenturyLink Field | 4 | Green Bay | 21 | |||||||||||||||
Jan 14 – Georgia Dome | ||||||||||||||||||
2 | Atlanta | 44 | ||||||||||||||||
6 | Detroit | 6 | NFC Championship | |||||||||||||||
3 | Seattle | 20 | ||||||||||||||||
3 | Seattle | 26 | ||||||||||||||||
2 | Atlanta | 36 | ||||||||||||||||
- * Indicates overtime victory