Difference between revisions of "Template:2016–17 Summit League men's basketball standings"
Jump to navigation
Jump to search
blackwiki>Bsuorangecrush |
blackwiki>Bsuorangecrush |
||
Line 1: | Line 1: | ||
{{CBB Standings Start|2016–17 Summit League men's basketball standings}} | {{CBB Standings Start|2016–17 Summit League men's basketball standings}} | ||
− | {{CBB Standings Entry|[[2016–17 | + | {{CBB Standings Entry|[[2016–17 South Dakota Coyotes men's basketball team|South Dakota]] | 0 | 0 | 3 | 0 }} |
− | {{CBB Standings Entry|[[2016–17 | + | {{CBB Standings Entry|[[2016–17 North Dakota State Bison men's basketball team|North Dakota State]] | 0 | 0 | 2 | 0 }} |
− | {{CBB Standings Entry|[[2016–17 | + | {{CBB Standings Entry|[[2016–17 Oral Roberts Golden Eagles men's basketball team|Oral Roberts]] | 0 | 0 | 1 | 1 }} |
− | {{CBB Standings Entry|[[2016–17 | + | {{CBB Standings Entry|[[2016–17 IPFW Mastodons men's basketball team|IPFW]] | 0 | 0 | 1 | 2 }} |
− | {{CBB Standings Entry|[[2016–17 | + | {{CBB Standings Entry|[[2016–17 Omaha Mavericks men's basketball team|Omaha]] | 0 | 0 | 1 | 2 }} |
− | {{CBB Standings Entry|[[2016–17 | + | {{CBB Standings Entry|[[2016–17 South Dakota State Jackrabbits men's basketball team|South Dakota State]] | 0 | 0 | 1 | 2 }} |
− | {{CBB Standings Entry|[[2016–17 | + | {{CBB Standings Entry|[[2016–17 Western Illinois Leathernecks men's basketball team|Western Illinois]] | 0 | 0 | 1 | 2 }} |
− | {{CBB Standings Entry|[[2016–17 | + | {{CBB Standings Entry|[[2016–17 Denver Pioneers men's basketball team|Denver]] | 0 | 0 | 0 | 1 }} |
{{CBB Standings Entry|[[2016–17 IUPUI Jaguars men's basketball team|IUPUI]] | 0 | 0 | 0 | 2 }} | {{CBB Standings Entry|[[2016–17 IUPUI Jaguars men's basketball team|IUPUI]] | 0 | 0 | 0 | 2 }} | ||
|- | |- |
Revision as of 01:46, 18 November 2016
2016–17 Summit League men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 0 | – | 0 | Template:Winning percentage | 3 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota State | 0 | – | 0 | Template:Winning percentage | 2 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oral Roberts | 0 | – | 0 | Template:Winning percentage | 1 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPFW | 0 | – | 0 | Template:Winning percentage | 1 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omaha | 0 | – | 0 | Template:Winning percentage | 1 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State | 0 | – | 0 | Template:Winning percentage | 1 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 0 | – | 0 | Template:Winning percentage | 1 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | 0 | – | 0 | Template:Winning percentage | 0 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPUI | 0 | – | 0 | Template:Winning percentage | 0 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2017 Summit League Tournament winner As of September 18, 2025; |