Difference between revisions of "Template:2017 AL Record vs. opponents"

From blackwiki
Jump to navigation Jump to search
Line 40: Line 40:
 
|- {{#switch:{{{team}}}|KC|KC=style="background-color:#CCFFCC"}}
 
|- {{#switch:{{{team}}}|KC|KC=style="background-color:#CCFFCC"}}
 
| style="text-align:left;" | [[2017 Kansas City Royals season|Kansas City]]   
 
| style="text-align:left;" | [[2017 Kansas City Royals season|Kansas City]]   
|| 3–0 || 0–0 || 2–5 || 1–2 || 0–0 || 2–1 || — || 3–0 || 0–5 || 0–2 || 1–2 || 0–0 || 3–1 || 0–4 || 0–0 || 1–1
+
|| 3–0 || 0–0 || 2–5 || 1–2 || 0–0 || 2–1 || — || 3–0 || 0–6 || 1–2 || 1–2 || 0–0 || 3–1 || 0–4 || 0–0 || 1–1
 
|- {{#switch:{{{team}}}|LAA|LAA=style="background-color:#CCFFCC"}}
 
|- {{#switch:{{{team}}}|LAA|LAA=style="background-color:#CCFFCC"}}
 
| style="text-align:left;" | [[2017 Los Angeles Angels of Anaheim season|Los Angeles]]  
 
| style="text-align:left;" | [[2017 Los Angeles Angels of Anaheim season|Los Angeles]]  

Revision as of 03:49, 20 May 2017

2017 American League Records

Source: AL Standings Head-to-head
Team BAL BOS CWS CLE DET HOU KC LAA MIN NYY OAK SEA TB TEX TOR NL
Baltimore 5–4 3–0 0–0 1–2 0–0 0–3 0–0 0–0 3–3 0–0 0–0 2–1 0–0 5–1 4–2
Boston 4–5 0–0 0–0 1–3 0–0 0–0 0–0 2–1 0–2 0–0 0–0 4–3 0–0 2–1 8–3
Chicago 0–3 0–0 3–3 3–2 0–0 5–2 0–3 3–5 1–2 0–0 0–1 0–0 0–0 0–0 2–1
Cleveland 0–0 0–0 3–3 2–4 2–1 2–1 0–0 4–2 0–0 0–0 2–1 1–2 3–0 1–2 0–3
Detroit 2–1 3–1 2–3 4–2 0–0 0–0 2–2 4–2 0–0 1–2 1–2 0–3 0–0 0–0 1–1
Houston 0–0 0–0 0–0 1–2 0–0 1–2 5–2 0–0 3–1 4–1 5–2 2–1 3–1 0–0 5–0
Kansas City 3–0 0–0 2–5 1–2 0–0 2–1 3–0 0–6 1–2 1–2 0–0 3–1 0–4 0–0 1–1
Los Angeles 0–0 0–0 3–0 0–0 2–2 2–5 0–3 0–0 0–0 6–4 4–2 0–0 3–3 2–2 0–0
Minnesota 0–0 1–2 5–3 2–4 2–4 0–0 5–0 0–0 0–0 2–1 0–0 0–0 2–1 0–0 0–1
New York 3–3 2–0 2–1 0–0 0–0 1–3 2–0 0–0 0–0 0–0 0–0 4–2 0–0 2–1 8–3
Oakland 0–0 0–0 0–0 0–0 2–1 1–4 2–1 4–6 1–2 0–0 4–3 0–0 3–6 0–0 0–0
Seattle 0–0 0–0 1–0 1–2 2–1 2–5 0–0 2–4 0–0 0–0 3–4 0–0 5–1 0–4 4–1
Tampa Bay 1–2 3–4 0–0 2–1 3–0 1–2 1–3 0–0 0–0 2–4 0–0 0–0 0–0 5–5 3–1
Texas 0–0 0–0 0–0 0–3 1–0 1–3 4–0 3–3 1–2 0–0 6–3 1–5 0–0 0–0 6–1
Toronto 1–5 1–2 0–0 2–1 0–0 0–0 0–0 2–2 0–0 1–2 0–0 4–0 5–5 0–0 1–7
Template documentation[create]