Difference between revisions of "Template:2017 Mid-Eastern Athletic Conference football standings"
Jump to navigation
Jump to search
blackwiki>Joeykai |
blackwiki>Joeykai |
||
| Line 1: | Line 1: | ||
{{CFB Standings Start|2017 MEAC football standings|2017 Mid-Eastern Athletic Conference football season}} | {{CFB Standings Start|2017 MEAC football standings|2017 Mid-Eastern Athletic Conference football season}} | ||
| − | {{CFB Standings Entry| {{nowrap|No. 7 [[2017 North Carolina A&T Aggies football team|North Carolina A&T]] $}}| | + | {{CFB Standings Entry| {{nowrap|No. 7 [[2017 North Carolina A&T Aggies football team|North Carolina A&T]] $}}|8|0|11|0}} |
| − | {{CFB Standings Entry| [[2017 | + | {{CFB Standings Entry| [[2017 Howard Bison football team|Howard]]|6|2|7|4}} |
| − | {{CFB Standings Entry| [[2017 | + | {{CFB Standings Entry| [[2017 Bethune–Cookman Wildcats football team|Bethune–Cookman]]|6|2|7|4}} |
| − | {{CFB Standings Entry| [[2017 | + | {{CFB Standings Entry| [[2017 North Carolina Central Eagles football team|North Carolina Central]]|5|3|7|4}} |
| − | {{CFB Standings Entry| [[2017 | + | {{CFB Standings Entry| [[2017 Hampton Pirates football team|Hampton]]|5|3|6|5}} |
| − | {{CFB Standings Entry| [[2017 Norfolk State Spartans football team|Norfolk State]]| | + | {{CFB Standings Entry| [[2017 Norfolk State Spartans football team|Norfolk State]]|4|4|4|7}} |
| − | {{CFB Standings Entry| [[2017 | + | {{CFB Standings Entry| [[2017 Savannah State Tigers football team|Savannah State]]*|3|5|3|8}} |
| − | {{CFB Standings Entry| [[2017 | + | {{CFB Standings Entry| [[2017 South Carolina State Bulldogs football team|South Carolina State]]|2|6|3|7}} |
| − | {{CFB Standings Entry| [[2017 | + | {{CFB Standings Entry| [[2017 Florida A&M Rattlers football team|Florida A&M]]*|2|6|3|8}} |
| − | {{CFB Standings Entry| [[2017 | + | {{CFB Standings Entry| [[2017 Delaware State Hornets football team|Delaware State]]|2|6|2|9}} |
| − | {{CFB Standings Entry| [[2017 | + | {{CFB Standings Entry| [[2017 Morgan State Bears football team|Morgan State]]*|1|7|1|10}} |
{{CFB Standings End|date=|conf-champ=yes|FCS-playoff-participant=|poll=[http://www.fcs.football/cfb/polls.asp?div=fcs STATS FCS Poll]|special-note=<nowiki>*</nowiki>Florida A&M, Morgan State and Savannah State ineligible for postseason due to APR violations}} | {{CFB Standings End|date=|conf-champ=yes|FCS-playoff-participant=|poll=[http://www.fcs.football/cfb/polls.asp?div=fcs STATS FCS Poll]|special-note=<nowiki>*</nowiki>Florida A&M, Morgan State and Savannah State ineligible for postseason due to APR violations}} | ||
<noinclude> | <noinclude> | ||
Revision as of 06:36, 24 November 2017
| 2017 MEAC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 North Carolina A&T $ | 8 | – | 0 | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard | 6 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethune–Cookman | 6 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina Central | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norfolk State | 4 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savannah State* | 3 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina State | 2 | – | 6 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida A&M* | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | 2 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan State* | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References