Difference between revisions of "Template:2017–18 Big 12 Conference women's basketball standings"
Jump to navigation
Jump to search
blackwiki>CAWylie (Updated.) |
blackwiki>CAWylie m |
||
Line 1: | Line 1: | ||
{{CBB Standings Start|2017–18 Big 12 Conference women's basketball standings|2017–18 Big 12 Conference women's basketball season}} | {{CBB Standings Start|2017–18 Big 12 Conference women's basketball standings|2017–18 Big 12 Conference women's basketball season}} | ||
{{CBB Standings Entry|No. 2 [[2017–18 Texas Longhorns women's basketball team|Texas]]|0|0|7|0}} | {{CBB Standings Entry|No. 2 [[2017–18 Texas Longhorns women's basketball team|Texas]]|0|0|7|0}} | ||
− | {{CBB Standings Entry|No. | + | {{CBB Standings Entry|No. 10 [[2017–18 West Virginia Mountaineers women's basketball team|West Virginia]]|0|0|8|0}} |
− | {{CBB Standings Entry|No. | + | {{CBB Standings Entry|No. 8 [[2017–18 Baylor Lady Bears basketball team|Baylor]]|0|0|8|1}} |
{{CBB Standings Entry|[[2017–18 Kansas Jayhawks women's basketball team|Kansas]]|0|0|7|1}} | {{CBB Standings Entry|[[2017–18 Kansas Jayhawks women's basketball team|Kansas]]|0|0|7|1}} | ||
{{CBB Standings Entry|[[2017–18 Kansas State Wildcats women's basketball team|Kansas State]]|0|0|6|2}} | {{CBB Standings Entry|[[2017–18 Kansas State Wildcats women's basketball team|Kansas State]]|0|0|6|2}} |
Revision as of 04:10, 8 December 2017
2017–18 Big 12 Conference women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Texas | 0 | – | 0 | Template:Winning percentage | 7 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 West Virginia | 0 | – | 0 | Template:Winning percentage | 8 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Baylor | 0 | – | 0 | Template:Winning percentage | 8 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 0 | – | 0 | Template:Winning percentage | 7 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 0 | – | 0 | Template:Winning percentage | 6 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 0 | – | 0 | Template:Winning percentage | 6 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 0 | – | 0 | Template:Winning percentage | 6 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 0 | – | 0 | Template:Winning percentage | 3 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 0 | – | 0 | Template:Winning percentage | 3 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 0 | – | 0 | Template:Winning percentage | 3 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2018 Big 12 Conference Tournament winner As of December 7, 2017; Rankings from AP Poll |
References