Difference between revisions of "Template:2017–18 Big East men's basketball standings"
Jump to navigation
Jump to search
blackwiki>Lincolning |
|||
Line 5: | Line 5: | ||
{{CBB Standings Entry|No. 23 [[2017–18 Seton Hall Pirates men's basketball team|Seton Hall]]|0|0|9|2}} | {{CBB Standings Entry|No. 23 [[2017–18 Seton Hall Pirates men's basketball team|Seton Hall]]|0|0|9|2}} | ||
{{CBB Standings Entry|[[2017–18 St. John's Red Storm men's basketball team|St. John's]]|0|0|9|2}} | {{CBB Standings Entry|[[2017–18 St. John's Red Storm men's basketball team|St. John's]]|0|0|9|2}} | ||
− | {{CBB Standings Entry|[[2017–18 Creighton Bluejays men's basketball team|Creighton]]|0|0|8|2}} | + | {{CBB Standings Entry|No. 25 [[2017–18 Creighton Bluejays men's basketball team|Creighton]]|0|0|8|2}} |
{{CBB Standings Entry|[[2017–18 Butler Bulldogs men's basketball team|Butler]]|0|0|8|3}} | {{CBB Standings Entry|[[2017–18 Butler Bulldogs men's basketball team|Butler]]|0|0|8|3}} | ||
{{CBB Standings Entry|[[2017–18 Providence Friars men's basketball team|Providence]]|0|0|8|3}} | {{CBB Standings Entry|[[2017–18 Providence Friars men's basketball team|Providence]]|0|0|8|3}} |
Revision as of 20:57, 18 December 2017
2017–18 Big East men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Villanova | 0 | – | 0 | Template:Winning percentage | 11 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Xavier | 0 | – | 0 | Template:Winning percentage | 10 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 0 | – | 0 | Template:Winning percentage | 8 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Seton Hall | 0 | – | 0 | Template:Winning percentage | 9 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. John's | 0 | – | 0 | Template:Winning percentage | 9 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Creighton | 0 | – | 0 | Template:Winning percentage | 8 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | 0 | – | 0 | Template:Winning percentage | 8 | – | 3 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence | 0 | – | 0 | Template:Winning percentage | 8 | – | 3 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | 0 | – | 0 | Template:Winning percentage | 7 | – | 3 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DePaul | 0 | – | 0 | Template:Winning percentage | 6 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2018 Big East Tournament winner As of December 17, 2017; Rankings from AP Poll |