Difference between revisions of "Template:2017–18 Big Ten Conference men's basketball standings"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
{{CBB Standings Entry|No. 3 [[2017–18 Michigan State Spartans men's basketball team|Michigan State]]|2|0|8|1}} | {{CBB Standings Entry|No. 3 [[2017–18 Michigan State Spartans men's basketball team|Michigan State]]|2|0|8|1}} | ||
{{CBB Standings Entry|No. 21 [[2017–18 Purdue Boilermakers men's basketball team|Purdue]]|2|0|9|2}} | {{CBB Standings Entry|No. 21 [[2017–18 Purdue Boilermakers men's basketball team|Purdue]]|2|0|9|2}} | ||
− | {{CBB Standings Entry|[[2017–18 Ohio State Buckeyes men's basketball team|Ohio State]]|2|0|8|3 | + | {{CBB Standings Entry|[[2017–18 Ohio State Buckeyes men's basketball team|Ohio State]]|2|0|8|3}} |
− | |||
{{CBB Standings Entry|[[2017–18 Maryland Terrapins men's basketball team|Maryland]]|1|1|9|3}} | {{CBB Standings Entry|[[2017–18 Maryland Terrapins men's basketball team|Maryland]]|1|1|9|3}} | ||
{{CBB Standings Entry|[[2017–18 Michigan Wolverines men's basketball team|Michigan]]|1|1|8|3}} | {{CBB Standings Entry|[[2017–18 Michigan Wolverines men's basketball team|Michigan]]|1|1|8|3}} | ||
+ | {{CBB Standings Entry|No. 14 [[2017–18 Minnesota Golden Gophers men's basketball team|Minnesota]]|1|1|8|3}} | ||
{{CBB Standings Entry|[[2017–18 Penn State Nittany Lions basketball team|Penn State]]|1|1|8|3}} | {{CBB Standings Entry|[[2017–18 Penn State Nittany Lions basketball team|Penn State]]|1|1|8|3}} | ||
{{CBB Standings Entry|[[2017–18 Nebraska Cornhuskers men's basketball team|Nebraska]]|1|1|7|4}} | {{CBB Standings Entry|[[2017–18 Nebraska Cornhuskers men's basketball team|Nebraska]]|1|1|7|4}} |
Revision as of 02:56, 10 December 2017
|poll=AP Poll}}