Difference between revisions of "Template:2017–18 Ivy League men's basketball standings"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
{{CBB Standings Entry|[[2017–18 Penn Quakers men's basketball team|Penn]] | 0 | 0 | 0 | 2 }} | {{CBB Standings Entry|[[2017–18 Penn Quakers men's basketball team|Penn]] | 0 | 0 | 0 | 2 }} | ||
{{CBB Standings Entry|[[2017–18 Yale Bulldogs men's basketball team|Yale]] | 0 | 0 | 0 | 2 }} | {{CBB Standings Entry|[[2017–18 Yale Bulldogs men's basketball team|Yale]] | 0 | 0 | 0 | 2 }} | ||
− | {{CBB Standings End|tourney=[[2018 Ivy League Men's Basketball Tournament|2018 Ivy League Tournament]]|date=|poll=[[2017–18 NCAA Division I men's basketball rankings#AP Poll|AP Poll]]}}<noinclude> | + | {{CBB Standings End|tourney=[[2018 Ivy League Men's Basketball Tournament|2018 Ivy League Tournament]]|date=November 13, 2017|poll=[[2017–18 NCAA Division I men's basketball rankings#AP Poll|AP Poll]]}}<noinclude> |
[[Category:2017–18 American college basketball standings templates|Ivy League]] | [[Category:2017–18 American college basketball standings templates|Ivy League]] | ||
[[Category:Ivy League men's basketball standings templates]] | [[Category:Ivy League men's basketball standings templates]] | ||
</noinclude> | </noinclude> |
Revision as of 15:43, 14 November 2017
2017–18 Ivy League men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 0 | – | 0 | Template:Winning percentage | 2 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 0 | – | 0 | Template:Winning percentage | 2 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 0 | – | 0 | Template:Winning percentage | 1 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 0 | – | 0 | Template:Winning percentage | 0 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 0 | – | 0 | Template:Winning percentage | 0 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 0 | – | 0 | Template:Winning percentage | 0 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 0 | – | 0 | Template:Winning percentage | 0 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2018 Ivy League Tournament winner As of November 13, 2017; Rankings from AP Poll |