Difference between revisions of "Template:2017–18 Ivy League men's basketball standings"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
{{CBB Standings Entry|[[2017–18 Brown Bears men's basketball team|Brown]]| 0 | 0 | 5 | 5 }} | {{CBB Standings Entry|[[2017–18 Brown Bears men's basketball team|Brown]]| 0 | 0 | 5 | 5 }} | ||
{{CBB Standings Entry|[[2017–18 Cornell Big Red men's basketball team|Cornell]]| 0 | 0 | 4 | 4 }} | {{CBB Standings Entry|[[2017–18 Cornell Big Red men's basketball team|Cornell]]| 0 | 0 | 4 | 4 }} | ||
− | {{CBB Standings Entry|[[2017–18 Yale Bulldogs men's basketball team|Yale]]| 0 | 0 | 6 | 7 }} | + | {{CBB Standings Entry|[[2017–18 Yale Bulldogs men's basketball team|Yale]]| 0 | 0 | 6 | 7 }} |
− | |||
{{CBB Standings Entry|[[2017–18 Harvard Crimson men's basketball team|Harvard]]| 0 | 0 | 4 | 6 }} | {{CBB Standings Entry|[[2017–18 Harvard Crimson men's basketball team|Harvard]]| 0 | 0 | 4 | 6 }} | ||
{{CBB Standings Entry|[[2017–18 Princeton Tigers men's basketball team|Princeton]]| 0 | 0 | 4 | 6 }} | {{CBB Standings Entry|[[2017–18 Princeton Tigers men's basketball team|Princeton]]| 0 | 0 | 4 | 6 }} | ||
+ | {{CBB Standings Entry|[[2017–18 Dartmouth Big Green men's basketball team|Dartmouth]]| 0 | 0 | 3 | 5 }} | ||
{{CBB Standings Entry|[[2017–18 Columbia Lions men's basketball team|Columbia]]| 0 | 0 | 1 | 10 }} | {{CBB Standings Entry|[[2017–18 Columbia Lions men's basketball team|Columbia]]| 0 | 0 | 1 | 10 }} | ||
{{CBB Standings End|tourney=[[2018 Ivy League Men's Basketball Tournament|2018 Ivy League Tournament]]|date=December 16, 2017|poll=}}<noinclude> | {{CBB Standings End|tourney=[[2018 Ivy League Men's Basketball Tournament|2018 Ivy League Tournament]]|date=December 16, 2017|poll=}}<noinclude> |
Revision as of 03:59, 17 December 2017
2017–18 Ivy League men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 0 | – | 0 | Template:Winning percentage | 8 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 0 | – | 0 | Template:Winning percentage | 5 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 0 | – | 0 | Template:Winning percentage | 4 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 0 | – | 0 | Template:Winning percentage | 6 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 0 | – | 0 | Template:Winning percentage | 4 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 0 | – | 0 | Template:Winning percentage | 4 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 0 | – | 0 | Template:Winning percentage | 3 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 0 | – | 0 | Template:Winning percentage | 1 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2018 Ivy League Tournament winner As of December 16, 2017; |