Difference between revisions of "Template:2017–18 Segunda División table"

From blackwiki
Jump to navigation Jump to search
Line 3: Line 3:
 
|showteam={{{showteam}}}
 
|showteam={{{showteam}}}
 
|template_name=2017–18 Segunda División table
 
|template_name=2017–18 Segunda División table
|update=23 September 2017
+
|update=24 September 2017
 
|source=[http://www.laliga.es/en/laliga-123 La Liga]
 
|source=[http://www.laliga.es/en/laliga-123 La Liga]
  
Line 13: Line 13:
 
|team2 =TFE|win_TFE=3 |draw_TFE=1 |loss_TFE=2 |gf_TFE=10|ga_TFE=6
 
|team2 =TFE|win_TFE=3 |draw_TFE=1 |loss_TFE=2 |gf_TFE=10|ga_TFE=6
 
|team3 =NUM|win_NUM=3 |draw_NUM=1 |loss_NUM=1 |gf_NUM=7 |ga_NUM=3
 
|team3 =NUM|win_NUM=3 |draw_NUM=1 |loss_NUM=1 |gf_NUM=7 |ga_NUM=3
|team4 =VAD|win_VAD=3 |draw_VAD=1 |loss_VAD=1 |gf_VAD=11|ga_VAD=8
+
|team4 =ALM|win_ALM=3 |draw_ALM=1 |loss_ALM=2 |gf_ALM=8 |ga_ALM=5
|team5 =ALM|win_ALM=3 |draw_ALM=1 |loss_ALM=2 |gf_ALM=8 |ga_ALM=5
+
|team5 =CAD|win_CAD=3 |draw_CAD=1 |loss_CAD=1 |gf_CAD=5 |ga_CAD=2
|team6 =CAD|win_CAD=3 |draw_CAD=1 |loss_CAD=1 |gf_CAD=5 |ga_CAD=2
+
|team6 =VAD|win_VAD=3 |draw_VAD=1 |loss_VAD=2 |gf_VAD=11|ga_VAD=9
 
|team7 =CUL|win_CUL=3 |draw_CUL=1 |loss_CUL=1 |gf_CUL=11|ga_CUL=10
 
|team7 =CUL|win_CUL=3 |draw_CUL=1 |loss_CUL=1 |gf_CUL=11|ga_CUL=10
 
|team8 =OSA|win_OSA=2 |draw_OSA=3 |loss_OSA=1 |gf_OSA=8 |ga_OSA=5
 
|team8 =OSA|win_OSA=2 |draw_OSA=3 |loss_OSA=1 |gf_OSA=8 |ga_OSA=5
Line 21: Line 21:
 
|team10=OVI|win_OVI=2 |draw_OVI=2 |loss_OVI=1 |gf_OVI=8 |ga_OVI=5
 
|team10=OVI|win_OVI=2 |draw_OVI=2 |loss_OVI=1 |gf_OVI=8 |ga_OVI=5
 
|team11=BAR|win_BAR=2 |draw_BAR=2 |loss_BAR=1 |gf_BAR=9 |ga_BAR=7
 
|team11=BAR|win_BAR=2 |draw_BAR=2 |loss_BAR=1 |gf_BAR=9 |ga_BAR=7
|team12=GRA|win_GRA=1 |draw_GRA=4 |loss_GRA=1 |gf_GRA=9 |ga_GRA=8
+
|team12=HUE|win_HUE=2 |draw_HUE=2 |loss_HUE=2 |gf_HUE=6 |ga_HUE=5
|team13=LUG|win_LUG=2 |draw_LUG=1 |loss_LUG=2 |gf_LUG=3 |ga_LUG=4
+
|team13=GRA|win_GRA=1 |draw_GRA=4 |loss_GRA=1 |gf_GRA=9 |ga_GRA=8
|team14=REU|win_REU=1 |draw_REU=4 |loss_REU=1 |gf_REU=3 |ga_REU=5
+
|team14=LUG|win_LUG=2 |draw_LUG=1 |loss_LUG=2 |gf_LUG=3 |ga_LUG=4
|team15=RAY|win_RAY=1 |draw_RAY=3 |loss_RAY=1 |gf_RAY=5 |ga_RAY=7
+
|team15=REU|win_REU=1 |draw_REU=4 |loss_REU=1 |gf_REU=3 |ga_REU=5
|team16=COR|win_COR=2 |draw_COR=0 |loss_COR=4 |gf_COR=8 |ga_COR=11
+
|team16=RAY|win_RAY=1 |draw_RAY=3 |loss_RAY=1 |gf_RAY=5 |ga_RAY=7
|team17=HUE|win_HUE=1 |draw_HUE=2 |loss_HUE=2 |gf_HUE=5 |ga_HUE=5
+
|team17=COR|win_COR=2 |draw_COR=0 |loss_COR=4 |gf_COR=8 |ga_COR=11
 
|team18=LOR|win_LOR=1 |draw_LOR=2 |loss_LOR=3 |gf_LOR=4 |ga_LOR=6
 
|team18=LOR|win_LOR=1 |draw_LOR=2 |loss_LOR=3 |gf_LOR=4 |ga_LOR=6
 
|team19=ZAR|win_ZAR=1 |draw_ZAR=1 |loss_ZAR=3 |gf_ZAR=4 |ga_ZAR=6
 
|team19=ZAR|win_ZAR=1 |draw_ZAR=1 |loss_ZAR=3 |gf_ZAR=4 |ga_ZAR=6

Revision as of 12:30, 24 September 2017

READ THIS BEFORE UPDATING: If teams change position, see the #Usage section for how to update this template. Please do not forget to update the date (|update=).
AFTER UPDATING: Pages with the template might not be updated immediately so the page can be updated with a WP:NULL on the article in question.

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Sporting Gijón 6 3 2 1 8 4 +4 11 Promotion to La Liga
2 Tenerife 6 3 1 2 10 6 +4 10
3 Numancia 5 3 1 1 7 3 +4 10 Qualification to promotion play-offs
4 Almería 6 3 1 2 8 5 +3 10
5 Cádiz 5 3 1 1 5 2 +3 10
6 Valladolid 6 3 1 2 11 9 +2 10
7 Cultural Leonesa 5 3 1 1 11 10 +1 10
8 Osasuna 6 2 3 1 8 5 +3 9
9 Alcorcón 6 2 3 1 3 5 −2 9
10 Oviedo 5 2 2 1 8 5 +3 8
11 Barcelona B 5 2 2 1 9 7 +2 8 Ineligible for promotion and Copa del Rey
12 Huesca 6 2 2 2 6 5 +1 8
13 Granada 6 1 4 1 9 8 +1 7
14 Lugo 5 2 1 2 3 4 −1 7
15 Reus 6 1 4 1 3 5 −2 7
16 Rayo Vallecano 5 1 3 1 5 7 −2 6
17 Córdoba 6 2 0 4 8 11 −3 6
18 Lorca FC 6 1 2 3 4 6 −2 5
19 Zaragoza 5 1 1 3 4 6 −2 4 Relegation to Segunda División B
20 Gimnàstic 5 1 1 3 4 9 −5 4
21 Sevilla Atlético 6 0 3 3 3 8 −5 3
22 Albacete 5 0 1 4 1 8 −7 1
Updated to match(es) played on 24 September 2017. Source: La Liga
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored[1]
Template documentation[create]
  1. "Reglamento General RFEF - Artículo 201. Sistema de puntos. (page 104)" (PDF). RFEF. 1 May 2015. Retrieved 8 April 2015.