Difference between revisions of "Template:2017–18 Segunda División table"

From blackwiki
Jump to navigation Jump to search
blackwiki>Wikizin
blackwiki>Wikizin
Line 7: Line 7:
  
 
<!--Update team qualifications here (defined below)-->
 
<!--Update team qualifications here (defined below)-->
|result1=P |result2=P |result3=PO |result4=PO |result5=PO |result6=PO |result18=I |result19=R |result20=R |result21=R |result22=R
+
|result1=P |result2=P |result3=PO |result4=PO |result5=PO |result6=PO |result19=R |result20=R |result21=R |result22=R
  
 
<!--Update team results here and then (if needed positions above). Don't forget to update the date above (update parameter)-->
 
<!--Update team results here and then (if needed positions above). Don't forget to update the date above (update parameter)-->
Line 17: Line 17:
 
|team6 =GRA|win_GRA=8 |draw_GRA=7 |loss_GRA=4 |gf_GRA=29|ga_GRA=19
 
|team6 =GRA|win_GRA=8 |draw_GRA=7 |loss_GRA=4 |gf_GRA=29|ga_GRA=19
 
|team7 =RAY|win_RAY=7 |draw_RAY=8 |loss_RAY=3 |gf_RAY=26|ga_RAY=20
 
|team7 =RAY|win_RAY=7 |draw_RAY=8 |loss_RAY=3 |gf_RAY=26|ga_RAY=20
|team8 =OSA|win_OSA=6 |draw_OSA=8 |loss_OSA=4 |gf_OSA=21|ga_OSA=15
+
|team8 =SPO|win_SPO=7 |draw_SPO=6 |loss_SPO=6 |gf_SPO=24|ga_SPO=18
|team9 =VAD|win_VAD=7 |draw_VAD=5 |loss_VAD=7 |gf_VAD=35|ga_VAD=30
+
|team9 =OSA|win_OSA=6 |draw_OSA=8 |loss_OSA=4 |gf_OSA=21|ga_OSA=15
|team10=TFE|win_TFE=6 |draw_TFE=7 |loss_TFE=5 |gf_TFE=25|ga_TFE=19
+
|team10=VAD|win_VAD=7 |draw_VAD=5 |loss_VAD=7 |gf_VAD=35|ga_VAD=30
|team11=REU|win_REU=5 |draw_REU=10|loss_REU=4 |gf_REU=13|ga_REU=17
+
|team11=TFE|win_TFE=6 |draw_TFE=7 |loss_TFE=6 |gf_TFE=25|ga_TFE=22
|team12=SPO|win_SPO=6 |draw_SPO=6 |loss_SPO=6 |gf_SPO=21|ga_SPO=18
+
|team12=REU|win_REU=5 |draw_REU=10|loss_REU=4 |gf_REU=13|ga_REU=17
 
|team13=ZAR|win_ZAR=5 |draw_ZAR=8 |loss_ZAR=6 |gf_ZAR=20|ga_ZAR=22
 
|team13=ZAR|win_ZAR=5 |draw_ZAR=8 |loss_ZAR=6 |gf_ZAR=20|ga_ZAR=22
 
|team14=ALM|win_ALM=6 |draw_ALM=4 |loss_ALM=9 |gf_ALM=18|ga_ALM=22
 
|team14=ALM|win_ALM=6 |draw_ALM=4 |loss_ALM=9 |gf_ALM=18|ga_ALM=22
|team15=ALC|win_ALC=5 |draw_ALC=7 |loss_ALC=6 |gf_ALC=16|ga_ALC=22
+
|team15=CUL|win_CUL=4 |draw_CUL=10|loss_CUL=5 |gf_CUL=24|ga_CUL=29
|team16=ALB|win_ALB=5 |draw_ALB=7 |loss_ALB=7 |gf_ALB=16|ga_ALB=24
+
|team16=ALC|win_ALC=5 |draw_ALC=7 |loss_ALC=6 |gf_ALC=16|ga_ALC=22
|team17=GIM|win_GIM=6 |draw_GIM=3 |loss_GIM=8 |gf_GIM=20|ga_GIM=23
+
|team17=ALB|win_ALB=5 |draw_ALB=7 |loss_ALB=7 |gf_ALB=16|ga_ALB=24
|team18=BAR|win_BAR=4 |draw_BAR=8 |loss_BAR=7 |gf_BAR=20|ga_BAR=24
+
|team18=GIM|win_GIM=6 |draw_GIM=3 |loss_GIM=9 |gf_GIM=20|ga_GIM=25
|team19=CUL|win_CUL=3 |draw_CUL=10|loss_CUL=5 |gf_CUL=22|ga_CUL=29
+
|team19=BAR|win_BAR=4 |draw_BAR=8 |loss_BAR=7 |gf_BAR=20|ga_BAR=24
 
|team20=LOR|win_LOR=4 |draw_LOR=4 |loss_LOR=11|gf_LOR=16|ga_LOR=26
 
|team20=LOR|win_LOR=4 |draw_LOR=4 |loss_LOR=11|gf_LOR=16|ga_LOR=26
 
|team21=SAT|win_SAT=1 |draw_SAT=10|loss_SAT=8 |gf_SAT=13|ga_SAT=24
 
|team21=SAT|win_SAT=1 |draw_SAT=10|loss_SAT=8 |gf_SAT=13|ga_SAT=24

Revision as of 19:17, 17 December 2017

READ THIS BEFORE UPDATING: If teams change position, see the #Usage section for how to update this template. Please do not forget to update the date (|update=).
AFTER UPDATING: Pages with the template might not be updated immediately so the page can be updated with a WP:NULL on the article in question.

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Huesca 19 10 6 3 29 13 +16 36 Promotion to La Liga
2 Cádiz 19 10 5 4 21 11 +10 35
3 Lugo 19 10 3 6 21 19 +2 33 Qualification to promotion play-offs
4 Oviedo 19 9 5 5 28 22 +6 32
5 Numancia 19 9 5 5 26 20 +6 32
6 Granada 19 8 7 4 29 19 +10 31
7 Rayo Vallecano 18 7 8 3 26 20 +6 29
8 Sporting Gijón 19 7 6 6 24 18 +6 27
9 Osasuna 18 6 8 4 21 15 +6 26
10 Valladolid 19 7 5 7 35 30 +5 26
11 Tenerife 19 6 7 6 25 22 +3 25
12 Reus 19 5 10 4 13 17 −4 25
13 Zaragoza 19 5 8 6 20 22 −2 23
14 Almería 19 6 4 9 18 22 −4 22
15 Cultural Leonesa 19 4 10 5 24 29 −5 22
16 Alcorcón 18 5 7 6 16 22 −6 22
17 Albacete 19 5 7 7 16 24 −8 22
18 Gimnàstic 18 6 3 9 20 25 −5 21
19 Barcelona B 19 4 8 7 20 24 −4 20 Relegation to Segunda División B
20 Lorca FC 19 4 4 11 16 26 −10 16
21 Sevilla Atlético 19 1 10 8 13 24 −11 13
22 Córdoba 19 3 4 12 20 36 −16 13
Updated to match(es) played on 17 December 2017. Source: La Liga
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored[1]
Template documentation[create]
  1. "Reglamento General RFEF - Artículo 201. Sistema de puntos. (page 104)" (PDF). RFEF. 1 May 2015. Retrieved 8 April 2015.