Difference between revisions of "Template:2017–18 Segunda División table"

From blackwiki
Jump to navigation Jump to search
Line 15: Line 15:
 
|team4 =SPO|win_SPO=14|draw_SPO=7 |loss_SPO=9 |gf_SPO=44|ga_SPO=27
 
|team4 =SPO|win_SPO=14|draw_SPO=7 |loss_SPO=9 |gf_SPO=44|ga_SPO=27
 
|team5 =GRA|win_GRA=14|draw_GRA=7 |loss_GRA=10|gf_GRA=43|ga_GRA=34
 
|team5 =GRA|win_GRA=14|draw_GRA=7 |loss_GRA=10|gf_GRA=43|ga_GRA=34
|team6 =ZAR|win_ZAR=13|draw_ZAR=10|loss_ZAR=8 |gf_ZAR=40|ga_ZAR=33
+
|team6 =OVI|win_OVI=13|draw_OVI=10|loss_OVI=8 |gf_OVI=43|ga_OVI=35
|team7 =OVI|win_OVI=13|draw_OVI=10|loss_OVI=8 |gf_OVI=43|ga_OVI=35
+
|team7 =ZAR|win_ZAR=13|draw_ZAR=10|loss_ZAR=8 |gf_ZAR=40|ga_ZAR=33
 
|team8 =OSA|win_OSA=12|draw_OSA=12|loss_OSA=7 |gf_OSA=33|ga_OSA=26
 
|team8 =OSA|win_OSA=12|draw_OSA=12|loss_OSA=7 |gf_OSA=33|ga_OSA=26
 
|team9 =VAD|win_VAD=13|draw_VAD=8 |loss_VAD=10|gf_VAD=52|ga_VAD=45
 
|team9 =VAD|win_VAD=13|draw_VAD=8 |loss_VAD=10|gf_VAD=52|ga_VAD=45

Revision as of 19:04, 18 March 2018

READ THIS BEFORE UPDATING: If teams change position, see the #Usage section for how to update this template. Please do not forget to update the date (|update=).
AFTER UPDATING: Pages with the template might not be updated immediately so the page can be updated with a WP:NULL on the article in question.

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Rayo Vallecano 31 15 12 4 53 34 +19 57 Promotion to La Liga
2 Huesca 30 16 9 5 44 26 +18 57
3 Cádiz 31 15 9 7 33 18 +15 54 Qualification to promotion play-offs
4 Sporting Gijón 30 14 7 9 44 27 +17 49
5 Granada 31 14 7 10 43 34 +9 49
6 Oviedo 31 13 10 8 43 35 +8 49
7 Zaragoza 31 13 10 8 40 33 +7 49
8 Osasuna 31 12 12 7 33 26 +7 48
9 Valladolid 31 13 8 10 52 45 +7 47
10 Lugo 31 14 5 12 34 35 −1 47
11 Numancia 30 12 9 9 37 32 +5 45
12 Tenerife 30 11 10 9 44 35 +9 43
13 Albacete 31 11 10 10 28 32 −4 43
14 Reus 31 8 14 9 23 31 −8 38
15 Barcelona B 31 8 13 10 36 36 0 37 Ineligible for promotion and Copa del Rey
16 Almería 31 10 7 14 31 35 −4 37
17 Gimnàstic 30 10 6 14 32 39 −7 36
18 Alcorcón 31 8 11 12 26 38 −12 35
19 Cultural Leonesa 31 7 11 13 38 52 −14 32 Relegation to Segunda División B
20 Córdoba 30 8 4 18 36 53 −17 28
21 Lorca FC 31 4 7 20 26 51 −25 19
22 Sevilla Atlético 31 2 10 19 19 48 −29 16
Updated to match(es) played on 18 March 2018. Source: La Liga
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored[1]
Template documentation[create]
  1. "Reglamento General RFEF - Artículo 201. Sistema de puntos. (page 104)" (PDF). RFEF. 1 May 2015. Retrieved 8 April 2015.