Difference between revisions of "Template:2017–18 Summit League men's basketball standings"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{CBB Standings Start|2017–18 Summit League men's basketball standings}} | {{CBB Standings Start|2017–18 Summit League men's basketball standings}} | ||
− | {{CBB Standings Entry|[[2017–18 South Dakota State Jackrabbits men's basketball team|South Dakota State]]| | + | {{CBB Standings Entry|[[2017–18 South Dakota State Jackrabbits men's basketball team|South Dakota State]]|8|1|20|6}} |
− | {{CBB Standings Entry|[[2017–18 South Dakota Coyotes men's basketball team|South Dakota]]|7|2|19|6 | + | {{CBB Standings Entry|[[2017–18 South Dakota Coyotes men's basketball team|South Dakota]]|7|2|19|6}} |
− | |||
{{CBB Standings Entry|[[2017–18 Fort Wayne Mastodons men's basketball team|Fort Wayne]]|4|4|15|10}} | {{CBB Standings Entry|[[2017–18 Fort Wayne Mastodons men's basketball team|Fort Wayne]]|4|4|15|10}} | ||
+ | {{CBB Standings Entry|[[2017–18 North Dakota State Bison men's basketball team|North Dakota State]]|4|4|12|11}} | ||
{{CBB Standings Entry|[[2017–18 Denver Pioneers men's basketball team|Denver]]|4|4|10|12}} | {{CBB Standings Entry|[[2017–18 Denver Pioneers men's basketball team|Denver]]|4|4|10|12}} | ||
{{CBB Standings Entry|[[2017–18 Oral Roberts Golden Eagles men's basketball team|Oral Roberts]]|3|5|9|16}} | {{CBB Standings Entry|[[2017–18 Oral Roberts Golden Eagles men's basketball team|Oral Roberts]]|3|5|9|16}} |
Revision as of 02:57, 2 February 2018
2017–18 Summit League men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State | 8 | – | 1 | Template:Winning percentage | 20 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 7 | – | 2 | Template:Winning percentage | 19 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fort Wayne | 4 | – | 4 | Template:Winning percentage | 15 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota State | 4 | – | 4 | Template:Winning percentage | 12 | – | 11 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | 4 | – | 4 | Template:Winning percentage | 10 | – | 12 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oral Roberts | 3 | – | 5 | Template:Winning percentage | 9 | – | 16 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omaha | 2 | – | 6 | Template:Winning percentage | 7 | – | 17 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 1 | – | 7 | Template:Winning percentage | 10 | – | 11 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2018 Summit League Tournament winner As of February 1, 2018; |