Difference between revisions of "Template:2017–18 Summit League women's basketball standings"
Jump to navigation
Jump to search
blackwiki>Dale Arnett (Update time...) |
|||
Line 1: | Line 1: | ||
{{CBB Standings Start|2017–18 Summit League women's basketball standings}} | {{CBB Standings Start|2017–18 Summit League women's basketball standings}} | ||
− | {{CBB Standings Entry|[[2017–18 | + | {{CBB Standings Entry|[[2017–18 South Dakota Coyotes women's basketball team|South Dakota]] | 9 | 0 | 18 | 5 }} |
− | {{CBB Standings Entry|[[2017–18 | + | {{CBB Standings Entry|[[2017–18 South Dakota State Jackrabbits women's basketball team|South Dakota State]] | 7 | 1 | 18 | 5 }} |
− | {{CBB Standings Entry|[[2017–18 | + | {{CBB Standings Entry|[[2017–18 Western Illinois Leathernecks women's basketball team|Western Illinois]] | 6 | 3 | 16 | 7 }} |
− | {{CBB Standings Entry|[[2017–18 | + | {{CBB Standings Entry|[[2017–18 Oral Roberts Golden Eagles women's basketball team|Oral Roberts]] | 5 | 3 | 14 | 8 }} |
− | {{CBB Standings Entry|[[2017–18 | + | {{CBB Standings Entry|[[2017–18 Denver Pioneers women's basketball team|Denver]] | 3 | 5 | 12 | 11 }} |
− | {{CBB Standings Entry|[[2017–18 | + | {{CBB Standings Entry|[[2017–18 Omaha Mavericks women's basketball team|Omaha]] | 1 | 6 | 10 | 10 }} |
− | {{CBB Standings Entry|[[2017–18 | + | {{CBB Standings Entry|[[2017–18 North Dakota State Bison women's basketball team|North Dakota State | 1 | 7 | 8 | 14 }} |
− | {{CBB Standings Entry|[[2017–18 | + | {{CBB Standings Entry|[[2017–18 Fort Wayne Mastodons women's basketball team|Fort Wayne | 1 | 8 | 4 | 18 }} |
|- | |- | ||
| colspan=6 style="text-align:left;" | | | colspan=6 style="text-align:left;" | | ||
{{CBB Standings End | {{CBB Standings End | ||
|tourney=[[2018 Summit League Women's Basketball Tournament|2018 Summit League Tournament]] | |tourney=[[2018 Summit League Women's Basketball Tournament|2018 Summit League Tournament]] | ||
− | |date= | + | |date={{date|{{date}}|mdy}}|poll=[[AP Poll]]}} |
<noinclude> | <noinclude> | ||
<!--<small> Summit League Tournament winner:<nowiki>*</nowiki> The Summit League Tournament #1 seed --><!-- Use this if there is a tie for first place --> | <!--<small> Summit League Tournament winner:<nowiki>*</nowiki> The Summit League Tournament #1 seed --><!-- Use this if there is a tie for first place --> |
Revision as of 09:57, 2 February 2018
2017–18 Summit League women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 9 | – | 0 | Template:Winning percentage | 18 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State | 7 | – | 1 | Template:Winning percentage | 18 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 6 | – | 3 | Template:Winning percentage | 16 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oral Roberts | 5 | – | 3 | Template:Winning percentage | 14 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | 3 | – | 5 | Template:Winning percentage | 12 | – | 11 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omaha | 1 | – | 6 | Template:Winning percentage | 10 | – | 10 | Template:Winning percentage
{{CBB Standings Entry|[[2017–18 North Dakota State Bison women's basketball team|North Dakota State | 1 | 7 | 8 | 14 }} {{CBB Standings Entry|[[2017–18 Fort Wayne Mastodons women's basketball team|Fort Wayne | 1 | 8 | 4 | 18 }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2018 Summit League Tournament winner As of September 14, 2025; Rankings from AP Poll |