Difference between revisions of "Template:2018 Big 12 Conference football standings"
Jump to navigation
Jump to search
blackwiki>Mes tex |
|||
Line 7: | Line 7: | ||
{{CFB Standings Entry|[[2018 Baylor Bears football team|Baylor]]|2|3|4|4}} | {{CFB Standings Entry|[[2018 Baylor Bears football team|Baylor]]|2|3|4|4}} | ||
{{CFB Standings Entry|[[2018 TCU Horned Frogs football team|TCU]]|1|3|3|4}} | {{CFB Standings Entry|[[2018 TCU Horned Frogs football team|TCU]]|1|3|3|4}} | ||
− | {{CFB Standings Entry|[[2018 Kansas State Wildcats football team|Kansas State]]|1| | + | {{CFB Standings Entry|[[2018 Kansas State Wildcats football team|Kansas State]]|1|4|3|5}} |
{{CFB Standings Entry|[[2018 Oklahoma State Cowboys football team|Oklahoma State]]|1|3|4|3}} | {{CFB Standings Entry|[[2018 Oklahoma State Cowboys football team|Oklahoma State]]|1|3|4|3}} | ||
{{CFB Standings Entry|[[2018 Kansas Jayhawks football team|Kansas]]|0|4|2|5}} | {{CFB Standings Entry|[[2018 Kansas Jayhawks football team|Kansas]]|0|4|2|5}} |
Revision as of 02:27, 28 October 2018
2018 Big 12 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Texas | 4 | – | 0 | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 West Virginia | 4 | – | 1 | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Oklahoma | 3 | – | 1 | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 3 | – | 1 | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 2 | – | 2 | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 2 | – | 3 | 4 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 1 | – | 3 | 3 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 1 | – | 4 | 3 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 1 | – | 3 | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 0 | – | 4 | 2 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: December 1, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of September 17, 2025; Rankings from AP Poll |