Difference between revisions of "Template:2018 FIFA World Cup Group B table"

From blackwiki
Jump to navigation Jump to search
blackwiki>S.A. Julio
(adjust)
Line 16: Line 16:
  
 
<!--Country definitions-->
 
<!--Country definitions-->
|name_B1=B1<!--{{fb|}}-->
+
|name_B1=B1{{fb|EGY}}
|name_B2=B2<!--{{fb|}}-->
+
|name_B2=B2{{fb|TUN}}
|name_B3=B3<!--{{fb|}}-->
+
|name_B3=B3{{fb|KSA}}
|name_B4=B4<!--{{fb|}}-->
+
|name_B4=B4{{fb|MOR}}
  
 
<!--Update qualifications below-->
 
<!--Update qualifications below-->

Revision as of 15:39, 4 November 2017

Pos Team Pld W D L GF GA GD Pts Qualification
1 B1 Egypt 0 0 0 0 0 0 0 0 Advance to knockout stage
2 B2 Tunisia 0 0 0 0 0 0 0 0
3 B3 Saudi Arabia 0 0 0 0 0 0 0 0
4 B4Template:Country data MOR 0 0 0 0 0 0 0 0
First match(es) will be played on 15 June 2018. Source: FIFA
Rules for classification: Group stage tiebreakers