Difference between revisions of "Template:2019–20 Atlantic Sun women's basketball standings"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{CBB Standings Start|2019–20 Atlantic Sun women's basketball standings}} | {{CBB Standings Start|2019–20 Atlantic Sun women's basketball standings}} | ||
− | {{CBB Standings Entry|[[2019–20 Florida Gulf Coast Eagles women's basketball team|Florida Gulf Coast]]| | + | {{CBB Standings Entry|[[2019–20 Florida Gulf Coast Eagles women's basketball team|Florida Gulf Coast]]|14|0|27|2}} |
{{CBB Standings Entry|[[2019–20 North Alabama Lions women's basketball team|North Alabama]]*|8|5|17|8}} | {{CBB Standings Entry|[[2019–20 North Alabama Lions women's basketball team|North Alabama]]*|8|5|17|8}} | ||
− | {{CBB Standings Entry|[[2019–20 Jacksonville Dolphins women's basketball team|Jacksonville]]| | + | {{CBB Standings Entry|[[2019–20 Jacksonville Dolphins women's basketball team|Jacksonville]]|8|5|16|10}} |
− | {{CBB Standings Entry|[[2019–20 Liberty Lady Flames basketball team|Liberty]]| | + | {{CBB Standings Entry|[[2019–20 Liberty Lady Flames basketball team|Liberty]]|8|5|15|11}} |
− | {{CBB Standings Entry|[[2019–20 North Florida Ospreys women's basketball team|North Florida]]|7| | + | {{CBB Standings Entry|[[2019–20 North Florida Ospreys women's basketball team|North Florida]]|7|7|14|13}} |
− | {{CBB Standings Entry|[[2019–20 Kennesaw State Owls women's basketball team|Kennesaw State]]|5| | + | {{CBB Standings Entry|[[2019–20 Kennesaw State Owls women's basketball team|Kennesaw State]]|5|8|12|13}} |
− | {{CBB Standings Entry|[[2019–20 Stetson Hatters women's basketball team|Stetson]]|5| | + | {{CBB Standings Entry|[[2019–20 Stetson Hatters women's basketball team|Stetson]]|5|8|11|15}} |
− | {{CBB Standings Entry|[[2019–20 Lipscomb Bisons women's basketball team|Lipscomb]]| | + | {{CBB Standings Entry|[[2019–20 Lipscomb Bisons women's basketball team|Lipscomb]]|4|10|7|20}} |
− | {{CBB Standings Entry|[[2019–20 NJIT Highlanders women's basketball team|NJIT]]|1| | + | {{CBB Standings Entry|[[2019–20 NJIT Highlanders women's basketball team|NJIT]]|1|12|4|22}} |
|- | |- | ||
| colspan=99 style="text-align:left;font-size:smaller"|* ineligible for the [[2020 NCAA Division I Women's Basketball Tournament|2020 NCAA Tournament]] due to transition period | | colspan=99 style="text-align:left;font-size:smaller"|* ineligible for the [[2020 NCAA Division I Women's Basketball Tournament|2020 NCAA Tournament]] due to transition period |
Revision as of 14:06, 23 February 2020
2019–20 Atlantic Sun women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Gulf Coast | 14 | – | 0 | Template:Winning percentage | 27 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Alabama* | 8 | – | 5 | Template:Winning percentage | 17 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville | 8 | – | 5 | Template:Winning percentage | 16 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty | 8 | – | 5 | Template:Winning percentage | 15 | – | 11 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Florida | 7 | – | 7 | Template:Winning percentage | 14 | – | 13 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kennesaw State | 5 | – | 8 | Template:Winning percentage | 12 | – | 13 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | 5 | – | 8 | Template:Winning percentage | 11 | – | 15 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lipscomb | 4 | – | 10 | Template:Winning percentage | 7 | – | 20 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJIT | 1 | – | 12 | Template:Winning percentage | 4 | – | 22 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* ineligible for the 2020 NCAA Tournament due to transition period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2020 ASUN Tournament winner As of September 11, 2025; Rankings from AP Poll |