Difference between revisions of "Template:2019–20 Big South men's basketball standings"

From blackwiki
Jump to navigation Jump to search
Line 1: Line 1:
{{CBB Standings Start|2019–20 Big South men's basketball standings|2019–20 Big South Conference men's basketball season}}
+
{{CBB Standings Start|2019–20 Big South men's basketball standings|2019–20 Big South Conference men's basketball season}}  
{{CBB Standings Entry|[[2019–20 Campbell Fighting Camels basketball team|Campbell]]|0|0|9|3}}   
+
{{CBB Standings Entry|[[2019–20 Charleston Southern Buccaneers men's basketball team|Charleston Southern]]|1|0|7|6}}   
{{CBB Standings Entry|[[2019–20 UNC Asheville Bulldogs men's basketball team|UNC Asheville]]|0|0|6|5}}  
+
{{CBB Standings Entry|[[2019–20 Winthrop Eagles men's basketball team|Winthrop]]|1|0|7|7}}  
{{CBB Standings Entry|[[2019–20 Charleston Southern Buccaneers men's basketball team|Charleston Southern]]|0|0|6|6}}  
+
{{CBB Standings Entry|[[2019–20 Gardner–Webb Runnin' Bulldogs men's basketball team|Gardner–Webb]]|1|0|5|8}}  
{{CBB Standings Entry|[[2019–20 Winthrop Eagles men's basketball team|Winthrop]]|0|0|6|7}}  
+
{{CBB Standings Entry|[[2019–20 Presbyterian Blue Hose men's basketball team|Presbyterian]]|1|0|4|10}}
 
{{CBB Standings Entry|[[2019–20 Radford Highlanders men's basketball team|Radford]]|0|0|5|7}}
 
{{CBB Standings Entry|[[2019–20 Radford Highlanders men's basketball team|Radford]]|0|0|5|7}}
 
{{CBB Standings Entry|[[2019–20 Hampton Pirates men's basketball team|Hampton]]|0|0|5|8}}  
 
{{CBB Standings Entry|[[2019–20 Hampton Pirates men's basketball team|Hampton]]|0|0|5|8}}  
 
{{CBB Standings Entry|[[2019–20 Longwood Lancers men's basketball team|Longwood]]|0|0|5|8}}  
 
{{CBB Standings Entry|[[2019–20 Longwood Lancers men's basketball team|Longwood]]|0|0|5|8}}  
{{CBB Standings Entry|[[2019–20 USC Upstate Spartans men's basketball team|USC Upstate]]|0|0|5|8}} 
+
{{CBB Standings Entry|[[2019–20 USC Upstate Spartans men's basketball team|USC Upstate]]|0|0|5|8}}  
{{CBB Standings Entry|[[2019–20 Gardner–Webb Runnin' Bulldogs men's basketball team|Gardner–Webb]]|0|0|4|8}}  
 
 
{{CBB Standings Entry|[[2019–20 High Point Panthers men's basketball team|High Point]]|0|0|3|10}}  
 
{{CBB Standings Entry|[[2019–20 High Point Panthers men's basketball team|High Point]]|0|0|3|10}}  
{{CBB Standings Entry|[[2019–20 Presbyterian Blue Hose men's basketball team|Presbyterian]]|0|0|3|10}}  
+
{{CBB Standings Entry|[[2019–20 Campbell Fighting Camels basketball team|Campbell]]|0|1|9|4}} 
 +
{{CBB Standings Entry|[[2019–20 UNC Asheville Bulldogs men's basketball team|UNC Asheville]]|0|1|6|6}}
 
{{CBB Standings End
 
{{CBB Standings End
 
|date=  
 
|date=  

Revision as of 15:04, 4 January 2020