Difference between revisions of "Template:2019–20 Football Superleague of Kosovo table"

From blackwiki
Jump to navigation Jump to search
blackwiki>Skyblueshaun
(DRI v DRE)
blackwiki>Skyblueshaun
(16:00s)
Line 5: Line 5:
  
 
<!--Update team positions here-->
 
<!--Update team positions here-->
|team1=DRI |team2=GJI |team3=BAL |team4=PRI |team5=FRN |team6=FLA |team7=LLA |team8=DRE |team9=T89 |team10=FRZ |team11=VUS |team12=DUK
+
|team1=DRI |team2=GJI |team3=BAL |team4=PRI |team5=LLA |team6=FRN |team7=FLA |team8=T89 |team9=DRE |team10=FRZ |team11=VUS |team12=DUK
  
 
<!--Update team qualifications here (defined below)-->
 
<!--Update team qualifications here (defined below)-->
Line 11: Line 11:
  
 
<!--Update team results here and then (if needed) positions above. Don't forget to update the date (update parameter).-->
 
<!--Update team results here and then (if needed) positions above. Don't forget to update the date (update parameter).-->
|update=21 July 2020
+
|update=22 July 2020
|win_BAL=18|draw_BAL=9 |loss_BAL=4 |gf_BAL=55|ga_BAL=22<!-- Ballkani-->
+
|win_BAL=18|draw_BAL=10|loss_BAL=4 |gf_BAL=57|ga_BAL=24<!-- Ballkani-->
 
|win_DRE=11|draw_DRE=8 |loss_DRE=13|gf_DRE=38|ga_DRE=40<!-- Drenica-->
 
|win_DRE=11|draw_DRE=8 |loss_DRE=13|gf_DRE=38|ga_DRE=40<!-- Drenica-->
 
|win_DRI=21|draw_DRI=5 |loss_DRI=6 |gf_DRI=56|ga_DRI=21<!-- Drita-->
 
|win_DRI=21|draw_DRI=5 |loss_DRI=6 |gf_DRI=56|ga_DRI=21<!-- Drita-->
|win_DUK=4 |draw_DUK=4 |loss_DUK=23|gf_DUK=25|ga_DUK=67<!-- Dukagjini-->
+
|win_DUK=5 |draw_DUK=4 |loss_DUK=23|gf_DUK=27|ga_DUK=68<!-- Dukagjini-->
|win_FRZ=8 |draw_FRZ=2 |loss_FRZ=21|gf_FRZ=28|ga_FRZ=64<!-- Ferizaj-->
+
|win_FRZ=8 |draw_FRZ=2 |loss_FRZ=22|gf_FRZ=29|ga_FRZ=66<!-- Ferizaj-->
|win_FRN=13|draw_FRN=5 |loss_FRN=13|gf_FRN=45|ga_FRN=36<!-- Feronikeli-->
+
|win_FRN=13|draw_FRN=5 |loss_FRN=14|gf_FRN=46|ga_FRN=38<!-- Feronikeli-->
|win_FLA=12|draw_FLA=7 |loss_FLA=12|gf_FLA=42|ga_FLA=52<!-- Flamurtari-->
+
|win_FLA=12|draw_FLA=7 |loss_FLA=13|gf_FLA=42|ga_FLA=55<!-- Flamurtari-->
|win_GJI=20|draw_GJI=4 |loss_GJI=7 |gf_GJI=58|ga_GJI=25<!-- Gjilani-->
+
|win_GJI=20|draw_GJI=5 |loss_GJI=7 |gf_GJI=60|ga_GJI=27<!-- Gjilani-->
|win_LLA=12|draw_LLA=6 |loss_LLA=13|gf_LLA=46|ga_LLA=56<!-- Llapi-->
+
|win_LLA=13|draw_LLA=6 |loss_LLA=13|gf_LLA=48|ga_LLA=57<!-- Llapi-->
|win_PRI=17|draw_PRI=8 |loss_PRI=6 |gf_PRI=55|ga_PRI=23<!-- Prishtina-->
+
|win_PRI=18|draw_PRI=8 |loss_PRI=6 |gf_PRI=58|ga_PRI=23<!-- Prishtina-->
|win_T89=10|draw_T89=8 |loss_T89=13|gf_T89=51|ga_T89=53<!-- Trepça'89-->
+
|win_T89=11|draw_T89=8 |loss_T89=13|gf_T89=53|ga_T89=54<!-- Trepça'89-->
|win_VUS=5 |draw_VUS=6 |loss_VUS=20|gf_VUS=28|ga_VUS=68<!-- Vushtrria-->
+
|win_VUS=5 |draw_VUS=6 |loss_VUS=21|gf_VUS=29|ga_VUS=70<!-- Vushtrria-->
  
 
<!--Team status-->
 
<!--Team status-->
 +
|status_text_X=Assured of a Europa League place, but may qualify for Champions League
 +
|status_DRI=X
 
|status_FRZ=R
 
|status_FRZ=R
 
|status_VUS=R
 
|status_VUS=R

Revision as of 17:05, 22 July 2020

READ THIS BEFORE UPDATING: Please do not forget to update the date (|update=).
AFTER UPDATING: Pages with the template might not be updated immediately so the page can be updated with a WP:NULL on the article in question.

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Drita (X) 32 21 5 6 56 21 +35 68 Qualification for the Champions League preliminary round
2 Gjilani 32 20 5 7 60 27 +33 65 Qualification for the Europa League preliminary round
3 Ballkani 32 18 10 4 57 24 +33 64
4 Prishtina 32 18 8 6 58 23 +35 62
5 Llapi 32 13 6 13 48 57 −9 45
6 Feronikeli 32 13 5 14 46 38 +8 44
7 Flamurtari 32 12 7 13 42 55 −13 43
8 Trepça '89 32 11 8 13 53 54 −1 41
9 Drenica 32 11 8 13 38 40 −2 41 Relegation to the First Football League of Kosovo
10 Ferizaj (R) 32 8 2 22 29 66 −37 26
11 Vushtrria (R) 32 5 6 21 29 70 −41 21
12 Dukagjini (R) 32 5 4 23 27 68 −41 19
Updated to match(es) played on 22 July 2020. Source: Football Federation of Kosovo (in Albanian)
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Play-offs (only if needed to decide champions, teams for relegation or teams for UEFA competitions).
(R) Relegated; (X) Assured of a Europa League place, but may qualify for Champions League.
Template documentation[create]

References