Difference between revisions of "Template:2019–20 Horizon League men's basketball standings"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
{{CBB Standings Entry|[[2019–20 Wright State Raiders men's basketball team|Wright State]] | 0 | 0 | 5 | 1 }} | {{CBB Standings Entry|[[2019–20 Wright State Raiders men's basketball team|Wright State]] | 0 | 0 | 5 | 1 }} | ||
{{CBB Standings Entry|[[2019–20 Northern Kentucky Norse men's basketball team|Northern Kentucky]] | 0 | 0 | 5 | 2 }} | {{CBB Standings Entry|[[2019–20 Northern Kentucky Norse men's basketball team|Northern Kentucky]] | 0 | 0 | 5 | 2 }} | ||
− | |||
{{CBB Standings Entry|[[2019–20 Milwaukee Panthers men's basketball team|Milwaukee]] | 0 | 0 | 5 | 3 }} | {{CBB Standings Entry|[[2019–20 Milwaukee Panthers men's basketball team|Milwaukee]] | 0 | 0 | 5 | 3 }} | ||
+ | {{CBB Standings Entry|[[2019–20 Oakland Golden Grizzlies men's basketball team|Oakland]] | 0 | 0 | 4 | 3 }} | ||
{{CBB Standings Entry|[[2019–20 Youngstown State Penguins men's basketball team|Youngstown State]] | 0 | 0 | 3 | 3 }} | {{CBB Standings Entry|[[2019–20 Youngstown State Penguins men's basketball team|Youngstown State]] | 0 | 0 | 3 | 3 }} | ||
{{CBB Standings Entry|[[2019–20 Cleveland State Vikings men's basketball team|Cleveland State]] | 0 | 0 | 3 | 4 }} | {{CBB Standings Entry|[[2019–20 Cleveland State Vikings men's basketball team|Cleveland State]] | 0 | 0 | 3 | 4 }} |
Revision as of 02:45, 26 November 2019
2019–20 Horizon League men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wright State | 0 | – | 0 | Template:Winning percentage | 5 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Kentucky | 0 | – | 0 | Template:Winning percentage | 5 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milwaukee | 0 | – | 0 | Template:Winning percentage | 5 | – | 3 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oakland | 0 | – | 0 | Template:Winning percentage | 4 | – | 3 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown State | 0 | – | 0 | Template:Winning percentage | 3 | – | 3 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleveland State | 0 | – | 0 | Template:Winning percentage | 3 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPUI | 0 | – | 0 | Template:Winning percentage | 2 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UIC | 0 | – | 0 | Template:Winning percentage | 2 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Bay | 0 | – | 0 | Template:Winning percentage | 1 | – | 3 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit Mercy* | 0 | – | 0 | Template:Winning percentage | 1 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*ineligible for postseason due to APR violations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2020 Horizon League Tournament winner Rankings from AP Poll |