Difference between revisions of "Template:2019–20 Horizon League men's basketball standings"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | {{CBB Standings Start|2019–20 Horizon League men's basketball standings|2019–20 Horizon League men's basketball season}} | + | {{CBB Standings Start|2019–20 Horizon League men's basketball standings|2019–20 Horizon League men's basketball season}} |
− | {{CBB Standings Entry|[[2019–20 | + | {{CBB Standings Entry|[[2019–20 Wright State Raiders men's basketball team|Wright State]]|0|0|8|3}} |
− | {{CBB Standings Entry|[[2019–20 | + | {{CBB Standings Entry|[[2019–20 Northern Kentucky Norse men's basketball team|Northern Kentucky]]|0|0|7|3}} |
{{CBB Standings Entry|[[2019–20 Milwaukee Panthers men's basketball team|Milwaukee]]|0|0|5|5}} | {{CBB Standings Entry|[[2019–20 Milwaukee Panthers men's basketball team|Milwaukee]]|0|0|5|5}} | ||
{{CBB Standings Entry|[[2019–20 Oakland Golden Grizzlies men's basketball team|Oakland]]|0|0|5|5}} | {{CBB Standings Entry|[[2019–20 Oakland Golden Grizzlies men's basketball team|Oakland]]|0|0|5|5}} |
Revision as of 02:33, 13 December 2019
2019–20 Horizon League men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wright State | 0 | – | 0 | Template:Winning percentage | 8 | – | 3 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Kentucky | 0 | – | 0 | Template:Winning percentage | 7 | – | 3 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milwaukee | 0 | – | 0 | Template:Winning percentage | 5 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oakland | 0 | – | 0 | Template:Winning percentage | 5 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown State | 0 | – | 0 | Template:Winning percentage | 5 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleveland State | 0 | – | 0 | Template:Winning percentage | 4 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UIC | 0 | – | 0 | Template:Winning percentage | 4 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Bay | 0 | – | 0 | Template:Winning percentage | 3 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPUI | 0 | – | 0 | Template:Winning percentage | 3 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit Mercy* | 0 | – | 0 | Template:Winning percentage | 1 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*ineligible for postseason due to APR violations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2020 Horizon League Tournament winner Rankings from AP Poll |