Difference between revisions of "Template:2019–20 MAAC men's basketball standings"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
{{CBB Standings Entry|[[2019–20 Monmouth Hawks men's basketball team|Monmouth]]|0|0|5|5}} | {{CBB Standings Entry|[[2019–20 Monmouth Hawks men's basketball team|Monmouth]]|0|0|5|5}} | ||
{{CBB Standings Entry|[[2019–20 Manhattan Jaspers basketball team|Manhattan]]|0|0|4|4}} | {{CBB Standings Entry|[[2019–20 Manhattan Jaspers basketball team|Manhattan]]|0|0|4|4}} | ||
− | {{CBB Standings Entry|[[2019–20 Quinnipiac Bobcats men's basketball team|Quinnipiac]]|0|0| | + | {{CBB Standings Entry|[[2019–20 Quinnipiac Bobcats men's basketball team|Quinnipiac]]|0|0|4|4}} |
− | {{CBB Standings Entry|[[2019–20 Iona Gaels men's basketball team|Iona]]|0|0|2|3}} | + | {{CBB Standings Entry|[[2019–20 Iona Gaels men's basketball team|Iona]]|0|0|2|3}} |
+ | {{CBB Standings Entry|[[2019–20 Saint Peter's Peacocks basketball team|Saint Peter's]]|0|0|2|4}} | ||
{{CBB Standings Entry|[[2019–20 Siena Saints men's basketball team|Siena]]|0|0|2|5}} | {{CBB Standings Entry|[[2019–20 Siena Saints men's basketball team|Siena]]|0|0|2|5}} | ||
{{CBB Standings Entry|[[2019–20 Niagara Purple Eagles men's basketball team|Niagara]]|0|0|2|6}} | {{CBB Standings Entry|[[2019–20 Niagara Purple Eagles men's basketball team|Niagara]]|0|0|2|6}} | ||
− | {{CBB Standings Entry|[[2019–20 Fairfield Stags men's basketball team|Fairfield]]|0|0|2|7 | + | {{CBB Standings Entry|[[2019–20 Fairfield Stags men's basketball team|Fairfield]]|0|0|2|7}} |
− | |||
{{CBB Standings Entry|[[2019–20 Marist Red Foxes men's basketball team|Marist]]|0|0|1|5}} | {{CBB Standings Entry|[[2019–20 Marist Red Foxes men's basketball team|Marist]]|0|0|1|5}} | ||
{{CBB Standings End|tourney=[[2020 MAAC Men's Basketball Tournament|2020 MAAC Tournament]]|poll=[[2019–20 NCAA Division I men's basketball rankings#AP Poll|AP Poll]]|date=}} | {{CBB Standings End|tourney=[[2020 MAAC Men's Basketball Tournament|2020 MAAC Tournament]]|poll=[[2019–20 NCAA Division I men's basketball rankings#AP Poll|AP Poll]]|date=}} |
Revision as of 04:10, 16 December 2019
2019–20 MAAC men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | 0 | – | 0 | Template:Winning percentage | 6 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canisius | 0 | – | 0 | Template:Winning percentage | 5 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monmouth | 0 | – | 0 | Template:Winning percentage | 5 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manhattan | 0 | – | 0 | Template:Winning percentage | 4 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinnipiac | 0 | – | 0 | Template:Winning percentage | 4 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iona | 0 | – | 0 | Template:Winning percentage | 2 | – | 3 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Peter's | 0 | – | 0 | Template:Winning percentage | 2 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siena | 0 | – | 0 | Template:Winning percentage | 2 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niagara | 0 | – | 0 | Template:Winning percentage | 2 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairfield | 0 | – | 0 | Template:Winning percentage | 2 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marist | 0 | – | 0 | Template:Winning percentage | 1 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2020 MAAC Tournament winner Rankings from AP Poll |