Difference between revisions of "Template:2019–20 Southern Conference men's basketball standings"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
{{CBB Standings Entry|[[2019–20 Furman Paladins men's basketball team|Furman]]|4|0|14|3}} | {{CBB Standings Entry|[[2019–20 Furman Paladins men's basketball team|Furman]]|4|0|14|3}} | ||
{{CBB Standings Entry|[[2019–20 Western Carolina Catamounts men's basketball team|Western Carolina]]|3|0|11|3}} | {{CBB Standings Entry|[[2019–20 Western Carolina Catamounts men's basketball team|Western Carolina]]|3|0|11|3}} | ||
− | {{CBB Standings Entry|[[2019–20 East Tennessee State Buccaneers men's basketball team|East Tennessee State]]| | + | {{CBB Standings Entry|[[2019–20 East Tennessee State Buccaneers men's basketball team|East Tennessee State]]|4|1|15|3}} |
{{CBB Standings Entry|[[2019–20 Wofford Terriers men's basketball team|Wofford]]|2|1|10|6}} | {{CBB Standings Entry|[[2019–20 Wofford Terriers men's basketball team|Wofford]]|2|1|10|6}} | ||
{{CBB Standings Entry|[[2019–20 Samford Bulldogs men's basketball team|Samford]]|2|1|8|9}} | {{CBB Standings Entry|[[2019–20 Samford Bulldogs men's basketball team|Samford]]|2|1|8|9}} |
Revision as of 23:19, 11 January 2020
2019–20 Southern Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 4 | – | 0 | Template:Winning percentage | 14 | – | 3 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 3 | – | 0 | Template:Winning percentage | 11 | – | 3 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State | 4 | – | 1 | Template:Winning percentage | 15 | – | 3 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 2 | – | 1 | Template:Winning percentage | 10 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samford | 2 | – | 1 | Template:Winning percentage | 8 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Greensboro | 2 | – | 2 | Template:Winning percentage | 12 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 1 | – | 2 | Template:Winning percentage | 10 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 0 | – | 3 | Template:Winning percentage | 6 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 0 | – | 3 | Template:Winning percentage | 6 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 0 | – | 4 | Template:Winning percentage | 5 | – | 12 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2020 SoCon Tournament winner Rankings from AP Poll |