Difference between revisions of "Template:2020 UCI WorldTeams"
Jump to navigation
Jump to search
| Line 38: | Line 38: | ||
| {{KAZ}} | | {{KAZ}} | ||
| Asia | | Asia | ||
| − | | Shimano | + | | [[Shimano]] |
| Wilier | | Wilier | ||
| Cento1air | | Cento1air | ||
| Line 50: | Line 50: | ||
| {{BHR}} | | {{BHR}} | ||
| Asia | | Asia | ||
| − | | Shimano | + | | [[Shimano]] |
| Merida | | Merida | ||
| Reacto | | Reacto | ||
| Line 62: | Line 62: | ||
| {{GER}} | | {{GER}} | ||
| Europe | | Europe | ||
| − | | Shimano | + | | [[Shimano]] |
| Specialized | | Specialized | ||
| S-Works Venge Disc | | S-Works Venge Disc | ||
| Line 74: | Line 74: | ||
| {{POL}} | | {{POL}} | ||
| Europe | | Europe | ||
| − | | Shimano | + | | [[Shimano]] |
| Giant | | Giant | ||
| Propel Advanced SL Disc | | Propel Advanced SL Disc | ||
| Line 86: | Line 86: | ||
| {{FRA}} | | {{FRA}} | ||
| Europe | | Europe | ||
| − | | Campagnolo | + | | [[Campagnolo]] |
| De Rosa | | De Rosa | ||
| SK Pininfarina | | SK Pininfarina | ||
| Line 98: | Line 98: | ||
| {{BEL}} | | {{BEL}} | ||
| Europe | | Europe | ||
| − | | Shimano | + | | [[Shimano]] |
| S-Works Venge Disc | | S-Works Venge Disc | ||
| S-Works Tarmac Disc | | S-Works Tarmac Disc | ||
| Line 110: | Line 110: | ||
| {{USA}} | | {{USA}} | ||
| America | | America | ||
| − | | Shimano | + | | [[Shimano]] |
| Cannondale | | Cannondale | ||
| System Six | | System Six | ||
| Line 122: | Line 122: | ||
| {{FRA}} | | {{FRA}} | ||
| Europe | | Europe | ||
| − | | Shimano | + | | [[Shimano]] |
| Lapierre | | Lapierre | ||
| Aircode SL | | Aircode SL | ||
| Line 134: | Line 134: | ||
| {{ISR}} | | {{ISR}} | ||
| Europe | | Europe | ||
| − | | Shimano | + | | [[Shimano]] |
| Factor | | Factor | ||
| One | | One | ||
| Line 146: | Line 146: | ||
| {{BEL}} | | {{BEL}} | ||
| Europe | | Europe | ||
| − | | Capagnolo | + | | [[Capagnolo]] |
| Ridley | | Ridley | ||
| Noah Fast | | Noah Fast | ||
| Line 158: | Line 158: | ||
| {{AUS}} | | {{AUS}} | ||
| Oceania | | Oceania | ||
| − | | Shimano | + | | [[Shimano]] |
| Scott | | Scott | ||
| Foil Disc | | Foil Disc | ||
| Line 170: | Line 170: | ||
| {{ESP}} | | {{ESP}} | ||
| Europe | | Europe | ||
| − | | Sram | + | | [[Sram]] |
| Canyon | | Canyon | ||
| Aeroad CF SLX | | Aeroad CF SLX | ||
| Line 182: | Line 182: | ||
| {{RSA}} | | {{RSA}} | ||
| Africa | | Africa | ||
| − | | Shimano | + | | [[Shimano]] |
| BMC | | BMC | ||
| Timemachine Road | | Timemachine Road | ||
| Line 194: | Line 194: | ||
| {{GBR2}} | | {{GBR2}} | ||
| Europe | | Europe | ||
| − | | Shimano | + | | [[Shimano]] |
| [[Pinarello]] | | [[Pinarello]] | ||
| Dogma F12 | | Dogma F12 | ||
| Line 206: | Line 206: | ||
| {{NLD}} | | {{NLD}} | ||
| Europe | | Europe | ||
| − | | Shimano | + | | [[Shimano]] |
| Bianchi | | Bianchi | ||
| Oltre XR4 | | Oltre XR4 | ||
| Line 218: | Line 218: | ||
| {{GER}} | | {{GER}} | ||
| Europe | | Europe | ||
| − | | Shimano | + | | [[Shimano]] |
| Cervélo | | Cervélo | ||
| S5 Disc | | S5 Disc | ||
| Line 230: | Line 230: | ||
| {{USA}} | | {{USA}} | ||
| America | | America | ||
| − | | Sram | + | | [[Sram]] |
| Trek | | Trek | ||
| Madone Disc | | Madone Disc | ||
| Line 242: | Line 242: | ||
| {{UAE}} | | {{UAE}} | ||
| Asia | | Asia | ||
| − | | Capagnolo | + | | [[Capagnolo]] |
| Colnago | | Colnago | ||
| Concept | | Concept | ||
Revision as of 12:13, 27 June 2020
The purpose of this template is to collect in one place a source text for use in multiple articles, in order to minimize maintenance and storage space. In past years, the template has been used in articles such as: List of 2019 UCI WorldTeams and riders and 2019 in men's road cycling and the UCI World Tour page. The source is: https://www.uci.org/road/teams, https://www.cyclingweekly.com/news/product-news/worldtour-pro-team-bikes-guide-152997 and the Official Websites of the following teams.
The 19 WorldTeams in 2020 are:
| Code | Official Team Name | Country | Continent | Groupset | Bike Manufacture | Aero-Road Bike | Climbing/Light Weight Bike | Endurance Bike | Time Trial Bike | Wheels |
|---|---|---|---|---|---|---|---|---|---|---|
| ALM | AG2R La Mondiale | 23x15px France | Europe | Shimano | Eddy Merckx | 525 Disc | Stokeu69 Rim | N/A | N/A | Mavic |
| AST | Astana | 23x15px Kazakhstan | Asia | Shimano | Wilier | Cento1air | Wilier 0 SLR | Cento10NDR | Turbine | Corima |
| TBM | Bahrain–McLaren | 23x15px Bahrain | Asia | Shimano | Merida | Reacto | Scultura Disc | N/A | Warp TT | Vision |
| BOH | Bora–Hansgrohe | 23x15px Germany | Europe | Shimano | Specialized | S-Works Venge Disc | S-Works Tarmac Disc | S-Works Roubaix | Shiv | Roval |
| CCC | CCC Team | Template:POL | Europe | Shimano | Giant | Propel Advanced SL Disc | TCR Advanced SL 0 | N/A | Trinity Advanced Pro | Cadex |
| COF | Cofidis | 23x15px France | Europe | Campagnolo | De Rosa | SK Pininfarina | Merak | N/A | TT-03 | Fulcrum |
| DQT | Deceuninck–Quick-Step | 23x15px Belgium | Europe | Shimano | S-Works Venge Disc | S-Works Tarmac Disc | S-Works Roubaix | N/A | Shiv | Roval |
| EF1 | EF Pro Cycling | Template:USA | America | Shimano | Cannondale | System Six | Super Six Evo | Synpase | Slice | Vision |
| GFC | Groupama–FDJ | 23x15px France | Europe | Shimano | Lapierre | Aircode SL | Xelius SL | Pulsium | Aerostorm | Shimano |
| ISN | Israel Start-Up Nation | 23x15px Israel | Europe | Shimano | Factor | One | 02 V.A.M | Vista | Slick | Black Inc |
| LTS | Lotto–Soudal | 23x15px Belgium | Europe | Capagnolo | Ridley | Noah Fast | Helium SLX | Fenix SL | Dean Fast | Campagnolo |
| MTS | Mitchelton–Scott | 23x15px Australia | Oceania | Shimano | Scott | Foil Disc | Addict RC Pro | Speedster | Plasma | Shimano |
| MOV | Movistar Team | 23x15px Spain | Europe | Sram | Canyon | Aeroad CF SLX | Ultimate CF SLX | Endurace CF SLX | SpeedMax CF SLX | Zipp |
| NTT | NTT Pro Cycling | Template:RSA | Africa | Shimano | BMC | Timemachine Road | Teammachine | Roadmachine | Timemachine | Enve |
| INS | Ineos Grenadiers[template problem] | 23x15px Great Britain | Europe | Shimano | Pinarello | Dogma F12 | N/A | N/A | Bolide | Shimano |
| TJV | Team Jumbo–Visma | Template:NLD | Europe | Shimano | Bianchi | Oltre XR4 | Specialissima | Infinito CV | Aquila CV | Shimano |
| SUN | Team Sunweb | 23x15px Germany | Europe | Shimano | Cervélo | S5 Disc | R5 | C3 | P5 | Shimano |
| TFS | Trek–Segafredo | Template:USA | America | Sram | Trek | Madone Disc | Emonda Disc | Domane Disc | Speed Concept | Bontrager |
| UAD | UAE Team Emirates | Template:UAE | Asia | Capagnolo | Colnago | Concept | C64 | C60 | M.Zero | Campagnolo |
References