Difference between revisions of "Template:AMD Radeon HD 7xxxG"

From blackwiki
Jump to navigation Jump to search
blackwiki>FF9600
m
(Processing Power -> Processing power)
Line 9: Line 9:
 
! colspan="2" | [[Fillrate]]
 
! colspan="2" | [[Fillrate]]
 
! colspan="3" | Shared memory
 
! colspan="3" | Shared memory
! rowspan="2" | Processing Power<br />([[GFLOPS]])
+
! rowspan="2" | Processing power<br />([[GFLOPS]])
 
! colspan="3" | [[Application programming interface|API]] compliance (version)
 
! colspan="3" | [[Application programming interface|API]] compliance (version)
 
|-
 
|-

Revision as of 22:33, 29 July 2017

Model Launch Codename Architecture Fab (nm) Clock rate (MHz) Core config[lower-alpha 1] Fillrate Shared memory Processing power
(GFLOPS)
API compliance (version)
Core (MHz) Boost (MHz) Pixel (GP/s) Texture (GT/s) Bus width (bit) Bus type Bandwidth (GB/s) Direct3D OpenGL OpenCL
Template:Rh | Radeon HD 7400G 1 September 2012 Scrapper TeraScale 3 32 327 424 192:12:4 1.31 3.92 128 DDR3-1333 to 2133 21.33–34.13 125.57 11 4.4 1.2
Template:Rh | Radeon HD 7420G 1 June 2012 Scrapper TeraScale 3 32 480 655 128:8:4 1.92 3.84 128 DDR3-1333 to 2133 21.33–34.13 122.88 11 4.4 1.2
Template:Rh | Radeon HD 7500G 15 May 2012 Scrapper TeraScale 3 32 327 424 256:16:8 2.62 5.23 128 DDR3-1333 to 2133 21.33–34.13 167.42 11 4.4 1.2
Template:Rh | Radeon HD 7520G 1 June 2012 Scrapper TeraScale 3 32 496 685 192:12:4 1.98 5.95 128 DDR3-1333 to 2133 21.33–34.13 190.46 11 4.4 1.2
Template:Rh | Radeon HD 7600G 1 September 2012 Devastator TeraScale 3 32 320 424 384:24:8 2.56 7.68 128 DDR3-1333 to 2133 21.33–34.13 245.76 11 4.4 1.2
Template:Rh | Radeon HD 7620G 15 May 2012 Devastator TeraScale 3 32 360 497 384:24:8 2.88 8.64 128 DDR3-1333 to 2133 21.33–34.13 276.48 11 4.4 1.2
Template:Rh | Radeon HD 7640G 15 May 2012 Devastator TeraScale 3 32 496 685 256:16:8 3.97 7.94 128 DDR3-1333 to 2133 21.33–34.13 253.95 11 4.4 1.2
Template:Rh | Radeon HD 7660G 15 May 2012 Devastator TeraScale 3 32 496 685 384:24:8 3.97 11.9 128 DDR3-1333 to 2133 21.33–34.13 380.93 11 4.4 1.2

References