Difference between revisions of "Template:Bell Weir Lock map"
Jump to navigation
Jump to search
imported>Ronhjones |
imported>JJMC89 bot m (Repalce BSicon: uxKRZun → uexSKRZ-Eu) |
||
Line 11: | Line 11: | ||
{{BS3|uJUNCld|uSTRlg||}} | {{BS3|uJUNCld|uSTRlg||}} | ||
{{BS3|uSTR|uddSTRr|||moorings}} | {{BS3|uSTR|uddSTRr|||moorings}} | ||
− | {{BS3|uSTR| | + | {{BS3|uSTR|uexSKRZ-Eu|||[[Friary Island]]}} |
{{BS3|uSTR|uexSTR||}} | {{BS3|uSTR|uexSTR||}} | ||
{{BS3|uJUNCld|uexSTRrf||}} | {{BS3|uJUNCld|uexSTRrf||}} | ||
Line 19: | Line 19: | ||
{{BS3|uJUNCld|uSTRrf||}} | {{BS3|uJUNCld|uSTRrf||}} | ||
{{BS3|ueABZlf|uexSTRlg||}} | {{BS3|ueABZlf|uexSTRlg||}} | ||
− | {{BS3|uSTR| | + | {{BS3|uSTR|uexSKRZ-Eu|||[[The Island, Hythe End|The Island]]}} |
{{BS3|ueABZrg|uexSTRrf||}} | {{BS3|ueABZrg|uexSTRrf||}} | ||
{{BS3|uWEIRr|uexCONTfq|||weir}} | {{BS3|uWEIRr|uexCONTfq|||weir}} |
Revision as of 02:15, 5 February 2017
viewBell Weir Lock | ||||||
---|---|---|---|---|---|---|
River Thames | ||||||
Ham Lane bridge | ||||||
Old Windsor Lock | ||||||
moorings | ||||||
Friary Island | ||||||
Pats Croft Eyot | ||||||
Magna Carta Island | ||||||
The Island | ||||||
weir | ||||||
weir | ||||||
Bell Weir Lock | ||||||
River Thames |
|}