Difference between revisions of "Template:Bentley ownership & road car timeline"
Jump to navigation
Jump to search
imported>Obersachsebot m (robot Adding: ru:Шаблон:Автомобили Bentley) |
|||
Line 19: | Line 19: | ||
|- | |- | ||
| ||width=4%| ||width=4%| ||width=1%| ||width=3.5%| ||width=2.5%| ||width=2.5%| ||width=4%| ||width=4%| ||width=4%| ||width=4%| ||width=4%| ||width=4%| ||width=4%| ||width=4%| ||width=5%| ||width=5%| ||width=2.5%| ||width=2.5%| ||width=3%| ||width=2%| ||width=2.5%| ||width=2.5%| ||width=2.5%| ||width=2.5%| ||width=2.5%| ||width=2.5%| | | ||width=4%| ||width=4%| ||width=1%| ||width=3.5%| ||width=2.5%| ||width=2.5%| ||width=4%| ||width=4%| ||width=4%| ||width=4%| ||width=4%| ||width=4%| ||width=4%| ||width=4%| ||width=5%| ||width=5%| ||width=2.5%| ||width=2.5%| ||width=3%| ||width=2%| ||width=2.5%| ||width=2.5%| ||width=2.5%| ||width=2.5%| ||width=2.5%| ||width=2.5%| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|-bgcolor=#E0E0E0 | |-bgcolor=#E0E0E0 | ||
|bgcolor=#F0F0F0|[[sedan (automobile)|saloon]] | |bgcolor=#F0F0F0|[[sedan (automobile)|saloon]] | ||
Line 63: | Line 49: | ||
|-bgcolor=#E0E0E0 | |-bgcolor=#E0E0E0 | ||
|bgcolor=#F0F0F0|[[coupé]] | |bgcolor=#F0F0F0|[[coupé]] | ||
+ | |colspan= 1 rowspan=2 bgcolor=#C0C0C0|[[Bentley 3 Litre|3 L]] | ||
+ | |colspan= 3 rowspan=2 bgcolor=#C0C0C0|[[Bentley 4½ Litre|4½ L]] | ||
|colspan= 2| | |colspan= 2| | ||
|colspan= 4| | |colspan= 4| |
Revision as of 09:05, 22 August 2010
Template:Tnavbar-collapsible | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
type / class |
1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||
![]() (1919–1931) |
![]() (1931–1998) |
![]() (1998–>) | |||||||||||||||||||||||||||
saloon | 6½ / Six | 4L / 3½ 4¼L / V | VI | R | S1 / S2 / S3 | T1 | T2 | Mulsanne | CFS | ||||||||||||||||||||
large saloon | 8 L | Camargue | Arnage | Mulsanne | |||||||||||||||||||||||||
coupé | 3 L | 4½ L | Corniche | Continental & C Turbo | Continental R/S/T | C GT | |||||||||||||||||||||||
convertible | Azure | C GTC | |||||||||||||||||||||||||||
founder: Walter Owen BentleyTemplate:• Bentley Motors corporate websiteTemplate:• A marque of the Volkswagen GroupTemplate:• Bentley Boys |