Difference between revisions of "Template:Boston Bruins roster"
Jump to navigation
Jump to search
Line 27: | Line 27: | ||
{{player4 | {{player4 | ||
| first = Zdeno | last = Chara | dab = Zdeno Chára | num = 33 | pos = D | nat = Slovakia | s/g = L | birthyear = 1977 | birthmonth = 3 | birthday = 18 | acq = [[2006–07 NHL season|2006]] | birthplace = [[Trenčín|Trenčín, Czechoslovakia]] | inj = no | cap = C | fa = }} | | first = Zdeno | last = Chara | dab = Zdeno Chára | num = 33 | pos = D | nat = Slovakia | s/g = L | birthyear = 1977 | birthmonth = 3 | birthday = 18 | acq = [[2006–07 NHL season|2006]] | birthplace = [[Trenčín|Trenčín, Czechoslovakia]] | inj = no | cap = C | fa = }} | ||
− | |||
− | |||
− | |||
{{player4 | {{player4 | ||
| first = Loui | last = Eriksson | dab = | num = 21 | pos = RW | nat = Sweden | s/g = L | birthyear = 1985 | birthmonth = 7 | birthday = 17 | acq = [[2013-14 NHL season|2013]] | birthplace = [[Gothenburg|Gothenburg, Sweden]] | inj = no | cap = | fa = }} | | first = Loui | last = Eriksson | dab = | num = 21 | pos = RW | nat = Sweden | s/g = L | birthyear = 1985 | birthmonth = 7 | birthday = 17 | acq = [[2013-14 NHL season|2013]] | birthplace = [[Gothenburg|Gothenburg, Sweden]] | inj = no | cap = | fa = }} | ||
− | |||
− | |||
− | |||
{{player4 | {{player4 | ||
| first = Dougie | last = Hamilton | dab = | num = 27 | pos = D | nat = Canada | s/g = R | birthyear = 1993 | birthmonth = 6 | birthday = 17 | acq = [[2011 NHL Entry Draft|2011]] | birthplace = [[Toronto|Toronto, Ontario]] | inj = no | cap = | fa = }} | | first = Dougie | last = Hamilton | dab = | num = 27 | pos = D | nat = Canada | s/g = R | birthyear = 1993 | birthmonth = 6 | birthday = 17 | acq = [[2011 NHL Entry Draft|2011]] | birthplace = [[Toronto|Toronto, Ontario]] | inj = no | cap = | fa = }} | ||
− | |||
− | |||
{{player4 | {{player4 | ||
Line 68: | Line 60: | ||
{{player4 | {{player4 | ||
| first = Daniel | last = Paille | dab = | num = 20 | pos = LW | nat = Canada | s/g = L | birthyear = 1984 | birthmonth = 4 | birthday = 15 | acq = [[2009–10 NHL season|2009]] | birthplace = [[Welland|Welland, Ontario]] | inj = no | cap = | fa = }} | | first = Daniel | last = Paille | dab = | num = 20 | pos = LW | nat = Canada | s/g = L | birthyear = 1984 | birthmonth = 4 | birthday = 15 | acq = [[2009–10 NHL season|2009]] | birthplace = [[Welland|Welland, Ontario]] | inj = no | cap = | fa = }} | ||
− | |||
− | |||
− | |||
{{player4 | {{player4 | ||
| first = Tuukka | last = Rask | dab = | num = 40 | pos = G | nat = Finland | s/g = L | birthyear = 1987 | birthmonth = 3 | birthday = 10 | acq = [[2006–07 NHL season|2006]] | birthplace = [[Savonlinna|Savonlinna, Finland]] | inj = no | cap = | fa = }} | | first = Tuukka | last = Rask | dab = | num = 40 | pos = G | nat = Finland | s/g = L | birthyear = 1987 | birthmonth = 3 | birthday = 10 | acq = [[2006–07 NHL season|2006]] | birthplace = [[Savonlinna|Savonlinna, Finland]] | inj = no | cap = | fa = }} | ||
− | |||
− | |||
− | |||
{{player4 | {{player4 |
Revision as of 13:54, 1 September 2013
Template:Tnavbar-header Updated July 27, 2013.[1][2][3]
Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4# | Nat | Player | Pos | S/G | Age | Acquired | Birthplace |
---|
References
- ↑ "Bruins Roster - Boston Bruins - Roster". Boston Bruins. Retrieved July 27, 2013. Italic or bold markup not allowed in:
|publisher=
(help) - ↑ "2013 Sortable Free Agent Tracker". TSN. Retrieved July 27, 2013. Italic or bold markup not allowed in:
|publisher=
(help) - ↑ "NHL Free Agents". CapGeek. Retrieved July 27, 2013. Italic or bold markup not allowed in:
|publisher=
(help)