Difference between revisions of "Template:Catalan elections"

From blackwiki
Jump to navigation Jump to search
imported>Impru20
m (→‎top: clean up, replaced: Catalan regional election, 1980 → 1980 Catalan regional election, Catalan regional election, 1984 → 1984 Catalan regional election, Catalan regional election, 1988 → 1988 Catalan regional election, Catalan regional)
imported>Impru20
(Cleanup)
Line 24: Line 24:
 
|group2 = [[Cortes Generales|General elections]]
 
|group2 = [[Cortes Generales|General elections]]
 
|list2 =  
 
|list2 =  
* [[Results breakdown of the Spanish general election, 1977 (Congress)#Catalonia|1977]]
+
* [[Results breakdown of the 1977 Spanish general election (Congress)#Catalonia|1977]]
* [[Results breakdown of the Spanish general election, 1979 (Congress)#Catalonia|1979]]
+
* [[Results breakdown of the 1979 Spanish general election (Congress)#Catalonia|1979]]
* [[Results breakdown of the Spanish general election, 1982 (Congress)#Catalonia|1982]]
+
* [[Results breakdown of the 1982 Spanish general election (Congress)#Catalonia|1982]]
* [[Results breakdown of the Spanish general election, 1986 (Congress)#Catalonia|1986]]
+
* [[Results breakdown of the 1986 Spanish general election (Congress)#Catalonia|1986]]
* [[Results breakdown of the Spanish general election, 1989 (Congress)#Catalonia|1989]]
+
* [[Results breakdown of the 1989 Spanish general election (Congress)#Catalonia|1989]]
* [[Results breakdown of the Spanish general election, 1993 (Congress)#Catalonia|1993]]
+
* [[Results breakdown of the 1993 Spanish general election (Congress)#Catalonia|1993]]
* [[Results breakdown of the Spanish general election, 1996 (Congress)#Catalonia|1996]]
+
* [[Results breakdown of the 1996 Spanish general election (Congress)#Catalonia|1996]]
* [[Results breakdown of the Spanish general election, 2000 (Congress)#Catalonia|2000]]
+
* [[Results breakdown of the 2000 Spanish general election (Congress)#Catalonia|2000]]
* [[Results breakdown of the Spanish general election, 2004 (Congress)#Catalonia|2004]]
+
* [[Results breakdown of the 2004 Spanish general election (Congress)#Catalonia|2004]]
* [[Results breakdown of the Spanish general election, 2008 (Congress)#Catalonia|2008]]
+
* [[Results breakdown of the 2008 Spanish general election (Congress)#Catalonia|2008]]
* [[Results breakdown of the Spanish general election, 2011 (Congress)#Catalonia|2011]]
+
* [[Results breakdown of the 2011 Spanish general election (Congress)#Catalonia|2011]]
* [[Results breakdown of the Spanish general election, 2015 (Congress)#Catalonia|2015]]
+
* [[Results breakdown of the 2015 Spanish general election (Congress)#Catalonia|2015]]
* [[Results breakdown of the Spanish general election, 2016 (Congress)#Catalonia|2016]]
+
* [[Results breakdown of the 2016 Spanish general election (Congress)#Catalonia|2016]]
 
* ''Next''
 
* ''Next''
  
 
|group3 = [[European Parliament|European Parliament elections]]
 
|group3 = [[European Parliament|European Parliament elections]]
 
|list3 =
 
|list3 =
* [[Results breakdown of the European Parliament election in Spain, 1987#Catalonia|1987]]
+
* [[Results breakdown of the 1987 European Parliament election in Spain#Catalonia|1987]]
* [[Results breakdown of the European Parliament election in Spain, 1989#Catalonia|1989]]
+
* [[Results breakdown of the 1989 European Parliament election in Spain#Catalonia|1989]]
* [[Results breakdown of the European Parliament election in Spain, 1994#Catalonia|1994]]
+
* [[Results breakdown of the 1994 European Parliament election in Spain#Catalonia|1994]]
* [[Results breakdown of the European Parliament election in Spain, 1999#Catalonia|1999]]
+
* [[Results breakdown of the 1999 European Parliament election in Spain#Catalonia|1999]]
* [[Results breakdown of the European Parliament election in Spain, 2004#Catalonia|2004]]
+
* [[Results breakdown of the 2004 European Parliament election in Spain#Catalonia|2004]]
* [[Results breakdown of the European Parliament election in Spain, 2009#Catalonia|2009]]
+
* [[Results breakdown of the 2009 European Parliament election in Spain#Catalonia|2009]]
* [[Results breakdown of the European Parliament election in Spain, 2014#Catalonia|2014]]
+
* [[Results breakdown of the 2014 European Parliament election in Spain#Catalonia|2014]]
 
* ''2019''
 
* ''2019''
  
 
|group4 = [[Municipalities of Catalonia|Local elections]]
 
|group4 = [[Municipalities of Catalonia|Local elections]]
 
|list4 =
 
|list4 =
* [[Spanish local elections, 1931#Catalonia|1931]]
+
* [[1931 Spanish local elections#Catalonia|1931]]
* [[Catalan local elections, 1934|1934]]
+
* [[1934 Catalan local elections|1934]]
* [[Results breakdown of the Spanish local elections, 1979 (Catalonia)|1979]]
+
* [[Results breakdown of the 1979 Spanish local elections (Catalonia)|1979]]
* [[Results breakdown of the Spanish local elections, 1983 (Catalonia)|1983]]
+
* [[Results breakdown of the 1983 Spanish local elections (Catalonia)|1983]]
* [[Results breakdown of the Spanish local elections, 1987 (Catalonia)|1987]]
+
* [[Results breakdown of the 1987 Spanish local elections (Catalonia)|1987]]
* [[Results breakdown of the Spanish local elections, 1991 (Catalonia)|1991]]
+
* [[Results breakdown of the 1991 Spanish local elections (Catalonia)|1991]]
* [[Results breakdown of the Spanish local elections, 1995 (Catalonia)|1995]]
+
* [[Results breakdown of the 1995 Spanish local elections (Catalonia)|1995]]
* [[Results breakdown of the Spanish local elections, 1999 (Catalonia)|1999]]
+
* [[Results breakdown of the 1999 Spanish local elections (Catalonia)|1999]]
* [[Results breakdown of the Spanish local elections, 2003 (Catalonia)|2003]]
+
* [[Results breakdown of the 2003 Spanish local elections (Catalonia)|2003]]
* [[Results breakdown of the Spanish local elections, 2007 (Catalonia)|2007]]
+
* [[Results breakdown of the 2007 Spanish local elections (Catalonia)|2007]]
* [[Results breakdown of the Spanish local elections, 2011 (Catalonia)|2011]]
+
* [[Results breakdown of the 2011 Spanish local elections (Catalonia)|2011]]
* [[Results breakdown of the Spanish local elections, 2015 (Catalonia)|2015]]
+
* [[Results breakdown of the 2015 Spanish local elections (Catalonia)|2015]]
* ''[[Spanish local elections, 2019|2019]]''
+
* ''[[2019 Spanish local elections|2019]]''
  
 
|group5 = Referendums
 
|group5 = Referendums

Revision as of 15:56, 28 November 2018

Initial visibility: currently defaults to autocollapse

To set this template's initial visibility, the |state= parameter may be used:

  • |state=collapsed: {{Catalan elections|state=collapsed}} to show the template collapsed, i.e., hidden apart from its title bar
  • |state=expanded: {{Catalan elections|state=expanded}} to show the template expanded, i.e., fully visible
  • |state=autocollapse: {{Catalan elections|state=autocollapse}}
    • shows the template collapsed to the title bar if there is a {{navbar}}, a {{sidebar}}, or some other table on the page with the collapsible attribute
    • shows the template in its expanded state if there are no other collapsible items on the page

If the |state= parameter in the template on this page is not set, the template's initial visibility is taken from the |default= parameter in the Collapsible option template. For the template on this page, that currently evaluates to autocollapse.