Difference between revisions of "Template:Chester Canal map"
Jump to navigation
Jump to search
imported>Bob1960evens (Another go at Middlewich Branch) |
imported>Bob1960evens (railway tunnel and Gowy aqueduct) |
||
| Line 25: | Line 25: | ||
{{BS3|||uAKRZu||A41 road}} | {{BS3|||uAKRZu||A41 road}} | ||
{{BS3|||uFGATEd||Greenfield lock}} | {{BS3|||uFGATEd||Greenfield lock}} | ||
| + | {{BS3|||umKRZo||railway tunnel}} | ||
{{BS3|||uFGATEd||Christleton Lock}} | {{BS3|||uFGATEd||Christleton Lock}} | ||
{{BS3|||uAKRZu||A55 road}} | {{BS3|||uAKRZu||A55 road}} | ||
| + | {{BS3|||ueKRZo||[[River Gowy]] aqueduct}} | ||
{{BS3|||uFGATEd||Wharton's Lock}} | {{BS3|||uFGATEd||Wharton's Lock}} | ||
{{BS3|uSTRrg|uSTRq|uSTRrf||}} | {{BS3|uSTRrg|uSTRq|uSTRrf||}} | ||
Revision as of 14:15, 23 December 2012
| viewChester Canal | ||||||||
|---|---|---|---|---|---|---|---|---|
| Manchester Ship Canal | ||||||||
| Whitby Locks (4) | ||||||||
| M53 motorway | ||||||||
| railway | ||||||||
| M53 motorway | ||||||||
| A5117 road | ||||||||
| M56 motorway | ||||||||
| A41 road | ||||||||
| railway | ||||||||
| A5480 Deva aqueduct | ||||||||
| Chester | ||||||||
| Dee locks | ||||||||
| Old route to River Dee | ||||||||
| Dee locks | ||||||||
| River Dee | ||||||||
| railway | ||||||||
| Northgate staircase | ||||||||
| Hoole Lane lock | ||||||||
| Chemistry lock | ||||||||
| Tarvin lock | ||||||||
| A41 road | ||||||||
| Greenfield lock | ||||||||
| railway tunnel | ||||||||
| Christleton Lock | ||||||||
| A55 road | ||||||||
| River Gowy aqueduct | ||||||||
| Wharton's Lock | ||||||||
| A49 road | ||||||||
| Beeston Iron Lock | ||||||||
| Beeston Stone Lock | ||||||||
| Tilstone Lock | ||||||||
| railway | ||||||||
| Bunbury Staircase | ||||||||
| Trent and Mersey Canal | ||||||||
| Wardle Lock | ||||||||
| Middlewich | ||||||||
| A530 aqueduct | ||||||||
| Stanthorne Lock | ||||||||
| railway | ||||||||
| aqueduct | ||||||||
| Minshall Lock | ||||||||
| railway | ||||||||
| Venetian Marina | ||||||||
| Cholmondeston Lock | ||||||||
| A511(T) road | ||||||||
| Barbridge Junction | ||||||||
| Llangollen Canal | ||||||||
| (Hurleston Junction) | ||||||||
| End of Chester Canal | ||||||||
| Nantwich Basin | ||||||||
| Birmingham & Liverpool | ||||||||
|}