Difference between revisions of "Template:Chicago Blackhawks roster"
Jump to navigation
Jump to search
imported>Uforock |
|||
| Line 5: | Line 5: | ||
<!-- list of players --> | <!-- list of players --> | ||
<!--{{player4 | <!--{{player4 | ||
| − | |||
| − | |||
| − | |||
| first = Kyle | last = Beach | dab = | num = 12 | pos = LW | nat = Canada | s/g = R | birthyear = 1990 | birthmonth = 1 | birthday = 13 | acq = [[2008 NHL Entry Draft|2008]] | birthplace = [[North Vancouver, British Columbia]] | inj = no | cap = | fa = }}--> | | first = Kyle | last = Beach | dab = | num = 12 | pos = LW | nat = Canada | s/g = R | birthyear = 1990 | birthmonth = 1 | birthday = 13 | acq = [[2008 NHL Entry Draft|2008]] | birthplace = [[North Vancouver, British Columbia]] | inj = no | cap = | fa = }}--> | ||
{{player4 | {{player4 | ||
| Line 29: | Line 26: | ||
{{player4 | {{player4 | ||
| first = Marian | last = Hossa | dab = Marián Hossa | num = 81 | pos = RW | nat = Slovakia | s/g = L |birthyear= 1979 | birthmonth = 1 | birthday = 12 | acq = [[2009-10 NHL season|2009]] | birthplace = [[Stará Ľubovňa|Stará Ľubovňa, Czechoslovakia]] | inj = no | cap = | fa = }} | | first = Marian | last = Hossa | dab = Marián Hossa | num = 81 | pos = RW | nat = Slovakia | s/g = L |birthyear= 1979 | birthmonth = 1 | birthday = 12 | acq = [[2009-10 NHL season|2009]] | birthplace = [[Stará Ľubovňa|Stará Ľubovňa, Czechoslovakia]] | inj = no | cap = | fa = }} | ||
| − | |||
| − | |||
{{player4 | {{player4 | ||
| − | | first = Patrick | last = Kane | dab = | num = 88 | pos = RW | + | | first = Patrick | last = Kane | dab = | num = 88 | pos = RW | nat = United States | s/g = L | birthyear = 1988 | birthmonth = 11 | birthday = 19 | acq = [[2007 NHL Entry Draft|2007]] | birthplace = [[Buffalo, New York]] | inj = no | cap = | fa = }} |
{{player4 | {{player4 | ||
| first = Duncan | last = Keith | dab = | num = 2 | pos = D | nat = Canada | s/g = L | birthyear = 1983 | birthmonth = 7 | birthday = 10 | acq = [[2002 NHL Entry Draft|2002]] | birthplace = [[Winnipeg|Winnipeg, Manitoba]] | inj = no | cap = A | fa = }} | | first = Duncan | last = Keith | dab = | num = 2 | pos = D | nat = Canada | s/g = L | birthyear = 1983 | birthmonth = 7 | birthday = 10 | acq = [[2002 NHL Entry Draft|2002]] | birthplace = [[Winnipeg|Winnipeg, Manitoba]] | inj = no | cap = A | fa = }} | ||
| Line 38: | Line 33: | ||
| first = Nikolai | last = Khabibulin | dab = | num = 39 | pos = G | nat = Russia | s/g = L | birthyear = 1973 | birthmonth = 1 | birthday = 13 | acq = [[2013-2014 NHL season|2013]] | birthplace = [[Sverdlovsk|Sverdlovsk, Russia]] | inj = no | cap = | fa = }} | | first = Nikolai | last = Khabibulin | dab = | num = 39 | pos = G | nat = Russia | s/g = L | birthyear = 1973 | birthmonth = 1 | birthday = 13 | acq = [[2013-2014 NHL season|2013]] | birthplace = [[Sverdlovsk|Sverdlovsk, Russia]] | inj = no | cap = | fa = }} | ||
{{player4 | {{player4 | ||
| − | | first = Marcus | last = Kruger | dab = Marcus Krüger | num = 16 | pos = C | nat = Sweden | s/g = L | birthyear = 1990 | birthmonth = 5 | birthday = 27 | acq = [[2009 NHL Entry Draft|2009]] | birthplace = [[Stockholm|Stockholm, Sweden]] | inj = no | cap = | fa = }} | + | | first = Marcus | last = Kruger | dab = Marcus Krüger | num = 16 | pos = C | nat = Sweden | s/g = L | birthyear = 1990 | birthmonth = 5 | birthday = 27 | acq = [[2009 NHL Entry Draft|2009]] | birthplace = [[Stockholm|Stockholm, Sweden]] | inj = no | cap = | fa = RFA }} |
<!--{{player4 | <!--{{player4 | ||
| first = Shawn| last = Lalonde | dab = | num = 42 | pos = D | nat = Canada | s/g = R | birthyear = 1990 | birthmonth = 3 | birthday = 10 | acq = [[2008 NHL Entry Draft|2008]] | birthplace = [[Ottawa|Ottawa, Ontario]] | inj = no | cap = | fa = }} | | first = Shawn| last = Lalonde | dab = | num = 42 | pos = D | nat = Canada | s/g = R | birthyear = 1990 | birthmonth = 3 | birthday = 10 | acq = [[2008 NHL Entry Draft|2008]] | birthplace = [[Ottawa|Ottawa, Ontario]] | inj = no | cap = | fa = }} | ||
| Line 47: | Line 42: | ||
<!--{{player4 | <!--{{player4 | ||
| first = Mark | last = McNeill | dab = | num = 17 | pos = C | nat = Canada | s/g = R | birthyear = 1993 | birthmonth = 2 | birthday = 22 | acq = [[2011 NHL draft|2011]] | birthplace = [[Langley, British Columbia (city)|Langley, British Columbia]] | inj = no | cap = | fa }}--> | | first = Mark | last = McNeill | dab = | num = 17 | pos = C | nat = Canada | s/g = R | birthyear = 1993 | birthmonth = 2 | birthday = 22 | acq = [[2011 NHL draft|2011]] | birthplace = [[Langley, British Columbia (city)|Langley, British Columbia]] | inj = no | cap = | fa }}--> | ||
| − | {{player4 | + | <!--{{player4 |
| − | | first = Jamal | last = Mayers | dab = | num = 22 | pos = C | nat = Canada | s/g = R | birthyear = 1974 | birthmonth = 10 | birthday = 24 | acq = [[2011–12 NHL season|2011]] | birthplace = [[Toronto|Toronto, Ontario]] | inj = no | cap = | fa }} | + | | first = Jamal | last = Mayers | dab = | num = 22 | pos = C | nat = Canada | s/g = R | birthyear = 1974 | birthmonth = 10 | birthday = 24 | acq = [[2011–12 NHL season|2011]] | birthplace = [[Toronto|Toronto, Ontario]] | inj = no | cap = | fa = UFA }}--> |
<!--{{player4 | <!--{{player4 | ||
| first = Jeremy | last = Morin | dab = | num = 11 | pos = LW | nat = United States | s/g = R | birthyear = 1991 | birthmonth = 4 | birthday = 16 | acq = [[2010–11 NHL season|2010]] | birthplace = [[Auburn, New York]] | inj = no | cap = | fa = }}--> | | first = Jeremy | last = Morin | dab = | num = 11 | pos = LW | nat = United States | s/g = R | birthyear = 1991 | birthmonth = 4 | birthday = 16 | acq = [[2010–11 NHL season|2010]] | birthplace = [[Auburn, New York]] | inj = no | cap = | fa = }}--> | ||
| Line 69: | Line 64: | ||
{{player4 | {{player4 | ||
| first = Andrew | last = Shaw | dab = Andrew Shaw (ice hockey) | num = 65 | pos = C | nat = Canada | s/g = R | birthyear = 1991 | birthmonth = 7 | birthday = 20 |acq = [[2011 NHL Entry Draft|2011]] | birthplace = [[Belleville, Ontario]] | inj = no | cap = | fa = }} | | first = Andrew | last = Shaw | dab = Andrew Shaw (ice hockey) | num = 65 | pos = C | nat = Canada | s/g = R | birthyear = 1991 | birthmonth = 7 | birthday = 20 |acq = [[2011 NHL Entry Draft|2011]] | birthplace = [[Belleville, Ontario]] | inj = no | cap = | fa = }} | ||
| − | {{player4 | + | <!--{{player4 |
| first = Ben | last = Smith | dab = Ben Smith (ice hockey b. 1988) | num = 28 | pos = RW | nat = United States | s/g = R | birthyear = 1988 | birthmonth = 7 | birthday = 11 | acq = [[2008 NHL Entry Draft|2008]] | birthplace = [[Winston-Salem, North Carolina]] | inj = no | cap = | fa = }}--> | | first = Ben | last = Smith | dab = Ben Smith (ice hockey b. 1988) | num = 28 | pos = RW | nat = United States | s/g = R | birthyear = 1988 | birthmonth = 7 | birthday = 11 | acq = [[2008 NHL Entry Draft|2008]] | birthplace = [[Winston-Salem, North Carolina]] | inj = no | cap = | fa = }}--> | ||
| − | {{player4 | + | <!--{{player4 |
| − | | first = Ryan | last = Stanton | dab = Ryan Stanton (ice hockey b. 1989)| num = 55 | pos = D | nat = Canada | s/g = L | birthyear = 1989 | birthmonth = 7 | birthday = 20 | acq = [[2010–11 NHL season|2010]] | birthplace = [[St. Albert, Alberta]] | inj = no | cap = | fa = }} | + | | first = Ryan | last = Stanton | dab = Ryan Stanton (ice hockey b. 1989)| num = 55 | pos = D | nat = Canada | s/g = L | birthyear = 1989 | birthmonth = 7 | birthday = 20 | acq = [[2010–11 NHL season|2010]] | birthplace = [[St. Albert, Alberta]] | inj = no | cap = | fa = }}--> |
{{player4 | {{player4 | ||
| first = Jonathan | last = Toews | dab = | num = 19 | pos = C | nat = Canada | s/g = L | birthyear = 1988 | birthmonth = 4 | birthday = 29 | acq = [[2006 NHL Entry Draft|2006]] | birthplace = [[Winnipeg|Winnipeg, Manitoba]] | inj = no | cap = C | fa = }} | | first = Jonathan | last = Toews | dab = | num = 19 | pos = C | nat = Canada | s/g = L | birthyear = 1988 | birthmonth = 4 | birthday = 29 | acq = [[2006 NHL Entry Draft|2006]] | birthplace = [[Winnipeg|Winnipeg, Manitoba]] | inj = no | cap = C | fa = }} | ||
Revision as of 09:54, 9 July 2013
Template:Tnavbar-header Updated July 2, 2013.[1]
Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4| # | Nat | Player | Pos | S/G | Age | Acquired | Birthplace |
|---|
References
- ↑ "Blackhawks Roster". Chicago Blackhawks. Retrieved 2013-05-15.