Difference between revisions of "Template:Climate chart/doc"
Jump to navigation
Jump to search
imported>Kelisi (→Examples: What's the big idea?) |
|||
| Line 43: | Line 43: | ||
<pre><nowiki> | <pre><nowiki> | ||
{{climate chart|[[Amsterdam]] | {{climate chart|[[Amsterdam]] | ||
| − | |1| | + | |-7|-1|40 |
| − | |0| | + | |-6|0|28 |
| − | |2| | + | |-2|5|29 |
| − | |4| | + | |4|11|26 |
| − | | | + | |10|18|62 |
| − | | | + | |15|24|73 |
| − | | | + | |18|26|73 |
| − | | | + | |17|25|89 |
| − | | | + | |13|21|67 |
| − | |7|14| | + | |7|14|52 |
| − | | | + | |2|7|60 |
| − | |2| | + | |-4|2|51 |
|float=right | |float=right | ||
|clear=both | |clear=both | ||
Revision as of 09:53, 18 May 2009
| 40px | This is a documentation subpage for Template:Climate chart. It contains usage information, categories and other content that is not part of the original template page. |
| 40x40px | Before making any changes to the template, please first try and compare your changes in the test template: Template:Infobox Climate chart/sandbox. Thank you. |
Purpose
Used to create climate charts, with average monthly minimum and maximum temperatures. More information on the interpretation of the chart can be found here.
Units
In articles where SI units (°C, mm) are preferred, input the data in those units. This is the default state - no further parameters are needed. In articles where imperial units (°F, inches) are preferred, input data in those units and specify the parameter units=imperial (see below). This parameter must be used so that the units are labeled correctly and so the conversion is done properly.
Usage
- argument 1
- Appears in the heading
- arguments 2-37
- The data. Think of it as 12 rows, one for each month, with 3 columns for minimum temperature, maximum temperature and precipitation.
- float
- left, right or none.
- clear
- left, right, both or none.
- source
- Supply the source of your data
Examples
Float: right
| Amsterdam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart (explanation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{climate chart|[[Amsterdam]]
|-7|-1|40
|-6|0|28
|-2|5|29
|4|11|26
|10|18|62
|15|24|73
|18|26|73
|17|25|89
|13|21|67
|7|14|52
|2|7|60
|-4|2|51
|float=right
|clear=both
}}
Float: left
| Buenos Aires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart (explanation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{climate chart|[[Buenos Aires]]
|17|29|79
|17|28|71
|16|26|109
|12|22|89
|8|18|76
|5|14|61
|6|14|56
|6|16|61
|8|18|79
|10|21|86
|13|24|84
|16|28|99
|float=left
|source=[http://www.bbc.co.uk/weather/ BBC Weather]
}}
Non-float
| Coober Pedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart (explanation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<nowiki>
{{climate chart|[[Coober Pedy]]
|20.7|36.4|17.4
|20.8|35.7|22.8
|18.2|32.8|12.9
|14|27.6|6.5
|10.1|23.3|13.1
|7.2|18.8|14.4
|6.3|18.7|7.8
|7.4|20.7|9.2
|10.1|24.5|8.4
|13.6|28.9|14.9
|16.6|32.1|11.6
|19.1|34.6|17.5
}}
</nowiki>
Imperial units
| Anchorage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart (explanation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{climate chart|[[Anchorage]]
|9|22|.68
|12|26|.74
|18|34|.65
|29|44|.52
|39|55|.7
|47|62|1.06
|52|65|1.7
|49|63|2.93
|41|55|2.87
|28|40|2.09
|16|28|1.09
|11|24|1.05
|float=right
|clear=both
|units=imperial
}}