Difference between revisions of "Template:Columbus FM"
Jump to navigation
Jump to search
imported>JPG-GR m (slight format tweak for consistency) |
imported>Jjc104 (made collapsible) |
||
| Line 1: | Line 1: | ||
| − | <div | + | <div style="clear:both;" class="NavFrame"> |
| + | <div class="NavHead" style="background-color:#CCCCFF;">'''Radio stations in the [[Columbus, Ohio]] market''' {{Arbitron|37}} | ||
| + | </div> | ||
| + | <div class="NavContent"> | ||
'''''By [[Frequency]]''''': | '''''By [[Frequency]]''''': | ||
| Line 66: | Line 69: | ||
{{FMAMCombine|Columbus}} | {{FMAMCombine|Columbus}} | ||
{{Ohio Radio Markets}} | {{Ohio Radio Markets}} | ||
| + | </div> | ||
</div> | </div> | ||
<noinclude>[[Category: United States radio navigational boxes|Columbus FM]]</noinclude> | <noinclude>[[Category: United States radio navigational boxes|Columbus FM]]</noinclude> | ||
<includeonly>[[Category:Radio stations in Columbus, Ohio]]</includeonly> | <includeonly>[[Category:Radio stations in Columbus, Ohio]]</includeonly> | ||
Revision as of 00:02, 31 May 2007
Radio stations in the Columbus, Ohio market Template:Arbitron
By Frequency: 87.7¹ | 88.1 | 88.7 | 89.7 | 90.5 | 91.5 | 92.3 | 93.3 | 94.7 | 95.5 | 96.3 | 97.1 | 97.9 | 98.9 | 99.7 | 101.1 | 101.5 | 102.3 | 103.1 | 103.5 | 103.9 | 104.3 | 104.9 | 105.7 | 106.3 | 106.7 | 107.1 | 107.5 | 107.9
By Callsign: WBNS | WBWR | WBZX | WCBE | WCDR | WCKX | WCOL | WCVO | WHKC | WHOK | WJYD | WJZA | WJZK | WLVQ | WLZT | WNCI | WNKK | WOBN | WODB | WOSB | WOSU | WSNY | WSYX | WTDA | WUFM | WVKO | WWCD | WXMG
¹ Audio for TV channel 6 (ABC)