Difference between revisions of "Template:Constituencies in South East England"

From blackwiki
Jump to navigation Jump to search
imported>RFBailey
Line 1: Line 1:
 
{{navbox
 
{{navbox
 
|name  = Constituencies in South East England
 
|name  = Constituencies in South East England
|title  = Constituencies in [[South East England]]
+
|title  = Constituencies in South East England
 
+
|list1 =
|group1 = [[Conservative Party (UK)|Conservative]]
+
[[Aldershot (UK Parliament constituency)|Aldershot]] •
|list1  = [[Aldershot (UK Parliament constituency)|Aldershot]]{{·}} [[Arundel and South Downs (UK Parliament constituency)|Arundel and South Downs]]{{·}} [[Ashford (UK Parliament constituency)|Ashford]]{{·}} [[Aylesbury (UK Parliament constituency)|Aylesbury]]{{·}} [[Banbury (UK Parliament constituency)|Banbury]]{{·}} [[Basingstoke  (UK Parliament constituency)|Basingstoke]]{{·}} [[Beaconsfield (UK Parliament constituency)|Beaconsfield]]{{·}} [[Bexhill and Battle (UK Parliament constituency)|Bexhill and Battle]]{{·}} [[Bognor Regis and Littlehampton (UK Parliament constituency)|Bognor Regis and Littlehampton]]{{·}} [[Bracknell (UK Parliament constituency)|Bracknell]]{{·}} [[Canterbury (UK Parliament constituency)|Canterbury]]{{·}} [[Chesham and Amersham (UK Parliament constituency)|Chesham and Amersham]]{{·}} [[Chichester (UK Parliament constituency)|Chichester]]{{·}} [[East Hampshire (UK Parliament constituency)|East Hampshire]]{{·}} [[East Surrey (UK Parliament constituency)|East Surrey]]{{·}} [[East Worthing and Shoreham (UK Parliament constituency)|East Worthing and Shoreham]]{{·}} [[Eastbourne (UK Parliament constituency)|Eastbourne]]{{·}} [[Epsom and Ewell (UK Parliament constituency)|Epsom and Ewell]]{{·}} [[Esher and Walton (UK Parliament constituency)|Esher and Walton]]{{·}} [[Fareham (UK Parliament constituency)|Fareham]]{{·}} [[Faversham and Mid Kent (UK Parliament constituency)|Faversham and Mid Kent]]{{·}} [[Folkestone and Hythe (UK Parliament constituency)|Folkestone and Hythe]]{{·}} [[Gosport (UK Parliament constituency)|Gosport]]{{·}} [[Gravesham (UK Parliament constituency)|Gravesham]]{{·}} [[Guildford (UK Parliament constituency)|Guildford]]{{·}} [[Havant (UK Parliament constituency)|Havant]]{{·}} [[Henley (UK Parliament constituency)|Henley]]{{·}} [[Horsham (UK Parliament constituency)|Horsham]]{{·}} [[Isle of Wight (UK Parliament constituency)|Isle of Wight]]{{·}} [[Maidenhead (UK Parliament constituency)|Maidenhead]]{{·}} [[Maidstone and The Weald (UK Parliament constituency)|Maidstone and The Weald]]{{·}} [[Mid Sussex (UK Parliament constituency)|Mid Sussex]]{{·}} [[Mole Valley (UK Parliament constituency)|Mole Valley]]{{·}} [[New Forest East (UK Parliament constituency)|New Forest East]]{{·}} [[New Forest West (UK Parliament constituency)|New Forest West]]{{·}} [[Newbury (UK Parliament constituency)|Newbury]]{{·}} [[North East Hampshire (UK Parliament constituency)|North East Hampshire]]{{·}} [[North East Milton Keynes (UK Parliament constituency)|North East Milton Keynes]]{{·}} [[North Thanet (UK Parliament constituency)|North Thanet]]{{·}} [[North West Hampshire (UK Parliament constituency)|North West Hampshire]]{{·}} [[Reading East (UK Parliament constituency)|Reading East]]{{·}} [[Reigate (UK Parliament constituency)|Reigate]]{{·}} [[Runnymede and Weybridge (UK Parliament constituency)|Runnymede and Weybridge]]{{·}} [[Sevenoaks (UK Parliament constituency)|Sevenoaks]]{{·}} [[South West Surrey (UK Parliament constituency)|South West Surrey]]{{·}} [[Spelthorne (UK Parliament constituency)|Spelthorne]]{{·}} [[Surrey Heath (UK Parliament constituency)|Surrey Heath]]{{·}} [[Tonbridge and Malling (UK Parliament constituency)|Tonbridge and Malling]]{{·}} [[Tunbridge Wells (UK Parliament constituency)|Tunbridge Wells]]{{·}} [[Wantage (UK Parliament constituency)|Wantage]]{{·}} [[Wealden (UK Parliament constituency)|Wealden]]{{·}} [[Windsor (UK Parliament constituency)|Windsor]]{{·}} [[Witney (UK Parliament constituency)|Witney]]{{·}} [[Woking (UK Parliament constituency)|Woking]]{{·}} [[Wokingham (UK Parliament constituency)|Wokingham]]{{·}} [[Worthing West (UK Parliament constituency)|Worthing West]]{{·}} [[Wycombe (UK Parliament constituency)|Wycombe]]
+
[[Arundel and South Downs (UK Parliament constituency)|Arundel and South Downs]] •
 
+
[[Ashford (UK Parliament constituency)|Ashford]] •
|group2 = [[Labour Party (UK)|Labour]]
+
[[Aylesbury (UK Parliament constituency)|Aylesbury]] •
|list2  = [[Brighton Kemptown (UK Parliament constituency)|Brighton Kemptown]]{{·}} [[Brighton Pavilion (UK Parliament constituency)|Brighton Pavilion]]{{·}} [[Chatham and Aylesford (UK Parliament constituency)|Chatham and Aylesford]]{{·}} [[Crawley (UK Parliament constituency)|Crawley]]{{·}} [[Dartford (UK Parliament constituency)|Dartford]]{{·}} [[Dover (UK Parliament constituency)|Dover]]{{·}} [[Gillingham (UK Parliament constituency)|Gillingham]]{{·}} [[Hastings and Rye (UK Parliament constituency)|Hastings and Rye]]{{·}} [[Hove (UK Parliament constituency)|Hove]]{{·}} [[Medway (UK Parliament constituency)|Medway]]{{·}} [[Milton Keynes South West (UK Parliament constituency)|Milton Keynes South West]]{{·}} [[Oxford East (UK Parliament constituency)|Oxford East]]{{·}} [[Portsmouth North (UK Parliament constituency)|Portsmouth North]]{{·}} [[Reading West (UK Parliament constituency)|Reading West]]{{·}} [[Sittingbourne and Sheppey (UK Parliament constituency)|Sittingbourne and Sheppey]]{{·}} [[Slough (UK Parliament constituency)|Slough]]{{·}} [[Southampton Itchen (UK Parliament constituency)|Southampton Itchen]]{{·}} [[Southampton Test (UK Parliament constituency)|Southampton Test]]{{·}} [[South Thanet (UK Parliament constituency)|South Thanet]]
+
[[Banbury (UK Parliament constituency)|Banbury]] •
 
+
[[Basingstoke  (UK Parliament constituency)|Basingstoke]] •
|group3 = [[Liberal Democrats|Liberal Democrat]]
+
[[Beaconsfield (UK Parliament constituency)|Beaconsfield]] •
|list3  = [[Eastleigh (UK Parliament constituency)|Eastleigh]]{{·}} [[Lewes (UK Parliament constituency)|Lewes]]{{·}} [[Oxford West and Abingdon (UK Parliament constituency)|Oxford West and Abingdon]]{{·}} [[Portsmouth South (UK Parliament constituency)|Portsmouth South]]{{·}} [[Romsey (UK Parliament constituency)|Romsey]]{{·}} [[Winchester (UK Parliament constituency)|Winchester]]
+
[[Bexhill and Battle (UK Parliament constituency)|Bexhill and Battle]] •
 
+
[[Bognor Regis and Littlehampton (UK Parliament constituency)|Bognor Regis and Littlehampton]] •
|group4 = [[Speaker of the British House of Commons|Speaker]]
+
[[Bracknell (UK Parliament constituency)|Bracknell]] •
|list4 = [[Buckingham (UK Parliament constituency)|Buckingham]]
+
[[Brighton Kemptown (UK Parliament constituency)|Brighton Kemptown]] •
 
+
[[Brighton Pavilion (UK Parliament constituency)|Brighton Pavilion]] •
|below  = '''[[South East England (European Parliament constituency)|South East]]''' European constituency: [[Conservative Party (UK)|Conservative]] (4){{·}} [[United Kingdom Independence Party|UKIP]] (2){{·}} [[Liberal Democrats]] (2){{·}} [[Green Party of England and Wales|Green]] (1){{·}} [[Labour Party (UK)|Labour]] (1)
+
[[Buckingham (UK Parliament constituency)|Buckingham]] •
 +
[[Canterbury (UK Parliament constituency)|Canterbury]] •
 +
[[Chatham and Aylesford (UK Parliament constituency)|Chatham and Aylesford]] •
 +
[[Chesham and Amersham (UK Parliament constituency)|Chesham and Amersham]] •
 +
[[Chichester (UK Parliament constituency)|Chichester]] •
 +
[[Crawley (UK Parliament constituency)|Crawley]] •
 +
[[Dartford (UK Parliament constituency)|Dartford]] •
 +
[[Dover (UK Parliament constituency)|Dover]] •
 +
[[Eastbourne (UK Parliament constituency)|Eastbourne]] •
 +
[[East Hampshire (UK Parliament constituency)|East Hampshire]] •
 +
[[Eastleigh (UK Parliament constituency)|Eastleigh]] •
 +
[[East Surrey (UK Parliament constituency)|East Surrey]] •
 +
[[East Worthing and Shoreham (UK Parliament constituency)|East Worthing and Shoreham]] •
 +
[[Epsom and Ewell (UK Parliament constituency)|Epsom and Ewell]] •
 +
[[Esher and Walton (UK Parliament constituency)|Esher and Walton]] •
 +
[[Fareham (UK Parliament constituency)|Fareham]] •
 +
[[Faversham and Mid Kent (UK Parliament constituency)|Faversham and Mid Kent]] •
 +
[[Folkestone and Hythe (UK Parliament constituency)|Folkestone and Hythe]] •
 +
[[Gillingham and Rainham (UK Parliament constituency)|Gillingham and Rainham]] •
 +
[[Gosport (UK Parliament constituency)|Gosport]] •
 +
[[Gravesham (UK Parliament constituency)|Gravesham]] •
 +
[[Guildford (UK Parliament constituency)|Guildford]] •
 +
[[Hastings and Rye (UK Parliament constituency)|Hastings and Rye]] •
 +
[[Havant (UK Parliament constituency)|Havant]] •
 +
[[Henley (UK Parliament constituency)|Henley]] •
 +
[[Horsham (UK Parliament constituency)|Horsham]] •
 +
[[Hove (UK Parliament constituency)|Hove]] •
 +
[[Isle of Wight (UK Parliament constituency)|Isle of Wight]] •
 +
[[Lewes (UK Parliament constituency)|Lewes]] •
 +
[[Maidenhead (UK Parliament constituency)|Maidenhead]] •
 +
[[Maidstone and The Weald (UK Parliament constituency)|Maidstone and The Weald]] •
 +
[[Meon Valley (UK Parliament constituency)|Meon Valley]] •
 +
[[Mid Sussex (UK Parliament constituency)|Mid Sussex]] •
 +
[[Milton Keynes North (UK Parliament constituency)|Milton Keynes North]] •
 +
[[Milton Keynes South (UK Parliament constituency)|Milton Keynes South]] •
 +
[[Mole Valley (UK Parliament constituency)|Mole Valley]] •
 +
[[Newbury (UK Parliament constituency)|Newbury]] •
 +
[[New Forest East (UK Parliament constituency)|New Forest East]] •
 +
[[New Forest West (UK Parliament constituency)|New Forest West]] •
 +
[[North East Hampshire (UK Parliament constituency)|North East Hampshire]] •
 +
[[North Thanet (UK Parliament constituency)|North Thanet]] •
 +
[[North West Hampshire (UK Parliament constituency)|North West Hampshire]] •
 +
[[Oxford East (UK Parliament constituency)|Oxford East]] •
 +
[[Oxford West and Abingdon (UK Parliament constituency)|Oxford West and Abingdon]] •
 +
[[Portsmouth North (UK Parliament constituency)|Portsmouth North]] •
 +
[[Portsmouth South (UK Parliament constituency)|Portsmouth South]] •
 +
[[Reading East (UK Parliament constituency)|Reading East]] •
 +
[[Reading West (UK Parliament constituency)|Reading West]] •
 +
[[Reigate (UK Parliament constituency)|Reigate]] •
 +
[[Rochester and Strood (UK Parliament constituency)|Rochester and Strood]] •
 +
[[Romsey and Southampton North (UK Parliament constituency)|Romsey and Southampton North]] •
 +
[[Runnymede and Weybridge (UK Parliament constituency)|Runnymede and Weybridge]] •
 +
[[Sevenoaks (UK Parliament constituency)|Sevenoaks]] •
 +
[[Sittingbourne and Sheppey (UK Parliament constituency)|Sittingbourne and Sheppey]] •
 +
[[Slough (UK Parliament constituency)|Slough]] •
 +
[[Southampton Itchen (UK Parliament constituency)|Southampton Itchen]] •
 +
[[Southampton Test (UK Parliament constituency)|Southampton Test]] •
 +
[[South Thanet (UK Parliament constituency)|South Thanet]] •
 +
[[South West Surrey (UK Parliament constituency)|South West Surrey]] •
 +
[[Spelthorne (UK Parliament constituency)|Spelthorne]] •
 +
[[Surrey Heath (UK Parliament constituency)|Surrey Heath]] •
 +
[[Tonbridge and Malling (UK Parliament constituency)|Tonbridge and Malling]] •
 +
[[Tunbridge Wells (UK Parliament constituency)|Tunbridge Wells]] •
 +
[[Wantage (UK Parliament constituency)|Wantage]] •
 +
[[Wealden (UK Parliament constituency)|Wealden]] •
 +
[[Winchester (UK Parliament constituency)|Winchester]] •
 +
[[Windsor (UK Parliament constituency)|Windsor]] •
 +
[[Witney (UK Parliament constituency)|Witney]] •
 +
[[Woking (UK Parliament constituency)|Woking]] •
 +
[[Wokingham (UK Parliament constituency)|Wokingham]] •
 +
[[Worthing West (UK Parliament constituency)|Worthing West]] •
 +
[[Wycombe (UK Parliament constituency)|Wycombe]]
 +
<div>
 +
|below  = '''[[South East England (European Parliament constituency)|South East England]]''' European constituency: [[Conservative Party (UK)|Conservative]] (4)&nbsp;• [[United Kingdom Independence Party|UKIP]] (2)&nbsp;• [[Liberal Democrats]] (2)&nbsp;• [[Green Party of England and Wales|Green]] (1)&nbsp;• [[Labour Party (UK)|Labour]] (1)
 
}}<noinclude>
 
}}<noinclude>
 
[[Category:United Kingdom constituency templates|South East England]]
 
[[Category:United Kingdom constituency templates|South East England]]
 
</noinclude>
 
</noinclude>

Revision as of 23:16, 18 April 2010