Difference between revisions of "Template:Copa Libertadores 2009"
Jump to navigation
Jump to search
imported>Digirami |
imported>Digirami |
||
| Line 6: | Line 6: | ||
|group2 = [[2009 Copa Libertadores Finals|Runner-up]] | |group2 = [[2009 Copa Libertadores Finals|Runner-up]] | ||
|list2 = [[Cruzeiro Esporte Clube|Cruzeiro]] | |list2 = [[Cruzeiro Esporte Clube|Cruzeiro]] | ||
| − | |group3 = Eliminated in the [[2009 Copa Libertadores knockout | + | |group3 = Eliminated in the [[2009 Copa Libertadores knockout stages#Semifinals|Semifinals]] |
|list3 = [[Grêmio Foot-Ball Porto Alegrense|Grêmio]]{{,}}[[Club Nacional de Football|Nacional (Uruguay)]] | |list3 = [[Grêmio Foot-Ball Porto Alegrense|Grêmio]]{{,}}[[Club Nacional de Football|Nacional (Uruguay)]] | ||
| − | |group4 = Eliminated in the [[2009 Copa Libertadores knockout | + | |group4 = Eliminated in the [[2009 Copa Libertadores knockout stages#Quarterfinals|Quarterfinals]] |
|list4 = [[Caracas Fútbol Club|Caracas]]{{,}}[[Defensor Sporting]]{{,}}[[Sociedade Esportiva Palmeiras|Palmeiras]]{{,}}[[São Paulo FC|São Paulo]] | |list4 = [[Caracas Fútbol Club|Caracas]]{{,}}[[Defensor Sporting]]{{,}}[[Sociedade Esportiva Palmeiras|Palmeiras]]{{,}}[[São Paulo FC|São Paulo]] | ||
| − | |group5 = Eliminated in the [[2009 Copa Libertadores knockout | + | |group5 = Eliminated in the [[2009 Copa Libertadores knockout stages#Round of 16|Round of 16]] |
|list5 = [[Boca Juniors]]{{,}}[[Club Deportivo Cuenca|Deportivo Cuenca]]{{,}}[[C.D. Guadalajara|Guadalajara]]{{,}}[[Club Libertad|Libertad]]{{,}}[[San Luis F.C.|San Luis]]{{,}}[[Sport Club do Recife|Sport Recife]]{{,}}[[C.F. Universidad de Chile|Universidad de Chile]]{{,}}[[Universidad San Martín de Porres|Universidad San Martin]] | |list5 = [[Boca Juniors]]{{,}}[[Club Deportivo Cuenca|Deportivo Cuenca]]{{,}}[[C.D. Guadalajara|Guadalajara]]{{,}}[[Club Libertad|Libertad]]{{,}}[[San Luis F.C.|San Luis]]{{,}}[[Sport Club do Recife|Sport Recife]]{{,}}[[C.F. Universidad de Chile|Universidad de Chile]]{{,}}[[Universidad San Martín de Porres|Universidad San Martin]] | ||
|group6 = Eliminated in the [[2009 Copa Libertadores Second Stage|Second Stage]] | |group6 = Eliminated in the [[2009 Copa Libertadores Second Stage|Second Stage]] | ||
Revision as of 22:40, 20 March 2010