Difference between revisions of "Template:EFL Championship"

From blackwiki
Jump to navigation Jump to search
imported>Tomrtn
imported>Number 57
(Update)
Line 4: Line 4:
 
|listclass = hlist
 
|listclass = hlist
  
| group1 = [[2016–17 EFL Championship|2016–17 teams]]
+
| group1 = [[2016–17 EFL Championship|2017–18 teams]]
 
| list1 =
 
| list1 =
* [[Aston Villa F.C.|Aston Villa]]
+
*[[Aston Villa F.C.|Aston Villa]]
* [[Barnsley F.C.|Barnsley]]
+
*[[Barnsley F.C.|Barnsley]]
* [[Birmingham City F.C.|Birmingham City]]
+
*[[Bolton Wanderers F.C.|Bolton Wanderers]]
* [[Blackburn Rovers F.C.|Blackburn Rovers]]
+
*[[Birmingham City F.C.|Birmingham City]]
* [[Brentford F.C.|Brentford]]
+
*[[Brentford F.C.|Brentford]]
* [[Brighton & Hove Albion F.C.|Brighton & Hove Albion]]
+
*[[Bristol City F.C.|Bristol City]]
* [[Bristol City F.C.|Bristol City]]
+
*[[Burton Albion F.C.|Burton Albion]]
* [[Burton Albion F.C.|Burton Albion]]
+
*[[Cardiff City F.C.|Cardiff City]]
* [[Cardiff City F.C.|Cardiff City]]
+
*[[Derby County F.C.|Derby County]]
* [[Derby County F.C.|Derby County]]
+
*[[Fulham F.C.|Fulham]]
* [[Fulham F.C.|Fulham]]
+
*[[Hull City A.F.C.|Hull City]]
* [[Huddersfield Town A.F.C.|Huddersfield Town]]
+
*[[Ipswich Town F.C.|Ipswich Town]]
* [[Ipswich Town F.C.|Ipswich Town]]
+
*[[Leeds United F.C.|Leeds United]]
* [[Leeds United F.C.|Leeds United]]
+
*[[Middlesbrough F.C.|Middlesbrough]]
* [[Newcastle United F.C.|Newcastle United]]
+
*[[Millwall F.C.|Millwall]]
* [[Norwich City F.C.|Norwich City]]
+
*[[Norwich City F.C.|Norwich City]]
* [[Nottingham Forest F.C.|Nottingham Forest]]
+
*[[Nottingham Forest F.C.|Nottingham Forest]]
* [[Preston North End F.C.|Preston North End]]
+
*[[Preston North End F.C.|Preston North End]]
* [[Queens Park Rangers F.C.|Queens Park Rangers]]
+
*[[Queens Park Rangers F.C.|Queens Park Rangers]]
* [[Reading F.C.|Reading]]
+
*[[Reading F.C.|Reading]]
* [[Rotherham United F.C.|Rotherham United]]
+
* [[Sheffield United F.C.|Sheffield United]]
* [[Sheffield Wednesday F.C.|Sheffield Wednesday]]
+
*[[Sheffield Wednesday F.C.|Sheffield Wednesday]]
* [[Wigan Athletic F.C.|Wigan Athletic]]
+
*[[Sunderland A.F.C.|Sunderland]]
* [[Wolverhampton Wanderers F.C.|Wolverhampton Wanderers]]
+
*[[Wolverhampton Wanderers F.C.|Wolverhampton Wanderers]]
  
 
|group2 = Former clubs
 
|group2 = Former clubs
 
|list2 =
 
|list2 =
* [[A.F.C. Bournemouth|AFC Bournemouth]]
+
*[[A.F.C. Bournemouth|AFC Bournemouth]]
* [[Blackpool F.C.|Blackpool]]
+
*[[Blackburn Rovers F.C.|Blackburn Rovers]]
* [[Bolton Wanderers F.C.|Bolton Wanderers]]
+
*[[Blackpool F.C.|Blackpool]]
* [[Burnley F.C.|Burnley]]
+
*[[Brighton & Hove Albion F.C.|Brighton & Hove Albion]]
* [[Charlton Athletic F.C.|Charlton Athletic]]
+
*[[Burnley F.C.|Burnley]]
* [[Colchester United F.C.|Colchester United]]
+
*[[Charlton Athletic F.C.|Charlton Athletic]]
* [[Coventry City F.C.|Coventry City]]
+
*[[Colchester United F.C.|Colchester United]]
* [[Crewe Alexandra F.C.|Crewe Alexandra]]
+
*[[Coventry City F.C.|Coventry City]]
* [[Crystal Palace F.C.|Crystal Palace]]
+
*[[Crewe Alexandra F.C.|Crewe Alexandra]]
* [[Doncaster Rovers F.C.|Doncaster Rovers]]
+
*[[Crystal Palace F.C.|Crystal Palace]]
* [[Gillingham F.C.|Gillingham]]
+
*[[Doncaster Rovers F.C.|Doncaster Rovers]]
* [[Hull City A.F.C.|Hull City]]
+
*[[Gillingham F.C.|Gillingham]]
* [[Leicester City F.C.|Leicester City]]
+
*[[Huddersfield Town A.F.C.|Huddersfield Town]]
* [[Luton Town F.C.|Luton Town]]
+
*[[Leicester City F.C.|Leicester City]]
* [[Middlesbrough F.C.|Middlesbrough]]
+
*[[Luton Town F.C.|Luton Town]]
* [[Millwall F.C.|Millwall]]
+
*[[Milton Keynes Dons F.C.|Milton Keynes Dons]]
* [[Milton Keynes Dons F.C.|Milton Keynes Dons]]
+
*[[Newcastle United F.C.|Newcastle United]]
* [[Oldham Athletic A.F.C.|Oldham Athletic]]
+
*[[Oldham Athletic A.F.C.|Oldham Athletic]]
* [[Peterborough United F.C.|Peterborough United]]
+
*[[Peterborough United F.C.|Peterborough United]]
* [[Plymouth Argyle F.C.|Plymouth Argyle]]
+
*[[Plymouth Argyle F.C.|Plymouth Argyle]]
* [[Portsmouth F.C.|Portsmouth]]
+
*[[Portsmouth F.C.|Portsmouth]]
* [[Scunthorpe United F.C.|Scunthorpe United]]
+
*[[Rotherham United F.C.|Rotherham United]]
* [[Sheffield United F.C.|Sheffield United]]
+
*[[Scunthorpe United F.C.|Scunthorpe United]]
* [[Southampton F.C.|Southampton]]
+
*[[Southampton F.C.|Southampton]]
* [[Southend United F.C.|Southend United]]
+
*[[Southend United F.C.|Southend United]]
* [[Stoke City F.C.|Stoke City]]
+
*[[Stoke City F.C.|Stoke City]]
* [[Sunderland A.F.C.|Sunderland]]
+
*[[Swansea City A.F.C.|Swansea City]]
* [[Swansea City A.F.C.|Swansea City]]
+
*[[Swindon Town F.C.|Swindon Town]]
* [[Swindon Town F.C.|Swindon Town]]
+
*[[Watford F.C.|Watford]]
* [[Watford F.C.|Watford]]
+
*[[West Bromwich Albion F.C.|West Bromwich Albion]]
* [[West Bromwich Albion F.C.|West Bromwich Albion]]
+
*[[West Ham United F.C.|West Ham United]]
* [[West Ham United F.C.|West Ham United]]
+
*[[Wigan Athletic F.C.|Wigan Athletic]]
* [[Yeovil Town F.C.|Yeovil Town]]
+
*[[Yeovil Town F.C.|Yeovil Town]]
  
 
|group3 = Competition
 
|group3 = Competition
 
|list3 =
 
|list3 =
* [[List of EFL Championship seasons|Seasons]]
+
*[[List of EFL Championship seasons|Seasons]]
* [[List of Football League Championship clubs|Teams]] ([[List of teams promoted from the English Football League Championship and predecessors|winners]])
+
*[[List of Football League Championship clubs|Teams]] ([[List of teams promoted from the English Football League Championship and predecessors|winners]])
* Players ([[List of foreign Football League Championship players|foreign]]) (International Caps)
+
*Players ([[List of foreign Football League Championship players|foreign]]) (International Caps)
* [[List of EFL Championship managers|Managers]] ([[List of current Premier League and English Football League managers|current]])
+
*[[List of EFL Championship managers|Managers]] ([[List of current Premier League and English Football League managers|current]])
* [[List of Football League Championship stadiums|Stadia]]
+
*[[List of Football League Championship stadiums|Stadia]]
* [[Select Group Referees|Referees]]
+
*[[Select Group Referees|Referees]]
  
 
|group4 = Statistics and awards
 
|group4 = Statistics and awards
 
|list4 =
 
|list4 =
* [[Football records in England|Record]]
+
*[[Football records in England|Record]]
* [[Football League Awards]]
+
*[[Football League Awards]]
* [[Football League Championship Golden Boot|Golden Boot]]
+
*[[Football League Championship Golden Boot|Golden Boot]]
* [[Football League Golden Glove|Golden Glove]]
+
*[[Football League Golden Glove|Golden Glove]]
* [[Football League Championship Manager of the Month|Manager of the Month]]
+
*[[Football League Championship Manager of the Month|Manager of the Month]]
* [[Football League Championship Player of the Month|Player of the Month]]
+
*[[Football League Championship Player of the Month|Player of the Month]]
* [[List of Football League Championship hat-tricks|Hat-tricks]]
+
*[[List of Football League Championship hat-tricks|Hat-tricks]]
* [[Football League Young Player of the Month|Young Player of the Month]]
+
*[[Football League Young Player of the Month|Young Player of the Month]]
  
 
|group5 = Finances
 
|group5 = Finances
 
|list5 =
 
|list5 =
* [[List of English football club owners|Club Owners]]
+
*[[List of English football club owners|Club Owners]]
* [[Premier League–Football League gulf]]
+
*[[Premier League–Football League gulf]]
  
 
|group6 = Sponsors
 
|group6 = Sponsors
 
|list6 =
 
|list6 =
* [[Coca-Cola]] (2004–10)
+
*[[Coca-Cola]] (2004–10)
* [[RWE npower|Npower]] (2010–13)
+
*[[RWE npower|Npower]] (2010–13)
* [[Sky Betting and Gaming#Sky Bet|Sky Bet]] (2013–18)
+
*[[Sky Betting and Gaming#Sky Bet|Sky Bet]] (2013–18)
  
 
|group7 = Associated competitions
 
|group7 = Associated competitions
 
|list7 =
 
|list7 =
* [[FA Cup]]
+
*[[FA Cup]]
* [[EFL Cup]]
+
*[[EFL Cup]]
* [[EFL Championship play-offs|Play-offs]]
+
*[[EFL Championship play-offs|Play-offs]]
  
 
|group8 = Seasons
 
|group8 = Seasons
 
|list8 =
 
|list8 =
* [[2004–05 Football League Championship|2004–05]]
+
*[[2004–05 Football League Championship|2004–05]]
* [[2005–06 Football League Championship|2005–06]]
+
*[[2005–06 Football League Championship|2005–06]]
* [[2006–07 Football League Championship|2006–07]]
+
*[[2006–07 Football League Championship|2006–07]]
* [[2007–08 Football League Championship|2007–08]]
+
*[[2007–08 Football League Championship|2007–08]]
* [[2008–09 Football League Championship|2008–09]]
+
*[[2008–09 Football League Championship|2008–09]]
* [[2009–10 Football League Championship|2009–10]]
+
*[[2009–10 Football League Championship|2009–10]]
* [[2010–11 Football League Championship|2010–11]]
+
*[[2010–11 Football League Championship|2010–11]]
* [[2011–12 Football League Championship|2011–12]]
+
*[[2011–12 Football League Championship|2011–12]]
* [[2012–13 Football League Championship|2012–13]]
+
*[[2012–13 Football League Championship|2012–13]]
* [[2013–14 Football League Championship|2013–14]]
+
*[[2013–14 Football League Championship|2013–14]]
* [[2014–15 Football League Championship|2014–15]]
+
*[[2014–15 Football League Championship|2014–15]]
* [[2015–16 Football League Championship|2015–16]]
+
*[[2015–16 Football League Championship|2015–16]]
* [[2016–17 EFL Championship|2016–17]]
+
*[[2016–17 EFL Championship|2016–17]]
* ''[[2017–18 EFL Championship|2017–18]]''
+
*''[[2017–18 EFL Championship|2017–18]]''
 
|group9 = Prospects
 
|group9 = Prospects
 
|list9 = Promotion to [[Premier League]];  Relegation to [[EFL League One]]
 
|list9 = Promotion to [[Premier League]];  Relegation to [[EFL League One]]

Revision as of 19:31, 29 May 2017