Difference between revisions of "Template:Edmonton Oilers roster"
Jump to navigation
Jump to search
imported>Russ Jericho |
imported>Russ Jericho (Green & Keller removed) |
||
| Line 38: | Line 38: | ||
{{player4 | {{player4 | ||
| first = Martin | last = Gernat | dab = | num = 78 | pos = D | nat = Slovakia | s/g = L | birthyear = 1993 | birthmonth = 4 | birthday = 11 | acq = [[2011 NHL Entry Draft|2011]] | birthplace = [[Košice|Kosice, Slovakia]] | inj = no | cap = | fa = }} | | first = Martin | last = Gernat | dab = | num = 78 | pos = D | nat = Slovakia | s/g = L | birthyear = 1993 | birthmonth = 4 | birthday = 11 | acq = [[2011 NHL Entry Draft|2011]] | birthplace = [[Košice|Kosice, Slovakia]] | inj = no | cap = | fa = }} | ||
| − | |||
| − | |||
{{player4 | {{player4 | ||
| first = Erik | last = Gustafsson | dab = Erik Gustafsson (ice hockey b. 1992) | num = | pos = D | nat = Sweden | s/g = L | birthyear = 1992 | birthmonth = 3 | birthday = 14 | acq = [[2012 NHL Entry Draft|2012]] | birthplace = [[Nynäshamn|Nynashamn, Sweden]] | inj = no | cap = | fa = }} | | first = Erik | last = Gustafsson | dab = Erik Gustafsson (ice hockey b. 1992) | num = | pos = D | nat = Sweden | s/g = L | birthyear = 1992 | birthmonth = 3 | birthday = 14 | acq = [[2012 NHL Entry Draft|2012]] | birthplace = [[Nynäshamn|Nynashamn, Sweden]] | inj = no | cap = | fa = }} | ||
| Line 60: | Line 58: | ||
{{player4 | {{player4 | ||
| first = Ryan | last = Jones | dab = Ryan Jones (ice hockey) | num = 28 | pos = LW | nat = Canada | s/g = L | birthyear = 1984 | birthmonth = 6 | birthday = 14 | acq = [[2009–10 NHL season|2010]] | birthplace = [[Chatham-Kent|Chatham, Ontario]] | inj = no | cap = | fa = }} | | first = Ryan | last = Jones | dab = Ryan Jones (ice hockey) | num = 28 | pos = LW | nat = Canada | s/g = L | birthyear = 1984 | birthmonth = 6 | birthday = 14 | acq = [[2009–10 NHL season|2010]] | birthplace = [[Chatham-Kent|Chatham, Ontario]] | inj = no | cap = | fa = }} | ||
| − | |||
| − | |||
{{player4 | {{player4 | ||
| first = Nikolai | last = Khabibulin | dab = | num = 35 | pos = G | nat = Russia | s/g = L | birthyear = 1973 | birthmonth = 1 | birthday = 13 | acq = [[2009–10 NHL season|2009]] | birthplace = [[Yekaterinburg|Sverdlovsk, Soviet Union]] | inj = no | cap = | fa = }} | | first = Nikolai | last = Khabibulin | dab = | num = 35 | pos = G | nat = Russia | s/g = L | birthyear = 1973 | birthmonth = 1 | birthday = 13 | acq = [[2009–10 NHL season|2009]] | birthplace = [[Yekaterinburg|Sverdlovsk, Soviet Union]] | inj = no | cap = | fa = }} | ||
Revision as of 22:15, 5 July 2012
Template:Tnavbar-header
Updated July 5, 2012.[1][2]
| # | Nat | Player | Pos | S/G | Age | Acquired | Birthplace |
|---|
References
- ↑ Edmonton Oilers Team Roster, Edmonton Oilers, retrieved 2012-07-05
- ↑ Oilers Prospects, Edmonton Oilers, retrieved 2012-07-05