Difference between revisions of "Template:Golden State Warriors roster"
imported>Gongshow m (dab) |
imported>Wikizin (Israel? HA-HA) |
||
| Line 14: | Line 14: | ||
{{player2 | num = 11 | first = Klay | last = Thompson | pos = G/F | ft = 6 | in = 6 | lbs = 206 | college = Washington State | nat = USA | DOB = 1990–02–08 | note = DP }} | {{player2 | num = 11 | first = Klay | last = Thompson | pos = G/F | ft = 6 | in = 6 | lbs = 206 | college = Washington State | nat = USA | DOB = 1990–02–08 | note = DP }} | ||
{{player2 | num = 23 | first = Al | last = Thornton | pos = F | ft = 6 | in = 8 | lbs = 235 | college = Florida State | nat = USA | DOB = 1983–12–07 | note = FA}} | {{player2 | num = 23 | first = Al | last = Thornton | pos = F | ft = 6 | in = 8 | lbs = 235 | college = Florida State | nat = USA | DOB = 1983–12–07 | note = FA}} | ||
| − | {{player2 | num = 3 | first = Jeremy | last = Tyler | pos = F/C | ft = 6 | in = 11 | lbs = 262 | from = | + | {{player2 | num = 3 | first = Jeremy | last = Tyler | pos = F/C | ft = 6 | in = 11 | lbs = 262 | from = San Diego High School|San Diego HS (CA) | nat = USA | DOB = 1991–06–21 | note = DP }} |
{{player2 | num = 20 | first = Ekpe | last = Udoh | pos = F | ft = 6 | in = 10 | lbs = 240 | college = Baylor | nat = USA | DOB = 1987–05–20 }} | {{player2 | num = 20 | first = Ekpe | last = Udoh | pos = F | ft = 6 | in = 10 | lbs = 240 | college = Baylor | nat = USA | DOB = 1987–05–20 }} | ||
{{player2 | num = 55 | first = Reggie | last = Williams | dab = basketball, born 1986 | pos = F | ft = 6 | in = 6 | lbs = 210 | college = [[Virginia Military Institute]]| nat = USA | DOB = 1986–09–14 | note = FA}} | {{player2 | num = 55 | first = Reggie | last = Williams | dab = basketball, born 1986 | pos = F | ft = 6 | in = 6 | lbs = 210 | college = [[Virginia Military Institute]]| nat = USA | DOB = 1986–09–14 | note = FA}} | ||
Revision as of 23:58, 9 July 2011
Template:NBA roster header
|-
| style="text-align:center;" | F
| style="text-align:center;" | 19
| style="text-align:center;" |
| style="text-align:left;" | Amundson, Louis (FA)
| style="text-align:right; white-space:nowrap; | 6 ft 9 in (2.06 m)
| style="text-align:right; white-space:nowrap; | 225 lb (102 kg)
| style="text-align:center;" | 1982–12–07
| style="text-align:left; | UNLV
|-
|-
| style="text-align:center;" | G
| style="text-align:center;" | 34
| style="text-align:center;" |
| style="text-align:left;" | Bell, Charlie (FA)
| style="text-align:right; white-space:nowrap; | 6 ft 3 in (1.91 m)
| style="text-align:right; white-space:nowrap; | 200 lb (91 kg)
| style="text-align:center;" | 1979–03–12
| style="text-align:left; | Michigan State
|-
|-
| style="text-align:center;" | C
| style="text-align:center;" | 15
| style="text-align:center;" |
| style="text-align:left;" | Biedriņš, Andris
| style="text-align:right; white-space:nowrap; | 7 ft 0 in (2.13 m)
| style="text-align:right; white-space:nowrap; | 240 lb (109 kg)
| style="text-align:center;" | 1986–04–02
| style="text-align:left; | Latvia
|-
|-
| style="text-align:center;" | G
| style="text-align:center;" | 30
| style="text-align:center;" |
| style="text-align:left;" | Curry, Stephen (C)
| style="text-align:right; white-space:nowrap; | 6 ft 3 in (1.91 m)
| style="text-align:right; white-space:nowrap; | 185 lb (84 kg)
| style="text-align:center;" | 1988–03–14
| style="text-align:left; | Davidson
|-
|-
| style="text-align:center;" | G
| style="text-align:center;" | 8
| style="text-align:center;" |
| style="text-align:left;" | Ellis, Monta (C)
| style="text-align:right; white-space:nowrap; | 6 ft 3 in (1.91 m)
| style="text-align:right; white-space:nowrap; | 180 lb (82 kg)
| style="text-align:center;" | 1985–10–26
| style="text-align:left; | LHS (MS)
|-
|-
| style="text-align:center;" | G
| style="text-align:center;" | 22
| style="text-align:center;" |
| style="text-align:left;" | Jenkins, Charles (DP)
| style="text-align:right; white-space:nowrap; | 6 ft 3 in (1.91 m)
| style="text-align:right; white-space:nowrap; | 220 lb (100 kg)
| style="text-align:center;" | 1989–02–28
| style="text-align:left; | Hofstra
|-
|-
| style="text-align:center;" | G
| style="text-align:center;" | 2
| style="text-align:center;" |
| style="text-align:left;" | Law, Acie (FA)
| style="text-align:right; white-space:nowrap; | 6 ft 3 in (1.91 m)
| style="text-align:right; white-space:nowrap; | 202 lb (92 kg)
| style="text-align:center;" | 1985–01–25
| style="text-align:left; | Texas A&M
|-
|-
| style="text-align:center;" | F/C
| style="text-align:center;" | 10
| style="text-align:center;" |
| style="text-align:left;" | Lee, David (C)
| style="text-align:right; white-space:nowrap; | 6 ft 9 in (2.06 m)
| style="text-align:right; white-space:nowrap; | 250 lb (113 kg)
| style="text-align:center;" | 1983–04–29
| style="text-align:left; | Florida
|-
|-
| style="text-align:center;" | G
| style="text-align:center;" | 7
| style="text-align:center;" |
| style="text-align:left;" | Lin, Jeremy
| style="text-align:right; white-space:nowrap; | 6 ft 3 in (1.91 m)
| style="text-align:right; white-space:nowrap; | 200 lb (91 kg)
| style="text-align:center;" | 1988–08–23
| style="text-align:left; | Harvard
|-
|-
| style="text-align:center;" | F
| style="text-align:center;" | 77
| style="text-align:center;" |
| style="text-align:left;" | Radmanović, Vladimir (FA)
| style="text-align:right; white-space:nowrap; | 6 ft 10 in (2.08 m)
| style="text-align:right; white-space:nowrap; | 235 lb (107 kg)
| style="text-align:center;" | 1980–11–19
| style="text-align:left; | Serbia
|-
|-
| style="text-align:center;" | G/F
| style="text-align:center;" | 11
| style="text-align:center;" |
| style="text-align:left;" | Thompson, Klay (DP)
| style="text-align:right; white-space:nowrap; | 6 ft 6 in (1.98 m)
| style="text-align:right; white-space:nowrap; | 206 lb (93 kg)
| style="text-align:center;" | 1990–02–08
| style="text-align:left; | Washington State
|-
|-
| style="text-align:center;" | F
| style="text-align:center;" | 23
| style="text-align:center;" |
| style="text-align:left;" | Thornton, Al (FA)
| style="text-align:right; white-space:nowrap; | 6 ft 8 in (2.03 m)
| style="text-align:right; white-space:nowrap; | 235 lb (107 kg)
| style="text-align:center;" | 1983–12–07
| style="text-align:left; | Florida State
|-
|-
| style="text-align:center;" | F/C
| style="text-align:center;" | 3
| style="text-align:center;" |
| style="text-align:left;" | Tyler, Jeremy (DP)
| style="text-align:right; white-space:nowrap; | 6 ft 11 in (2.11 m)
| style="text-align:right; white-space:nowrap; | 262 lb (119 kg)
| style="text-align:center;" | 1991–06–21
| style="text-align:left; | San Diego High School
|-
|-
| style="text-align:center;" | F
| style="text-align:center;" | 20
| style="text-align:center;" |
| style="text-align:left;" | Udoh, Ekpe
| style="text-align:right; white-space:nowrap; | 6 ft 10 in (2.08 m)
| style="text-align:right; white-space:nowrap; | 240 lb (109 kg)
| style="text-align:center;" | 1987–05–20
| style="text-align:left; | Baylor
|-
|-
| style="text-align:center;" | F
| style="text-align:center;" | 55
| style="text-align:center;" |
| style="text-align:left;" | Williams, Reggie (FA)
| style="text-align:right; white-space:nowrap; | 6 ft 6 in (1.98 m)
| style="text-align:right; white-space:nowrap; | 210 lb (95 kg)
| style="text-align:center;" | 1986–09–14
| style="text-align:left; | Virginia Military Institute
|-
|-
| style="text-align:center;" | F
| style="text-align:center;" | 1
| style="text-align:center;" |
| style="text-align:left;" | Wright, Dorell
| style="text-align:right; white-space:nowrap; | 6 ft 9 in (2.06 m)
| style="text-align:right; white-space:nowrap; | 210 lb (95 kg)
| style="text-align:center;" | 1985–12–02
| style="text-align:left; | South Kent Prep
|-
Template:NBA roster footer