Difference between revisions of "Template:H5N1 cases"
Jump to navigation
Jump to search
imported>Wedian (changed number accc to WHO map update: [http://gamapserver.who.int/mapLibrary/Files/Maps/Global_H5N1inHumanSINCE2006_20060316.png] (new indonesian case)) |
imported>Circeus (is it really so hard to use table captions?) |
||
| Line 6: | Line 6: | ||
--> | --> | ||
| − | {|class="wikitable" style="clear:both;margin:1em;text-align:center;" | + | {|class="wikitable" style="clear:both;margin:1em auto;text-align:center;" |
| − | | | + | |+'''Confirmed human cases of [[avian influenza]] of type A ([[H5N1]])<br/> |
| − | + | As of [[March 16]] [[2006]]''' | |
| − | As of [[March 16]] [[2006]] | ||
|- | |- | ||
!rowspan="3"|Country | !rowspan="3"|Country | ||
Revision as of 02:18, 17 March 2006
| Country | Report dates | [{{fullurl:Template:Transclude|action=edit}} this table] Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 2004 | 2005 | 2006 | ||||||||||||
| cases | deaths | cases | deaths | cases | deaths | cases | deaths | cases | deaths | ||||||
| 23x15px Cambodia | 4 | 4 | 100 % | 4 | 4 | 100 % | |||||||||
| Template:PRC | 8 | 5 | 62.5% | 7 | 5 | 71.4% | 15 | 10 | 66.7% | ||||||
| 23x15px Indonesia | 17 | 11 | 64.7% | 12 | 11 | 91.7% | 29 | 22 | 75.9% | ||||||
| 2 | 2 | 100 % | 2 | 2 | 100 % | ||||||||||
| Template:THA | 17 | 12 | 70.6% | 5 | 2 | 40.0% | 22 | 14 | 63.6% | ||||||
| Template:TUR | 12 | 4 | 33.3% | 12 | 4 | 33.3% | |||||||||
| Template:VIE | 3 | 3 | 100 % | 29 | 20 | 69.0% | 61 | 19 | 31.1% | 93 | 42 | 45.2% | |||
| Total | 3 | 3 | 100 % | 46 | 32 | 69.6% | 95 | 41 | 43.2% | 33 | 22 | 66.7% | 177 | 98 | 55.4% |
| Source World Health Organization (WHO) : Communicable Disease Surveillance & Response (CSR). | |||||||||||||||
ar:قالب:حالات أتش5إن1
es:Plantilla:H5N1
fr:Modèle:Cas de H5N1
is:Snið:H5N1
ro:H5N1_cazuri
vi:Tiêu bản:Diễn biến H5N1