Difference between revisions of "Template:Hertfordshire elections"
Jump to navigation
Jump to search
| Line 23: | Line 23: | ||
*[[Broxbourne Borough Council election, 1973|1973]] | *[[Broxbourne Borough Council election, 1973|1973]] | ||
*[[Broxbourne Borough Council election, 1976|1976]] | *[[Broxbourne Borough Council election, 1976|1976]] | ||
| + | *[[Broxbourne Borough Council election, 1979|1979]] | ||
*[[Broxbourne Borough Council election, 1980|1980]] | *[[Broxbourne Borough Council election, 1980|1980]] | ||
*[[Broxbourne Borough Council election, 1982|1982]] | *[[Broxbourne Borough Council election, 1982|1982]] | ||
| Line 84: | Line 85: | ||
*[[Hertsmere District Council election, 1976|1976]] | *[[Hertsmere District Council election, 1976|1976]] | ||
*Hertsmere Borough Council | *Hertsmere Borough Council | ||
| + | *[[Hertsmere Borough Council election, 1979|1979]] | ||
*[[Hertsmere Borough Council election, 1980|1980]] | *[[Hertsmere Borough Council election, 1980|1980]] | ||
*[[Hertsmere Borough Council election, 1982|1982]] | *[[Hertsmere Borough Council election, 1982|1982]] | ||
| Line 115: | Line 117: | ||
*[[North Hertfordshire District Council election, 1973|1973]] | *[[North Hertfordshire District Council election, 1973|1973]] | ||
*[[North Hertfordshire District Council election, 1976|1976]] | *[[North Hertfordshire District Council election, 1976|1976]] | ||
| + | *[[North Hertfordshire District Council election, 1979|1979]] | ||
*[[North Hertfordshire District Council election, 1980|1980]] | *[[North Hertfordshire District Council election, 1980|1980]] | ||
*[[North Hertfordshire District Council election, 1982|1982]] | *[[North Hertfordshire District Council election, 1982|1982]] | ||
| Line 143: | Line 146: | ||
*[[St Albans City and District Council election, 1973|1973]] | *[[St Albans City and District Council election, 1973|1973]] | ||
*[[St Albans City and District Council election, 1976|1976]] | *[[St Albans City and District Council election, 1976|1976]] | ||
| + | *[[St Albans City and District Council election, 1979|1979]] | ||
*[[St Albans City and District Council election, 1980|1980]] | *[[St Albans City and District Council election, 1980|1980]] | ||
*[[St Albans City and District Council election, 1982|1982]] | *[[St Albans City and District Council election, 1982|1982]] | ||
| Line 174: | Line 178: | ||
*[[Stevenage Borough Council election, 1973|1973]] | *[[Stevenage Borough Council election, 1973|1973]] | ||
*[[Stevenage Borough Council election, 1976|1976]] | *[[Stevenage Borough Council election, 1976|1976]] | ||
| + | *[[Stevenage Borough Council election, 1979|1979]] | ||
*[[Stevenage Borough Council election, 1980|1980]] | *[[Stevenage Borough Council election, 1980|1980]] | ||
*[[Stevenage Borough Council election, 1982|1982]] | *[[Stevenage Borough Council election, 1982|1982]] | ||
| Line 205: | Line 210: | ||
*[[Three Rivers District Council election, 1973|1973]] | *[[Three Rivers District Council election, 1973|1973]] | ||
*[[Three Rivers District Council election, 1976|1976]] | *[[Three Rivers District Council election, 1976|1976]] | ||
| + | *[[Three Rivers District Council election, 1979|1979]] | ||
*[[Three Rivers District Council election, 1980|1980]] | *[[Three Rivers District Council election, 1980|1980]] | ||
*[[Three Rivers District Council election, 1982|1982]] | *[[Three Rivers District Council election, 1982|1982]] | ||
| Line 237: | Line 243: | ||
*[[Watford Borough Council election, 1973|1973]] | *[[Watford Borough Council election, 1973|1973]] | ||
*[[Watford Borough Council election, 1976|1976]] | *[[Watford Borough Council election, 1976|1976]] | ||
| + | *[[Watford Borough Council election, 1979|1979]] | ||
*[[Watford Borough Council election, 1980|1980]] | *[[Watford Borough Council election, 1980|1980]] | ||
*[[Watford Borough Council election, 1982|1982]] | *[[Watford Borough Council election, 1982|1982]] | ||
| Line 269: | Line 276: | ||
*[[Welwyn Hatfield District Council election, 1973|1973]] | *[[Welwyn Hatfield District Council election, 1973|1973]] | ||
*[[Welwyn Hatfield District Council election, 1976|1976]] | *[[Welwyn Hatfield District Council election, 1976|1976]] | ||
| + | *[[Welwyn Hatfield District Council election, 1979|1979]] | ||
*[[Welwyn Hatfield District Council election, 1980|1980]] | *[[Welwyn Hatfield District Council election, 1980|1980]] | ||
*[[Welwyn Hatfield District Council election, 1982|1982]] | *[[Welwyn Hatfield District Council election, 1982|1982]] | ||
Revision as of 21:53, 2 April 2015
Initial visibility: currently defaults to autocollapse
To set this template's initial visibility, the |state= parameter may be used:
|state=collapsed:{{Hertfordshire elections|state=collapsed}}to show the template collapsed, i.e., hidden apart from its title bar|state=expanded:{{Hertfordshire elections|state=expanded}}to show the template expanded, i.e., fully visible|state=autocollapse:{{Hertfordshire elections|state=autocollapse}}
If the |state= parameter in the template on this page is not set, the template's initial visibility is taken from the |default= parameter in the Collapsible option template. For the template on this page, that currently evaluates to autocollapse.