Difference between revisions of "Template:Israeli legislative election, 2009"
Jump to navigation
Jump to search
(added column labeled "% Seats") |
|||
| Line 3: | Line 3: | ||
!style="background-color:#E9E9E9" align=center valign=top colspan=2|Party | !style="background-color:#E9E9E9" align=center valign=top colspan=2|Party | ||
!style="background-color:#E9E9E9" align=center|Votes | !style="background-color:#E9E9E9" align=center|Votes | ||
| − | !style="background-color:#E9E9E9" align=center|% | + | !style="background-color:#E9E9E9" align=center|% Votes |
!style="background-color:#E9E9E9" align=center|Seats | !style="background-color:#E9E9E9" align=center|Seats | ||
!style="background-color:#E9E9E9" align=center|+/– | !style="background-color:#E9E9E9" align=center|+/– | ||
| + | !style="background-color:#E9E9E9" align=center|% Seats | ||
|- | |- | ||
|bgcolor="#32127A"| | |bgcolor="#32127A"| | ||
| Line 13: | Line 14: | ||
|valign="top"|28 | |valign="top"|28 | ||
|valign="top"|−1 | |valign="top"|−1 | ||
| + | |valign="top"|23.33% | ||
|- | |- | ||
|bgcolor="#0000FF"| | |bgcolor="#0000FF"| | ||
| Line 20: | Line 22: | ||
|valign="top"|27 | |valign="top"|27 | ||
|valign="top"|+15 | |valign="top"|+15 | ||
| + | |valign="top"|22.50% | ||
|- | |- | ||
|bgcolor="#191970"| | |bgcolor="#191970"| | ||
| Line 27: | Line 30: | ||
|valign="top"|15 | |valign="top"|15 | ||
|valign="top"|+4 | |valign="top"|+4 | ||
| + | |valign="top"|12.50% | ||
|- | |- | ||
|bgcolor="#C61318"| | |bgcolor="#C61318"| | ||
| Line 34: | Line 38: | ||
|valign="top"|13 | |valign="top"|13 | ||
|valign="top"|–6 | |valign="top"|–6 | ||
| + | |valign="top"|10.83% | ||
|- | |- | ||
|bgcolor="#013068"| | |bgcolor="#013068"| | ||
| Line 41: | Line 46: | ||
|valign="top"|11 | |valign="top"|11 | ||
|valign="top"|–1 | |valign="top"|–1 | ||
| + | |valign="top"|9.17% | ||
|- | |- | ||
|bgcolor="#000000"| | |bgcolor="#000000"| | ||
| Line 48: | Line 54: | ||
|valign="top"|5 | |valign="top"|5 | ||
|valign="top"|–1 | |valign="top"|–1 | ||
| + | |valign="top"|4.17% | ||
|- | |- | ||
|bgcolor="#BFFF00"| | |bgcolor="#BFFF00"| | ||
| Line 55: | Line 62: | ||
|valign="top"|4 | |valign="top"|4 | ||
|valign="top"|— | |valign="top"|— | ||
| + | |valign="top"|3.33% | ||
|- | |- | ||
|bgcolor="#FF7F00"| | |bgcolor="#FF7F00"| | ||
| Line 62: | Line 70: | ||
|valign="top"|4 | |valign="top"|4 | ||
|valign="top"|{{ref label|National Union|A|A}} | |valign="top"|{{ref label|National Union|A|A}} | ||
| + | |valign="top"|3.33% | ||
|- | |- | ||
|bgcolor="#FF0000"| | |bgcolor="#FF0000"| | ||
| Line 69: | Line 78: | ||
|valign="top"|4 | |valign="top"|4 | ||
|valign="top"|+1 | |valign="top"|+1 | ||
| + | |valign="top"|3.33% | ||
|- | |- | ||
|bgcolor="#00FF00"| | |bgcolor="#00FF00"| | ||
| Line 76: | Line 86: | ||
|valign="top"|3 | |valign="top"|3 | ||
|valign="top"|–2 | |valign="top"|–2 | ||
| + | |valign="top"|2.50% | ||
|- | |- | ||
|bgcolor="#ED9121"| | |bgcolor="#ED9121"| | ||
| Line 83: | Line 94: | ||
|valign="top"|3 | |valign="top"|3 | ||
|valign="top"|{{ref label|The Jewish Home|B|B}} | |valign="top"|{{ref label|The Jewish Home|B|B}} | ||
| + | |valign="top"|2.50% | ||
|- | |- | ||
|bgcolor="#FFA500"| | |bgcolor="#FFA500"| | ||
| Line 90: | Line 102: | ||
|valign="top"|3 | |valign="top"|3 | ||
|valign="top"|— | |valign="top"|— | ||
| + | |valign="top"|2.50% | ||
|- | |- | ||
|bgcolor="#228B22"| | |bgcolor="#228B22"| | ||
| Line 97: | Line 110: | ||
|valign="top"|— | |valign="top"|— | ||
|valign="top"|–1 | |valign="top"|–1 | ||
| + | |valign="top"|— | ||
|- | |- | ||
|bgcolor="grey"| | |bgcolor="grey"| | ||
| Line 104: | Line 118: | ||
|valign="top"|— | |valign="top"|— | ||
|valign="top"|–7 | |valign="top"|–7 | ||
| + | |valign="top"|— | ||
|- | |- | ||
|bgcolor="#50C878"| | |bgcolor="#50C878"| | ||
| Line 109: | Line 124: | ||
|valign="top"|13,132 | |valign="top"|13,132 | ||
|valign="top"|0.39% | |valign="top"|0.39% | ||
| + | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
| Line 116: | Line 132: | ||
|valign="top"|12,378 | |valign="top"|12,378 | ||
|valign="top"|0.37% | |valign="top"|0.37% | ||
| + | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
| Line 123: | Line 140: | ||
|valign="top"|6,722 | |valign="top"|6,722 | ||
|valign="top"|0.20% | |valign="top"|0.20% | ||
| + | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
| Line 130: | Line 148: | ||
|valign="top"|4,752 | |valign="top"|4,752 | ||
|valign="top"|0.14% | |valign="top"|0.14% | ||
| + | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
| Line 137: | Line 156: | ||
|valign="top"|3,696 | |valign="top"|3,696 | ||
|valign="top"|0.11% | |valign="top"|0.11% | ||
| + | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
| Line 144: | Line 164: | ||
|valign="top"|2,645 | |valign="top"|2,645 | ||
|valign="top"|0.08% | |valign="top"|0.08% | ||
| + | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
| Line 151: | Line 172: | ||
|valign="top"|2,572 | |valign="top"|2,572 | ||
|valign="top"|0.08% | |valign="top"|0.08% | ||
| + | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
| Line 158: | Line 180: | ||
|valign="top"|2,346 | |valign="top"|2,346 | ||
|valign="top"|0.07% | |valign="top"|0.07% | ||
| + | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
| Line 165: | Line 188: | ||
|valign="top"|1,887 | |valign="top"|1,887 | ||
|valign="top"|0.06% | |valign="top"|0.06% | ||
| + | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
| Line 172: | Line 196: | ||
|valign="top"|1,520 | |valign="top"|1,520 | ||
|valign="top"|0.05% | |valign="top"|0.05% | ||
| + | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
| Line 179: | Line 204: | ||
|valign="top"|1,008 | |valign="top"|1,008 | ||
|valign="top"|0.03% | |valign="top"|0.03% | ||
| + | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
| Line 186: | Line 212: | ||
|valign="top"|921 | |valign="top"|921 | ||
|valign="top"|0.03% | |valign="top"|0.03% | ||
| + | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
| Line 193: | Line 220: | ||
|valign="top"|856 | |valign="top"|856 | ||
|valign="top"|0.03% | |valign="top"|0.03% | ||
| + | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
| Line 200: | Line 228: | ||
|valign="top"|815 | |valign="top"|815 | ||
|valign="top"|0.02% | |valign="top"|0.02% | ||
| + | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
| Line 207: | Line 236: | ||
|valign="top"|802 | |valign="top"|802 | ||
|valign="top"|0.02% | |valign="top"|0.02% | ||
| + | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
| Line 214: | Line 244: | ||
|valign="top"|678 | |valign="top"|678 | ||
|valign="top"|0.02% | |valign="top"|0.02% | ||
| + | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
| Line 221: | Line 252: | ||
|valign="top"|632 | |valign="top"|632 | ||
|valign="top"|0.02% | |valign="top"|0.02% | ||
| + | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
| Line 228: | Line 260: | ||
|valign="top"|623 | |valign="top"|623 | ||
|valign="top"|0.02% | |valign="top"|0.02% | ||
| + | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
| Line 235: | Line 268: | ||
|valign="top"|611 | |valign="top"|611 | ||
|valign="top"|0.02% | |valign="top"|0.02% | ||
| + | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
|valign="top"|— | |valign="top"|— | ||
| Line 241: | Line 275: | ||
|width="30" align="right" style="background-color:#E9E9E9"|3,373,490 | |width="30" align="right" style="background-color:#E9E9E9"|3,373,490 | ||
|width="30" align="right" style="background-color:#E9E9E9"|98.74% | |width="30" align="right" style="background-color:#E9E9E9"|98.74% | ||
| − | |width="30" align="right" style="background-color:#E9E9E9" colspan= | + | |width="30" align="right" style="background-color:#E9E9E9" colspan=3| |
|- | |- | ||
|align=right style="background-color:#E9E9E9" colspan=2|Invalid or blank votes | |align=right style="background-color:#E9E9E9" colspan=2|Invalid or blank votes | ||
|width="30" align="right" style="background-color:#E9E9E9"|43,097 | |width="30" align="right" style="background-color:#E9E9E9"|43,097 | ||
|width="30" align="right" style="background-color:#E9E9E9"|1.26% | |width="30" align="right" style="background-color:#E9E9E9"|1.26% | ||
| − | |width="30" align="right" style="background-color:#E9E9E9" colspan= | + | |width="30" align="right" style="background-color:#E9E9E9" colspan=3| |
|- | |- | ||
|align=right style="background-color:#E9E9E9" colspan=2|'''Totals''' | |align=right style="background-color:#E9E9E9" colspan=2|'''Totals''' | ||
| Line 253: | Line 287: | ||
|width="30" align="right" style="background-color:#E9E9E9"|'''120''' | |width="30" align="right" style="background-color:#E9E9E9"|'''120''' | ||
|width="30" align="right" style="background-color:#E9E9E9"|'''—''' | |width="30" align="right" style="background-color:#E9E9E9"|'''—''' | ||
| + | |width="30" align="right" style="background-color:#E9E9E9"|'''100.00%''' | ||
|- | |- | ||
|align=right style="background-color:#E9E9E9" colspan=2|Registered voters/turnout | |align=right style="background-color:#E9E9E9" colspan=2|Registered voters/turnout | ||
|width="30" align="right" style="background-color:#E9E9E9"| 5,278,985 | |width="30" align="right" style="background-color:#E9E9E9"| 5,278,985 | ||
|width="30" align="right" style="background-color:#E9E9E9"| 64.72% | |width="30" align="right" style="background-color:#E9E9E9"| 64.72% | ||
| − | |width="30" align="right" style="background-color:#E9E9E9" colspan= | + | |width="30" align="right" style="background-color:#E9E9E9" colspan=3| |
|- | |- | ||
| − | |align=left colspan= | + | |align=left colspan=9|Source: [http://www.knesset.gov.il/elections18/heb/results/main_Results.aspx Knesset Board of Elections] |
|} | |} | ||
Revision as of 20:17, 8 May 2012
| Party | Votes | % Votes | Seats | +/– | % Seats | |||
|---|---|---|---|---|---|---|---|---|
| Kadima | 758,032 | 22.47% | 28 | −1 | 23.33% | |||
| Likud | 729,054 | 21.61% | 27 | +15 | 22.50% | |||
| Yisrael Beiteinu | 394,577 | 11.70% | 15 | +4 | 12.50% | |||
| Labor Party | 334,900 | 9.93% | 13 | –6 | 10.83% | |||
| Shas | 286,300 | 8.49% | 11 | –1 | 9.17% | |||
| United Torah Judaism | 147,954 | 4.39% | 5 | –1 | 4.17% | |||
| United Arab List–Ta'al | 113,954 | 3.38% | 4 | — | 3.33% | |||
| National Union | 112,570 | 3.34% | 4 | Template:Ref label | 3.33% | |||
| Hadash | 112,130 | 3.32% | 4 | +1 | 3.33% | |||
| New Movement-Meretz | 99,611 | 2.95% | 3 | –2 | 2.50% | |||
| The Jewish Home | 96,765 | 2.87% | 3 | Template:Ref label | 2.50% | |||
| Balad | 83,739 | 2.48% | 3 | — | 2.50% | |||
| The Green Movement–Meimad | 27,737 | 0.82% | — | –1 | — | |||
| Gil | 17,571 | 0.52% | — | –7 | — | |||
| Ale Yarok | 13,132 | 0.39% | — | — | — | |||
| The Greens | 12,378 | 0.37% | — | — | — | |||
| Yisrael Hazaka | 6,722 | 0.20% | — | — | — | |||
| Tzabar | 4,752 | 0.14% | — | — | — | |||
| Koah LeHashpi'a | 3,696 | 0.11% | — | — | — | |||
| Da'am Workers Party | 2,645 | 0.08% | — | — | — | |||
| Yisrael HaMithadeshet | 2,572 | 0.08% | — | — | — | |||
| Holocaust Survivors and Ale Yarok Alumni | 2,346 | 0.07% | — | — | — | |||
| Leader | 1,887 | 0.06% | — | — | — | |||
| Tzomet | 1,520 | 0.05% | — | — | — | |||
| Koah HaKesef | 1,008 | 0.03% | — | — | — | |||
| Man's Rights in the Family Party | 921 | 0.03% | — | — | — | |||
| HaYisraelim | 856 | 0.03% | — | — | — | |||
| Or | 815 | 0.02% | — | — | — | |||
| Ahrayut | 802 | 0.02% | — | — | — | |||
| Brit Olam | 678 | 0.02% | — | — | — | |||
| Lev LaOlim | 632 | 0.02% | — | — | — | |||
| Lazuz | 623 | 0.02% | — | — | — | |||
| Lehem | 611 | 0.02% | — | — | — | |||
| Valid votes | 3,373,490 | 98.74% | ||||||
| Invalid or blank votes | 43,097 | 1.26% | ||||||
| Totals | 3,416,587 | 100.00% | 120 | — | 100.00% | |||
| Registered voters/turnout | 5,278,985 | 64.72% | ||||||
| Source: Knesset Board of Elections | ||||||||
- Template:Note labelThe four parties making up National Union had six seats in the previous elections in the combined National Union−National Religious Party slate. The Ahi party (2 seats) left the National Union and joined the Likud.
- Template:Note labelThe Jewish Home (formerly the National Religious Party) had three seats in the combined National Union−National Religious Party slate. The two parties together won 7 seats in this election for a net loss of 2.